Living Near Westfield
49 of the 101 towns sit within fifty driving minutes of Westfield, and roughly 8,233 people across the region already commute to work there. Minutes are town centre to workplace on open roads, without traffic, your street and your rush hour will differ.
Within 20 Minutes
| Town | Drive | Median Home (Assessed) | Tax on Median | Wired Internet | Schools Through 12 | Already Commute |
|---|---|---|---|---|---|---|
| Russell Hampden | 11 min | $287,600 | $5,298/yr | cable | yes | ≈136 |
| Southwick Hampden | 13 min | $342,800 | $5,048/yr | cable | yes | ≈519 |
| Southampton Hampshire | 16 min | $448,400 | $6,016/yr | cable | yes | ≈243 |
| Granville Hampden | 18 min | $332,400 | $4,702/yr | cable | yes | ≈118 |
| West Springfield Hampden | 19 min | $292,000 | $4,121/yr | cable | yes | ≈777 |
| Chicopee Hampden | 20 min | $287,000 | $4,374/yr | cable | yes | ≈960 |
| Holyoke Hampden | 20 min | $262,450 | $4,603/yr | cable | yes | ≈621 |
20 to 35 minutes
| Town | Drive | Median Home (Assessed) | Tax on Median | Wired Internet | Schools Through 12 | Already Commute |
|---|---|---|---|---|---|---|
| Montgomery Hampden | 21 min | $325,200 | $3,769/yr | cable | yes | below the count floor |
| Agawam Hampden | 22 min | $342,300 | $4,875/yr | cable | yes | ≈778 |
| Huntington Hampshire | 23 min | $298,300 | $4,406/yr | cable | yes | ≈137 |
| Springfield Hampden | 23 min | $267,900 | $4,181/yr | cable | yes | ≈1,854 |
| Easthampton Hampshire | 24 min | $394,100 | $5,355/yr | cable | yes | ≈350 |
| Ludlow Hampden | 24 min | $332,300 | $5,320/yr | cable | yes | ≈298 |
| Blandford Hampden | 29 min | $344,200 | $4,327/yr | town fibre | yes | ≈98 |
| Longmeadow Hampden | 29 min | $511,700 | $9,966/yr | cable | yes | ≈128 |
| South Hadley Hampshire | 29 min | $366,500 | $4,955/yr | cable | yes | ≈230 |
| Westhampton Hampshire | 29 min | $305,700 | $6,221/yr | cable | yes | below the count floor |
| Granby Hampshire | 31 min | $382,300 | $5,677/yr | cable | yes | below the count floor |
| Tolland Hampden | 31 min | $326,850 | $2,598/yr | cable | yes | below the count floor |
| Hadley Hampshire | 32 min | $458,800 | $5,381/yr | cable | yes | below the count floor |
| Northampton Hampshire | 32 min | $504,350 | $7,060/yr | cable | yes | ≈188 |
| Palmer Hampden | 32 min | $277,900 | $4,630/yr | cable | yes | ≈111 |
| Chester Hampden | 33 min | $214,100 | $3,867/yr | cable | yes | below the count floor |
| East Longmeadow Hampden | 34 min | $344,200 | $6,735/yr | cable | yes | ≈177 |
| Wilbraham Hampden | 34 min | $429,000 | $7,572/yr | cable | yes | ≈154 |
35 to 50 minutes
| Town | Drive | Median Home (Assessed) | Tax on Median | Wired Internet | Schools Through 12 | Already Commute |
|---|---|---|---|---|---|---|
| Hatfield Hampshire | 36 min | $416,900 | $6,255/yr | cable | yes | below the count floor |
| Otis Berkshire | 37 min | $449,300 | $2,678/yr | town fibre | tuitions out | below the count floor |
| Williamsburg Hampshire | 38 min | $393,700 | $6,303/yr | cable | yes | below the count floor |
| Lee Berkshire | 39 min | $371,350 | $4,208/yr | cable | yes | below the count floor |
| Whately Franklin | 40 min | $419,050 | $5,602/yr | cable | yes | below the count floor |
| Amherst Hampshire | 41 min | $537,100 | $9,304/yr | cable | yes | below the count floor |
| Monson Hampden | 41 min | $348,100 | $5,084/yr | cable | yes | below the count floor |
| Sunderland Franklin | 42 min | $396,450 | $5,042/yr | cable | yes | below the count floor |
| Worthington Hampshire | 42 min | $350,300 | $4,880/yr | cable | tuitions out | below the count floor |
| Belchertown Hampshire | 43 min | $418,200 | $6,400/yr | cable | yes | ≈124 |
| Hampden Hampden | 43 min | $410,150 | $6,521/yr | cable | yes | below the count floor |
| Brimfield Hampden | 45 min | $387,900 | $5,190/yr | cable | yes | below the count floor |
| Chesterfield Hampshire | 45 min | $360,500 | $5,501/yr | town fibre | yes | below the count floor |
| Ware Hampshire | 46 min | $289,600 | $4,196/yr | cable | yes | below the count floor |
| Lenox Berkshire | 47 min | $543,800 | $5,488/yr | cable | yes | below the count floor |
| Stockbridge Berkshire | 47 min | $702,200 | $4,891/yr | cable | yes | below the count floor |
| Tyringham Berkshire | 47 min | $563,500 | $3,736/yr | cable | tuitions out | below the count floor |
| West Stockbridge Berkshire | 47 min | $535,700 | $5,629/yr | cable | yes | below the count floor |
| Goshen Hampshire | 48 min | $338,000 | $4,700/yr | town fibre | yes | below the count floor |
| Deerfield Franklin | 49 min | $424,900 | $5,846/yr | cable | yes | below the count floor |
| Monterey Berkshire | 49 min | $620,850 | $4,483/yr | no wired cable | yes | below the count floor |
| Wales Hampden | 49 min | $298,000 | $4,211/yr | cable | yes | below the count floor |
| Greenfield Franklin | 50 min | $264,600 | $4,963/yr | cable | yes | ≈131 |
| Middlefield Hampshire | 50 min | $234,550 | $3,959/yr | cable | yes | below the count floor |
Reading This Honestly
- Drive times are computed town centre to workplace over the open road network, free of traffic. A hilltown's own roads, snow, and rush hour all add real minutes.
- Median home values are assessed values from the towns' own rolls, asking prices run different, usually higher.
- "Already commute" counts come from the federal commute census, which counts jobs by workplace, small flows fall below its floor and show as such, never as zero.
- "Tuitions out" means older students attend a neighbouring district by arrangement, every grade has a school.
Sources
- Drive times over the open road network (OpenStreetMap); town assessment rolls and certified tax rates. Checked 2026-08-05.
- Federal commute census (LODES). Figures through 2022.
"Figures through" is the period the publisher's data describes; "checked" is only when we last asked. The full sourcing: sources and method.