September 21, 2026
- Rates and Prices
- Utilities and Infrastructure
Behind the Data
Every figure on this site carries a source and a date. This is the same claim in aggregate: when each source was last checked, what moved, and what has to pass before anything is published. The stamp in the tiles below is the newest check in the pipeline, not a date every dataset shares.
Each source runs on its own clock, and this is where the pipeline's memory of those clocks is published. Every state below is read from the refresh jobs' own ledger, not inferred from the newest date elsewhere on this page, and a check that was never recorded says so rather than reading as current.
Assessed against the most recent refresh run, September 21, 2026. A fixed or living-register source has no coverage period to fall behind; its check date is its whole story.
No failed, overdue or unreadable checks are recorded as of the last run.
79 sources
| Source | Subject | Coverage | Last Successful Check | Last Attempt | Next Due | Status | Why |
|---|---|---|---|---|---|---|---|
| Housing Cost Burden (Census Survey) | Property and Housing | Figures through 2023 | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Income and Work (Census Survey) | Work and Income | Figures through 2020–2024 survey window | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Income, Value and Rent Series (Census Survey) | Property and Housing | Figures through 2023 | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Heating Fuels and Housing Stock (Census Survey) | Property and Housing | Figures through 2020–2024 survey window | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Commutes, Education and Housing Age (Census Survey) | Property and Housing | Figures through 2023 | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Activity Use Limitations | Hazards and Environment | Living register | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| County Unemployment | Work and Income | Figures through 2026 | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| County Employment and Wages | Work and Income | Figures through 2026 | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Building Permits, Town by Town | Property and Housing | Figures through 1980–2025 | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Business Counts by ZIP | Work and Income | Figures through 2023 | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| New Homes Permitted | Rates and Prices | Figures through 2025 | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Census Geography Crosswalk | Property and Housing | Figures through 2023 Gazetteer | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| State Aid to Towns (Cherry Sheets) | Rates and Prices | Figures through FY2027 estimates | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Community Facilities | Utilities and Infrastructure | Living register | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Community Preservation Act | Rates and Prices | Living register | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Community Resilience Estimates | Hazards and Environment | Figures through 2024 | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Where People Work (Commute Census) | Work and Income | Figures through 2022 | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Conservation Overlays | Hazards and Environment | Living register | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Contaminated Sites 21E | Hazards and Environment | Living register | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Dam Hazard Classification | Hazards and Environment | Living register | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Decennial Census Housing Counts | Property and Housing | Figures through 2020 census | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Development Constraints | Hazards and Environment | Living register | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Development Incentives | Rates and Prices | Living register | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Tax Rates and Town Finances | Rates and Prices | Figures through FY2026 certifications | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Environmental Justice Populations | Rates and Prices | Figures through 2020 | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| EPA Drinking Water Systems | Utilities and Infrastructure | Living register | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| EPA FRS Facilities | Hazards and Environment | Living register | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| EPA TRI Facilities | Hazards and Environment | Living register | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Natural Hazard Risk Index (County) | Hazards and Environment | Figures through December 2025 release | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Natural Hazard Risk Index (Tract) | Hazards and Environment | Figures through December 2025 release | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| County House Price Index | Rates and Prices | Figures through 2025 | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Historic Inventory | Property and Housing | Living register | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Affordability Gap Analysis (HUD) | Rates and Prices | Figures through 2018–2022 survey window | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| HUD Rent Standards | Rates and Prices | Figures through FY2026 | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Who Moved In and Out (IRS) | Work and Income | Figures through 2023 | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Land Cover 2016 | Property and Housing | Figures through 2016 aerial imagery | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Land Use Snapshots | Property and Housing | Figures through 1971, 1985 and 1999 snapshots | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Elevation Survey Flights | Utilities and Infrastructure | Figures through 2013–2021 flights | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Local Lender Rate Survey | Rates and Prices | Figures through 2026-09-19 | Not recorded | Not recorded | Not recorded | Never Checked | No successful check is recorded. |
| Migration Flows (Census Survey) | Work and Income | Figures through 2018–2022 survey window | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Mortgage Rate History | Rates and Prices | Figures through 2026-09-17 | Not recorded | Not recorded | Not recorded | Never Checked | No successful check is recorded. |
| This Week's Mortgage Rate | Rates and Prices | Figures through 2026-09-17 | Not recorded | Not recorded | Not recorded | Never Checked | No successful check is recorded. |
| NFIP Claims | Hazards and Environment | Living register | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| NFIP Policies | Hazards and Environment | Living register | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Climate Normals | Hazards and Environment | Figures through 1991–2020 normals | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Recent Sales | Rates and Prices | Living register | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| School Districts | Property and Housing | Living register | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| School Enrollment | Property and Housing | Figures through 2026 | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Per-Pupil School Spending | Property and Housing | Figures through FY2024 | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Schools | Utilities and Infrastructure | Living register | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Sewer Service Areas POTW | Utilities and Infrastructure | Living register | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Sewer Service Areas Private | Utilities and Infrastructure | Living register | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Solar Installations | Property and Housing | Living register | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Subsidized Housing Inventory (40B) | Property and Housing | Figures through September 30, 2025 | Not recorded | Not recorded | Not recorded | Never Checked | No successful check is recorded. |
| Town Land Areas | Property and Housing | Figures through 2024 | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Assessed Values and Parcels | Property and Housing | Figures through FY2027 (assessment years vary by town, FY2019–FY2027) | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Annual Population Estimates | Property and Housing | Figures through estimates through 2024 | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Census Population Counts | Property and Housing | Figures through 2020 census | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| The Town Records (Derived) | Property and Housing | Figures through per component series | Not recorded | Not recorded | Not recorded | Never Checked | No successful check is recorded. |
| Traffic Counts | Utilities and Infrastructure | Figures through 2024 inventory | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Trails | Utilities and Infrastructure | Living register | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Reported Chemical Releases (TRI) | Hazards and Environment | Figures through 2024 | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| USGS Water Sites | Utilities and Infrastructure | Living register | Not recorded | Not recorded | Not recorded | Never Checked | No successful check is recorded. |
| Utility Providers | Utilities and Infrastructure | Living register | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Walkability Index | Utilities and Infrastructure | Figures through 2021 Smart Location Database | Not recorded | Not recorded | Not recorded | Never Checked | No successful check is recorded. |
| Water Quality Assessments | Hazards and Environment | Figures through 2022 Integrated List | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Water Protection Zones | Utilities and Infrastructure | Living register | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Water Service Areas | Utilities and Infrastructure | Living register | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Town Boundaries | Property and Housing | Figures through 2020 census boundaries | Not recorded | Not recorded | Not recorded | Never Checked | No successful check is recorded. |
| Zoning Survey | Property and Housing | Living register | Not recorded | September 21, 2026skipped | Not recorded | Never Checked | No successful check is recorded. |
| Fuel and Electricity Prices | Work and Income | Figures through 2026-06 | September 21, 2026 | September 21, 2026succeeded | September 28, 2026 | Healthy | Last successful check 2026-09-21; next check due 2026-09-28. |
| Transit Service | Utilities and Infrastructure | Living register | September 21, 2026 | September 21, 2026succeeded | September 28, 2026 | Unchanged | Living register; current as of the check on 2026-09-21. |
| Drive Times | Work and Income | One-time release: computed on the 2026 road network | Not recorded | Not recorded | Not recorded | Fixed | One-time release; no check clock. |
| Femaq3 Flood Zones | Hazards and Environment | One-time release | Not recorded | September 21, 2026skipped | Not recorded | Fixed | One-time release; no check clock. |
| Land Character | Property and Housing | One-time release: geological survey | Not recorded | September 21, 2026skipped | Not recorded | Fixed | One-time release; no check clock. |
| Massgis Town Ids | Property and Housing | One-time release: 2020 census geography | Not recorded | Not recorded | Not recorded | Fixed | One-time release; no check clock. |
| Radon Potential | Hazards and Environment | One-time release: USGS Open-File Report 93-292 | Not recorded | September 21, 2026skipped | Not recorded | Fixed | One-time release; no check clock. |
| Terrain Slope | Property and Housing | One-time release: 2013–2021 flights | Not recorded | September 21, 2026skipped | Not recorded | Fixed | One-time release; no check clock. |
| Well Yield Potential | Property and Housing | One-time release: USGS hydrogeologic atlas | Not recorded | September 21, 2026skipped | Not recorded | Fixed | One-time release; no check clock. |
"Not recorded" means the ledger holds no value for that field. Nothing here is inferred from the newest date elsewhere on the page.
A scheduled job checks the source publications on a tiered schedule, matched to how often each subject actually moves. Rates and fuel prices are republished weekly. Assessor rolls and census tables move once a year, and checking those every week would be pointless load on a public service.
Nothing lands unless it passes. Each run rebuilds every derived figure and then runs the full test suite against the fresh data. If a figure regressed, a source changed shape, or a town went missing, the run fails and the previous data stays up. Data is committed only because the checks went green.
The local-rate survey is all or nothing. Every lender must resolve to its ordinary published 30-year fixed, zero-point table entry, with its product and effective date. “Ordinary” is a parser category, not a claim that every borrower qualifies; loan amount, LTV, credit, occupancy, membership, fees and points still differ. If even one lender cannot be verified, that weekly snapshot is not published and no previous number is stamped with a new date.
Local lender pages last passed the complete check : 4 verified current rows. The comparison uses Freddie Mac's national observation for the week of September 17, 2026. See every product and date.
"Changed" means the figures moved. Every pull is stamped with the date it ran, so counting that as a change would mark everything as updated every week. We compare the content itself, which is why a run can honestly report that we checked and the publishing bodies had put out nothing new.
Checked is not the same as current. This page tells you when we last asked the publishing bodies for new figures. It cannot tell you how old their figures are, and those are different things: a census table published in 2023 and a tax rate set for fiscal 2026 are both "checked today" and neither is from today. The period a figure actually covers is stated beside that figure, on the page it appears on, because that is where it means something.
We publish what we hold and who published it. We do not publish the machine addresses, query parameters or per-source schedules behind each pull: naming the publishing body is the attribution these public sources ask for, and the assembly is our own work.
Every dated series we publish and the period its figures cover, straight from each publisher's own release. "Checked" in the chrome is when we last asked; this is what the answers actually contain. A further 27 sources are living registers (facility lists, service areas, schedules) that are current as of our last check, and 7 are one-time surveys that do not update.
| Series | Figures Run Through | Publisher |
|---|---|---|
| Affordability Gap Analysis (HUD) | 2018–2022 survey window | U.S. Department of Housing and Urban Development |
| Annual Population Estimates | estimates through 2024 | U.S. Census Bureau |
| Assessed Values and Parcels | FY2027 (assessment years vary by town, FY2019–FY2027) | MassGIS, Massachusetts Bureau of Geographic Information |
| Building Permits, Town by Town | 1980–2025 | U.S. Census Bureau |
| Business Counts by ZIP | 2023 | U.S. Census Bureau |
| Census Geography Crosswalk | 2023 Gazetteer | U.S. Census Bureau |
| Census Population Counts | 2020 census | U.S. Census Bureau |
| Climate Normals | 1991–2020 normals | NOAA National Centers for Environmental Information |
| Community Resilience Estimates | 2024 | U.S. Census Bureau |
| Commutes, Education and Housing Age (Census Survey) | 2023 | U.S. Census Bureau |
| County Employment and Wages | 2026 | U.S. Bureau of Labor Statistics |
| County House Price Index | 2025 | Federal Housing Finance Agency |
| County Unemployment | 2026 | U.S. Bureau of Labor Statistics |
| Decennial Census Housing Counts | 2020 census | U.S. Census Bureau |
| Elevation Survey Flights | 2013–2021 flights | MassGIS, Massachusetts Bureau of Geographic Information |
| Environmental Justice Populations | 2020 | MassGIS, Massachusetts Bureau of Geographic Information |
| Fuel and Electricity Prices | 2026-06 | U.S. Bureau of Economic Analysis |
| Heating Fuels and Housing Stock (Census Survey) | 2020–2024 survey window | U.S. Census Bureau |
| Housing Cost Burden (Census Survey) | 2023 | U.S. Census Bureau |
| HUD Rent Standards | FY2026 | U.S. Environmental Protection Agency |
| Income and Work (Census Survey) | 2020–2024 survey window | U.S. Census Bureau |
| Income, Value and Rent Series (Census Survey) | 2023 | U.S. Census Bureau |
| Land Use Snapshots | 1971, 1985 and 1999 snapshots | MassGIS, Massachusetts Bureau of Geographic Information |
| Local Lender Rate Survey | 2026-09-19 | U.S. Department of Housing and Urban Development |
| Migration Flows (Census Survey) | 2018–2022 survey window | U.S. Census Bureau |
| Mortgage Rate History | 2026-09-17 | Freddie Mac |
| Natural Hazard Risk Index (County) | December 2025 release | Federal Emergency Management Agency |
| Natural Hazard Risk Index (Tract) | December 2025 release | Federal Emergency Management Agency |
| New Homes Permitted | 2025 | U.S. Census Bureau |
| Per-Pupil School Spending | FY2024 | U.S. Environmental Protection Agency |
| Reported Chemical Releases (TRI) | 2024 | U.S. Environmental Protection Agency |
| State Aid to Towns (Cherry Sheets) | FY2027 estimates | U.S. Environmental Protection Agency |
| Subsidized Housing Inventory (40B) | September 30, 2025 | Massachusetts Executive Office of Housing and Livable Communities |
| Tax Rates and Town Finances | FY2026 certifications | U.S. Environmental Protection Agency |
| The Town Records (Derived) | per component series | Multiple bodies |
| This Week's Mortgage Rate | 2026-09-17 | Freddie Mac |
| Town Boundaries | 2020 census boundaries | MassGIS, Massachusetts Bureau of Geographic Information |
| Town Land Areas | 2024 | U.S. Census Bureau |
| Traffic Counts | 2024 inventory | Massachusetts Department of Transportation |
| Walkability Index | 2021 Smart Location Database | U.S. Environmental Protection Agency |
| Water Quality Assessments | 2022 Integrated List | Massachusetts Department of Environmental Protection |
| Where People Work (Commute Census) | 2022 | U.S. Census Bureau |
| Who Moved In and Out (IRS) | 2023 | Internal Revenue Service |
The subjects that appear in the history below, and the bodies behind each.
Assessed values, tax rates, the housing stock, and what has sold.
Massachusetts Department of Elementary and Secondary Education · Massachusetts Department of Environmental Protection · Massachusetts Executive Office of Housing and Livable Communities · Massachusetts Historical Commission · MassGIS, Massachusetts Bureau of Geographic Information · U.S. Census Bureau · U.S. Environmental Protection Agency · U.S. Geological Survey
Newest figures cover through FY2027 (assessment years vary by town, FY2019–FY2027). 4 sources are living registers, current at our last check.
Employment, wages, commuting patterns and the local economy.
Internal Revenue Service · U.S. Bureau of Economic Analysis · U.S. Bureau of Labor Statistics · U.S. Census Bureau
Newest figures cover through 2026.
Flood mapping, wetlands, contaminated sites, dams and reported releases.
Federal Emergency Management Agency · Massachusetts Department of Conservation and Recreation · Massachusetts Department of Environmental Protection · Massachusetts Natural Heritage and Endangered Species Program · NOAA National Centers for Environmental Information · U.S. Census Bureau · U.S. Environmental Protection Agency · U.S. Geological Survey
Newest figures cover through December 2025 release. 9 sources are living registers, current at our last check.
Water and sewer service, gas, electricity, broadband, roads and transit.
Massachusetts Department of Environmental Protection · Massachusetts Department of Transportation · MassGIS, Massachusetts Bureau of Geographic Information · The regional transit authorities · U.S. Environmental Protection Agency · U.S. Geological Survey
Newest figures cover through 2024 inventory. 11 sources are living registers, current at our last check.
Mortgage rates, fuel prices and the national series behind local costs.
Community Preservation Coalition · Federal Housing Finance Agency · Freddie Mac · Massachusetts Executive Office of Housing and Livable Communities · MassGIS, Massachusetts Bureau of Geographic Information · U.S. Census Bureau · U.S. Department of Housing and Urban Development · U.S. Environmental Protection Agency
Newest figures cover through FY2027 estimates. 3 sources are living registers, current at our last check.
Refreshing brings the newest figures in. The archive underneath them is decades deep, because the agencies behind these series have been publishing them for decades and we hold the whole run, not just the latest reading.
Newest first, and it grows from here: this log records each run as it happens rather than reconstructing what came before it. Runs that changed nothing are listed too, because knowing we checked on a given date and the publishing bodies had put out nothing new is the point of keeping it.
September 21, 2026
September 18, 2026
September 14, 2026
September 11, 2026
September 7, 2026
September 4, 2026
August 31, 2026
August 24, 2026
August 17, 2026
August 10, 2026
August 5, 2026
Public records contain errors, and we copy them faithfully. If a figure here disagrees with the town's own records, the town is right and we want to know. The contact is on the about page.
A recent refresh date means the figures were checked recently. It is not a warranty that they are accurate, current or complete. See the terms of use.