Living Near Gill
30 of the 101 towns sit within fifty driving minutes of Gill, and roughly 410 people across the region already commute to work there. Minutes are town centre to workplace on open roads, without traffic, your street and your rush hour will differ.
Within 20 Minutes
| Town | Drive | Median Home (Assessed) | Tax on Median | Wired Internet | Schools Through 12 | Already Commute |
|---|---|---|---|---|---|---|
| Northfield Franklin | 11 min | $302,100 | $4,025/yr | cable | yes | ≈55 |
| Bernardston Franklin | 14 min | $303,300 | $4,610/yr | cable | yes | ≈72 |
| Greenfield Franklin | 14 min | $264,600 | $4,963/yr | cable | yes | ≈81 |
20 to 35 minutes
| Town | Drive | Median Home (Assessed) | Tax on Median | Wired Internet | Schools Through 12 | Already Commute |
|---|---|---|---|---|---|---|
| Deerfield Franklin | 22 min | $424,900 | $5,846/yr | cable | yes | ≈13 |
| Montague Franklin | 22 min | $302,800 | $4,581/yr | cable | yes | ≈59 |
| Erving Franklin | 23 min | $270,500 | $2,591/yr | cable | tuitions out | ≈4 |
| Warwick Franklin | 24 min | $245,600 | $4,062/yr | cable | yes | below the count floor |
| Sunderland Franklin | 28 min | $396,450 | $5,042/yr | cable | yes | below the count floor |
| Wendell Franklin | 28 min | $246,300 | $5,049/yr | town fibre | yes | ≈8 |
| Whately Franklin | 30 min | $419,050 | $5,602/yr | cable | yes | below the count floor |
| Colrain Franklin | 31 min | $245,200 | $4,369/yr | town fibre | yes | ≈6 |
| Leyden Franklin | 31 min | $283,000 | $4,157/yr | town fibre | yes | ≈31 |
| Orange Franklin | 33 min | $279,950 | $4,647/yr | cable | yes | ≈5 |
| Shelburne Franklin | 33 min | $364,900 | $4,769/yr | cable | yes | ≈7 |
| Conway Franklin | 34 min | $404,800 | $5,911/yr | cable | yes | below the count floor |
| Hatfield Hampshire | 34 min | $416,900 | $6,255/yr | cable | yes | below the count floor |
| Leverett Franklin | 34 min | $464,000 | $7,456/yr | town fibre | yes | ≈5 |
35 to 50 minutes
| Town | Drive | Median Home (Assessed) | Tax on Median | Wired Internet | Schools Through 12 | Already Commute |
|---|---|---|---|---|---|---|
| Buckland Franklin | 37 min | $315,300 | $5,278/yr | cable | yes | below the count floor |
| Northampton Hampshire | 37 min | $504,350 | $7,060/yr | cable | yes | ≈19 |
| New Salem Franklin | 38 min | $350,500 | $4,774/yr | town fibre | yes | below the count floor |
| Hadley Hampshire | 39 min | $458,800 | $5,381/yr | cable | yes | below the count floor |
| Shutesbury Franklin | 39 min | $385,400 | $6,317/yr | town fibre | yes | ≈3 |
| Charlemont Franklin | 42 min | $277,400 | $4,663/yr | town fibre | yes | ≈4 |
| Amherst Hampshire | 43 min | $537,100 | $9,304/yr | cable | yes | ≈5 |
| Williamsburg Hampshire | 44 min | $393,700 | $6,303/yr | cable | yes | below the count floor |
| Ashfield Franklin | 46 min | $359,500 | $5,116/yr | town fibre | yes | below the count floor |
| Easthampton Hampshire | 46 min | $394,100 | $5,355/yr | cable | yes | ≈6 |
| Holyoke Hampden | 46 min | $262,450 | $4,603/yr | cable | yes | ≈4 |
| Westhampton Hampshire | 49 min | $305,700 | $6,221/yr | cable | yes | below the count floor |
| Heath Franklin | 50 min | $242,950 | $4,711/yr | town fibre | yes | ≈7 |
Reading This Honestly
- Drive times are computed town centre to workplace over the open road network, free of traffic. A hilltown's own roads, snow, and rush hour all add real minutes.
- Median home values are assessed values from the towns' own rolls, asking prices run different, usually higher.
- "Already commute" counts come from the federal commute census, which counts jobs by workplace, small flows fall below its floor and show as such, never as zero.
- "Tuitions out" means older students attend a neighbouring district by arrangement, every grade has a school.
Sources
- Drive times over the open road network (OpenStreetMap); town assessment rolls and certified tax rates. Checked 2026-08-05.
- Federal commute census (LODES). Figures through 2022.
"Figures through" is the period the publisher's data describes; "checked" is only when we last asked. The full sourcing: sources and method.