"Rural" gets used for everything west of Worcester, which makes it useless for choosing a town. Here is the measurable version: the state's master address file maps 428,857 addressable structures across these 101 towns, and dividing each town's count by its land gives the plainest density figure there is. Springfield holds 2,292 addresses per square mile. Hawley holds 7.
That is a three-hundredfold spread inside one region, and the shape of it is the useful part: the median town here has about 55 addresses per square mile, 25 towns sit under 25, and 4, Monroe, Mount Washington, Washington, Hawley, sit under ten, which is a structure every hundred-odd acres.
What Density Actually Predicts
Most of what people mean by "how rural is it" follows this one figure. Under about 25 addresses per square mile, expect a well and septic, delivered oil or propane, no gas main, a longer drive to everything, and a market where a handful of houses trade a year. Above a few hundred, expect town water, sewer on the main streets, cable competition and a plow that comes early. The columns of this site's town records mostly move together, and this is the axis they move along.
The geography is as stark as the numbers. The dense towns line the Connecticut River valley floor and the Housatonic mill corridor; the sparse ones sit on the uplands between them. Height, not distance, made this region's pattern: the hilltowns were farmed, emptied when farming went west, and grew back to forest around the houses that stayed.
Every Town, Counted
Addresses per Square Mile, All 101 Towns
Download CSV, same columns, same definitions
Addressable structures from the MassGIS master address file, each town's land area, and the density the two produce. An address point is any numbered structure, so the figure slightly overcounts habitation, evenly enough for comparison.
| Town | County | Addresses | Square Miles | Addresses per Square Mile |
|---|---|---|---|---|
| Adams | Berkshire | 5,202 | 22.9 | 227 |
| Agawam | Hampden | 14,121 | 23.3 | 606 |
| Alford | Berkshire | 373 | 11.5 | 32 |
| Amherst | Hampshire | 12,559 | 27.6 | 455 |
| Ashfield | Franklin | 1,074 | 40.0 | 27 |
| Becket | Berkshire | 2,022 | 46.1 | 44 |
| Belchertown | Hampshire | 6,951 | 52.6 | 132 |
| Bernardston | Franklin | 1,341 | 23.4 | 57 |
| Blandford | Hampden | 651 | 51.6 | 13 |
| Brimfield | Hampden | 1,906 | 34.8 | 55 |
| Buckland | Franklin | 1,065 | 19.7 | 54 |
| Charlemont | Franklin | 821 | 26.3 | 31 |
| Cheshire | Berkshire | 1,774 | 26.8 | 66 |
| Chester | Hampden | 804 | 36.6 | 22 |
| Chesterfield | Hampshire | 720 | 30.9 | 23 |
| Chicopee | Hampden | 28,117 | 22.9 | 1,227 |
| Clarksburg | Berkshire | 821 | 12.7 | 65 |
| Colrain | Franklin | 952 | 43.1 | 22 |
| Conway | Franklin | 944 | 37.7 | 25 |
| Cummington | Hampshire | 626 | 22.9 | 27 |
| Dalton | Berkshire | 3,380 | 21.8 | 155 |
| Deerfield | Franklin | 2,806 | 32.4 | 87 |
| East Longmeadow | Hampden | 7,272 | 12.9 | 562 |
| Easthampton | Hampshire | 9,015 | 13.3 | 677 |
| Egremont | Berkshire | 1,120 | 18.7 | 60 |
| Erving | Franklin | 868 | 13.8 | 63 |
| Florida | Berkshire | 401 | 24.4 | 16 |
| Gill | Franklin | 823 | 13.8 | 60 |
| Goshen | Hampshire | 715 | 17.3 | 41 |
| Granby | Hampshire | 2,789 | 27.8 | 100 |
| Granville | Hampden | 975 | 42.3 | 23 |
| Great Barrington | Berkshire | 4,875 | 44.8 | 109 |
| Greenfield | Franklin | 10,676 | 21.4 | 499 |
| Hadley | Hampshire | 3,079 | 23.1 | 133 |
| Hampden | Hampden | 2,154 | 19.6 | 110 |
| Hancock | Berkshire | 671 | 35.7 | 19 |
| Hatfield | Hampshire | 1,871 | 15.9 | 118 |
| Hawley | Franklin | 225 | 30.5 | 7 |
| Heath | Franklin | 817 | 24.9 | 33 |
| Hinsdale | Berkshire | 1,298 | 20.7 | 63 |
| Holland | Hampden | 1,538 | 12.3 | 125 |
| Holyoke | Hampden | 20,564 | 21.2 | 971 |
| Huntington | Hampshire | 1,254 | 26.3 | 48 |
| Lanesborough | Berkshire | 1,750 | 28.9 | 61 |
| Lee | Berkshire | 4,499 | 26.1 | 172 |
| Lenox | Berkshire | 3,668 | 21.2 | 173 |
| Leverett | Franklin | 922 | 22.8 | 40 |
| Leyden | Franklin | 365 | 17.9 | 20 |
| Longmeadow | Hampden | 6,214 | 9.1 | 684 |
| Ludlow | Hampden | 9,696 | 27.2 | 356 |
| Middlefield | Hampshire | 293 | 24.1 | 12 |
| Monroe | Franklin | 101 | 10.7 | 9 |
| Monson | Hampden | 4,067 | 44.2 | 92 |
| Montague | Franklin | 4,984 | 30.1 | 165 |
| Monterey | Berkshire | 967 | 26.4 | 37 |
| Montgomery | Hampden | 394 | 14.9 | 26 |
| Mount Washington | Berkshire | 190 | 22.3 | 9 |
| New Ashford | Berkshire | 140 | 13.5 | 10 |
| New Marlborough | Berkshire | 1,246 | 46.9 | 27 |
| New Salem | Franklin | 509 | 44.8 | 11 |
| North Adams | Berkshire | 8,173 | 20.4 | 402 |
| Northampton | Hampshire | 16,188 | 34.3 | 473 |
| Northfield | Franklin | 1,588 | 34.3 | 46 |
| Orange | Franklin | 4,236 | 35.1 | 121 |
| Otis | Berkshire | 2,108 | 35.6 | 59 |
| Palmer | Hampden | 6,625 | 31.6 | 210 |
| Pelham | Hampshire | 637 | 25.1 | 25 |
| Peru | Berkshire | 661 | 25.9 | 25 |
| Pittsfield | Berkshire | 25,776 | 40.5 | 637 |
| Plainfield | Hampshire | 406 | 21.1 | 19 |
| Richmond | Berkshire | 924 | 18.7 | 49 |
| Rowe | Franklin | 277 | 23.4 | 12 |
| Russell | Hampden | 763 | 17.5 | 44 |
| Sandisfield | Berkshire | 794 | 51.8 | 15 |
| Savoy | Berkshire | 437 | 35.9 | 12 |
| Sheffield | Berkshire | 2,190 | 47.4 | 46 |
| Shelburne | Franklin | 1,254 | 23.2 | 54 |
| Shutesbury | Franklin | 915 | 26.5 | 35 |
| South Hadley | Hampshire | 8,292 | 17.7 | 468 |
| Southampton | Hampshire | 2,991 | 28.1 | 106 |
| Southwick | Hampden | 4,966 | 30.8 | 161 |
| Springfield | Hampden | 73,038 | 31.9 | 2,292 |
| Stockbridge | Berkshire | 1,943 | 22.7 | 85 |
| Sunderland | Franklin | 1,944 | 14.2 | 137 |
| Tolland | Hampden | 587 | 31.6 | 19 |
| Tyringham | Berkshire | 377 | 18.6 | 20 |
| Wales | Hampden | 1,381 | 15.8 | 88 |
| Ware | Hampshire | 5,317 | 34.4 | 155 |
| Warwick | Franklin | 446 | 37.4 | 12 |
| Washington | Berkshire | 313 | 38.0 | 8 |
| Wendell | Franklin | 530 | 31.9 | 17 |
| West Springfield | Hampden | 15,689 | 16.7 | 938 |
| West Stockbridge | Berkshire | 1,010 | 18.4 | 55 |
| Westfield | Hampden | 18,879 | 46.3 | 408 |
| Westhampton | Hampshire | 831 | 27.2 | 31 |
| Whately | Franklin | 887 | 20.2 | 44 |
| Wilbraham | Hampden | 6,853 | 22.0 | 311 |
| Williamsburg | Hampshire | 1,663 | 25.5 | 65 |
| Williamstown | Berkshire | 3,633 | 46.7 | 78 |
| Windsor | Berkshire | 581 | 35.0 | 17 |
| Worthington | Hampshire | 719 | 32.0 | 22 |
The line under each Addresses per Square Mile is its margin from this table's middle of 55: left of centre is below it, right of centre is above, and both sides are drawn to the same scale. The middle is this table's own and does not move when you sort. It is a distance, not a position in a league table, and nothing here is ranked.
What These Columns Mean
- Town
- The municipality. Links to its full record.
- County
- One of the four western counties.
- Addresses
- Addressable structures in the state's master address file: homes, businesses, and any outbuilding with a number.
- Square Miles
- Land area, excluding water.
- Addresses per Square Mile
- The two columns divided. The region's plainest measure of how built a town is.
Cite: RE413. “Addresses per Square Mile, All 101 Towns.” Updated August 5, 2026. https://www.re413.com/news/most-rural-towns-western-mass/, underlying sources at https://www.re413.com/sources/.
What This Does Not Mean
An address point is a door, not a household: barns with numbers, pump houses and town sheds all count, so the figure runs a little above lived-in density everywhere. It also says nothing about where inside the town the addresses sit; a hilltown with one dense village and empty uplands averages the two. Lot sizes and the seasonal share carry those distinctions.
And sparse is a fact, not a virtue or a warning. The same figure that promises quiet promises a broadband question worth asking and a twenty-minute drive for milk. The table is for knowing which trade you are making, in numbers, before you drive out to feel it.
Sources
- MassGIS Master Address Points. Addressable structures per town.
- U.S. Census Bureau. Town land areas.
"Figures through" is the period the publisher's data describes; "checked" is only when we last asked. The full sourcing: sources and method.