When a contaminated site in Massachusetts is cleaned to a standard that depends on how the land is used, the condition is recorded on the deed as an Activity and Use Limitation, and it binds every owner after. There are 410 of them recorded across 48 of these 101 towns, from 1993 to 2025, and every one is listed below.
An AUL is not a warning that the site is dirty. It is closer to the opposite: it marks a cleanup that finished, on the condition that the land is not used in the ways the residual contamination would make unsafe. A former filling station cleaned to commercial standards may carry an AUL saying no residential use, or no basement, or no vegetable garden, or do not disturb the soil below a marked depth without a plan. The restriction is the price of not excavating every cubic yard, and it is permanent unless formally amended.
Reading the Register
The pattern is the region's industrial map. Springfield holds 92 of the 410, and the cities and mill towns carry most of the rest; 53 towns, most of them hilltowns, have none at all. The status column shows the underlying cleanup's state in MassDEP's codes: RAO and its successor classes mean the response action reached its endpoint, with the restriction as a standing condition.
If a property you are weighing appears here, the documents are public: the state's site page carries the full file, and the AUL itself is at the registry of deeds with the property's title. What matters is the specific restriction, which varies from "no single family dwelling" to conditions that would never affect an ordinary buyer. The document says which; the register only says one exists.
Every Recorded Activity and Use Limitation in the 101 Towns
Download CSV, same columns, same definitions
All Activity and Use Limitations recorded in the region, from MassDEP's register: the site name and address as the state lists them, the town, the year the limitation was recorded, and the underlying cleanup's status code.
| Town | Site | Address | Recorded | Cleanup Status |
|---|---|---|---|---|
| Adams | Adams Laundry and Dry Cleaning Svcs | 82 Commercial St | 2017 | PSC |
| Adams | Hoosic Valley Coal & Grain | 1 Cook St | 1997 | RAO |
| Adams | Macdermid Graphic Arts | 10 Harmony St | 2005 | RAO |
| Adams | Mass Electric Co Substation | 33 Columbia St | 2019 | PSC |
| Adams | Old Stone Mill | 2a Grove St | 2003 | RAO |
| Adams | United States Postal Service | Center St | 1997 | RAO |
| Agawam | 100 Shoemaker Lane | 100 Shoemaker Lane | 2018 | PSC |
| Agawam | Christy's Plumbing | 54 Ramah Circle North | 2023 | PSNC |
| Agawam | Industrial Manufacturing Facility | 11 Bowles | 2023 | PSC |
| Agawam | No Location Aid | 378-384 Walnut Street Ext | 2018 | TMPS |
| Agawam | Riverside Park | 1623 Main St | 1998 | RAO |
| Agawam | Standard Uniform Services | 350 Walnut St | 2017 | PSC |
| Amherst | Aj Hastings | 45 South Pleasant St | 1995 | RAO |
| Amherst | Amherst Tire Center | 292 College St | 2002 | RAO |
| Amherst | No Location Aid | 293 Belchertown Rd | 1997 | RAO |
| Amherst | Sewage Pump Station | Pelham Rd | 1999 | RAO |
| Amherst | Umass Physical Plnt Sevgar | 2 Campus Centerway | 2001 | RAO |
| Ashfield | Retail Gasoline Station | 244 Main Street | 2016 | PSC |
| Belchertown | Gainer Residence | 26 South Main St | 1997 | RAO |
| Belchertown | St Francis Church | 8-10 Park St | 1997 | RAO |
| Blandford | Mta Maintenance Depot | Mm 264 East Bound | 2021 | PSC |
| Buckland | Labelles Neighbors Citgo | 195 State St | 1997 | RAO |
| Buckland | No Location Aid | 55 State St | 1997 | RAO |
| Chester | Wheeler Oil | Rt 20 | 1994 | RAO |
| Chesterfield | Chesterfield Hwy Dept | Main Rd Rte 143 | 1999 | RAO |
| Chesterfield | Old Fire Station Shed | Main Rd | 1999 | RAO |
| Chicopee | 7 Eleven Store No. 22400 | 1204 Granby Rd | 2003 | RAO |
| Chicopee | Ames Privilege Associates | 1 Springfield St | 1998 | RAO |
| Chicopee | Ames Privilege Associattes | 1 Springfield St | 1997 | TIER1D |
| Chicopee | At Intersection with School Street | 41-51 Center Street | 2014 | RAO |
| Chicopee | Bp Service Station | 810 Meadow St | 1997 | RAO |
| Chicopee | Downgradient Area | Lonczak Dr | 2024 | PSC |
| Chicopee | Eastern Etching & Manufacturing, Inc. | 35 Lower Grape Street | 2020 | PSC |
| Chicopee | Fl Roberts | 2012 Memorial Dr | 1996 | RAO |
| Chicopee | Former Facemate Facility | 5 West Main Street | 2021 | PSC |
| Chicopee | Former Market Square Building | 4-6 Springfield Street | 2015 | PSC |
| Chicopee | Granby Road Property | 159 Granby Rd | 1995 | RAO |
| Chicopee | J R Lyman Co | 60 Depot St | 1999 | RAO |
| Chicopee | Job Corps Ctr Former Westover Af | Johnson Dr | 1999 | RAO |
| Chicopee | Mobil Station 01 Qdw | 229 Center St | 2002 | RAO |
| Chicopee | Morton International | 40 Baskin Dr | 1998 | RAO |
| Chicopee | Mt Sullivan Landfill | Burnett Rd | 2004 | RAO |
| Chicopee | No Location Aid | 59-71 Exchange St | 2000 | RAO |
| Chicopee | No Location Aid | 238 Meadow St | 2017 | PSC |
| Chicopee | No Location Aid | 285 Mckinstry Ave | 2007 | RAO |
| Chicopee | Sanitary Landfill A | Westover Air Reserve Base | 2013 | RAO |
| Chicopee | Topor Dodge | 519 Front St | 1995 | RAO |
| Chicopee | Uniroyal Complex Fmr | 154 Grove St | 2014 | TIERII |
| Chicopee | Van Valkenburg Co | 1165 Montgomery St | 2000 | RAO |
| Chicopee | Westover Aviation Parcel Pol Terminal | Sheridan St | 2025 | PSC |
| Colrain | Af & F Site | 237 Main Rd | 2016 | PSC |
| Colrain | Af&f Plant | 237 Main Rd | 2014 | PSC |
| Colrain | Chandler's General Store | 7 Jacksonville Rd | 2005 | RAO |
| Dalton | Berkshire Bridge & Iron, Inc | 140 Housatonic St | 2007 | RAO |
| Dalton | Callahan Trucking | 339 North St | 2014 | PSC |
| Dalton | Cumberland Farms | 707 Main St | 2016 | PSC |
| Dalton | General Dynamics | 455 Housatonic St | 2003 | RAO |
| Dalton | L.p. Adams | 484 Housatonic St | 2012 | RAO |
| Dalton | No Location Aid | 25 Eleanor Rd | 1998 | RAO |
| Dalton | Us Post Office | 609 Main St | 2000 | RAO |
| Deerfield | Trew Stone, Llc | 901 River Rd | 1997 | RAO |
| East Longmeadow | Auth Fuels | 507 North Main St | 2020 | PSC |
| East Longmeadow | Blake Residence | 100 Hamden Rd | 1996 | RAO |
| East Longmeadow | Hampden Engineering Corp | 99 Shaker Rd | 1996 | RAO |
| Easthampton | 1 Ferry Street Central Area | 1 Ferry Street | 2021 | PSC |
| Easthampton | 1 Ferry Street Northeastern Area | 1 Ferry Street | 2021 | PSC |
| Easthampton | 1 Ferry Street Western Area | 1 Ferry Street | 2021 | PSC |
| Easthampton | Cernak Buick | 114 Northampton St | 2000 | RAO |
| Easthampton | Cottage Square Apartments | 15 Cottage Street | 2015 | PSC |
| Easthampton | Cottage Square Apartments | 15 Cottage Street | 2015 | PSC |
| Easthampton | Easthampton Area Work Center | 19 Liberty St | 2006 | RAO |
| Easthampton | Former Mill | 188 Pleasant Street | 2016 | TIERII |
| Easthampton | Frm Zonolite Plant | Wemelco Way | 2011 | RAO |
| Easthampton | National Felt Co | Mechanic St | 2015 | PSNC |
| Easthampton | Rear Loading Dock | 180 Pleasant St | 2010 | RAO |
| Easthampton | Rear of Paragon Rubber | 172 Pleasant Street | 2025 | PSC |
| Egremont | Gun Club Disposal Area | Jug End Rd | 1998 | RAO |
| Egremont | Gun Club Skeet Shooting Range | Jug End Rd | 1998 | RAO |
| Egremont | South Egremont Mobil | Rte 23 | 1999 | RAO |
| Granville | Granville Center School | Rte 57 | 2001 | RAO |
| Great Barrington | John B Hull Oil Co | 100 Main St | 2002 | RAO |
| Great Barrington | Map 7, Parcel 30 | Park St North | 2014 | RAO |
| Great Barrington | Meco Satellite Office | 927 South Main St | 1998 | RAO |
| Great Barrington | No Location Aid | 81 Main St | 2002 | RAO |
| Great Barrington | No Location Aid | Park St | 2007 | RAO |
| Great Barrington | Perrys Getty Gas Station | 123 Main St | 2004 | RAO |
| Great Barrington | Uncle Bens Garage | State Rd | 2008 | RAO |
| Greenfield | Berkshire Gas | Mill and Mead Sts | 1997 | TIERI |
| Greenfield | Dillon Chevrolet | 54 Main St | 2013 | RAO |
| Greenfield | Fmr Greenfield Tap & Die | 11-17 Meridian St | 2005 | RAO |
| Greenfield | Food N Fuel | 270 Deerfield St | 2010 | RAO |
| Greenfield | Former Holy Trinity School | 10 Beacon Street | 2017 | PSC |
| Greenfield | Former J.h. Smith Company, Inc. | 330 Chapman Street | 2016 | PSC |
| Greenfield | Former Swarf Disposal Area | 11-17 Meridian St | 2018 | PSC |
| Greenfield | Greenfield Ford & Toyota | 1 Main Street | 2014 | PSC |
| Greenfield | map68, Lot 44, 53, 55a | 18-20 Garfield St | 2000 | RAO |
| Greenfield | Nap's Auto Sales and Service | 151 Federal St | 2011 | RAO |
| Greenfield | No Location Aid | 34 Montague City Rd | 2011 | RAO |
| Greenfield | No Location Aid | 57 Wells St | 2006 | RAO |
| Greenfield | Off Montague City Road | 75 Southern Ave | 1998 | RAO |
| Greenfield | Vacant Lot | 1 Mohawk Trail | 2011 | RAO |
| Hadley | Campus Plaza | 454 Russell St | 2022 | PSC |
| Hadley | Ciaglo Residence | 272 Russell St Rt 9 | 1994 | RAO |
| Hadley | Keyes Wholesale Florists | 374 Russell St | 2003 | RAO |
| Hadley | No Location Aid | 1 Aquavitae Rd | 2000 | RAO |
| Hinsdale | Hinsdale Service Center | 61 River Road | 2017 | PSC |
| Hinsdale | Kittredge School | 80 Maple St | 1997 | RAO |
| Holyoke | Apartment Building | 733 High Street | 2019 | PSC |
| Holyoke | Basf Polymer Systems Fmr Mobil | 3 Hanover St | 2009 | RAO |
| Holyoke | Central Mass Machine Inc | 529 East St S | 2009 | RAO |
| Holyoke | City of Holyoke Dpw | 63 North Canal St | 2001 | RAO |
| Holyoke | Commercial & Jackson | Commercial St Jackson St | 2010 | RAO |
| Holyoke | Corner Cabot & S. East Streets | 49 Cabot St | 2001 | RAO |
| Holyoke | Denise Stankiewicz Inter Vivos Trust | 1545 Dwight Street | 2023 | PSC |
| Holyoke | Dpw Garage | 63 North Canal St | 1996 | RTNCLOSED |
| Holyoke | Flood Station No.6 | Off of Water St | 2000 | RAO |
| Holyoke | Fmr Parsons Paper Company | 84 Sargeant St | 2016 | DEPNFA |
| Holyoke | Fmr Scott Graphics Co | 195 Appleton St | 1998 | TIER1D |
| Holyoke | Former Magnet Middle School | 325 Pine St | 2010 | RAO |
| Holyoke | Former Mt. Tom Power Plant | 200 Northampton Street | 2022 | TMPS |
| Holyoke | Former Valley Arena | 560 South Bridge Street | 2019 | PSC |
| Holyoke | Franciscan Missionary | 1039 Northampton Rd | 2000 | RAO |
| Holyoke | Gravure Engraving | 709 Main St | 2006 | RAO |
| Holyoke | Holyoke Dpw | 63 Canal St | 2001 | RAO |
| Holyoke | Hwp Riverside Station | 10 Water St | 2002 | RAO |
| Holyoke | Laundromat, Former Gas Station | 556 High St | 2014 | PSC |
| Holyoke | Lorraines Fashioned Showcase | 352 High St | 2007 | RAO |
| Holyoke | New England Telephone Co | 322 Maple St | 2000 | RAO |
| Holyoke | No Location Aid | 134 West Meadowview | 1998 | RAO |
| Holyoke | No Location Aid | 145 Hampden St | 1999 | RAO |
| Holyoke | No Location Aid | 191 Appleton St | 2014 | PSC |
| Holyoke | No Location Aid | 73 Sargeant St | 2007 | RAO |
| Holyoke | Old Steigers Building | 253-267 High St | 1994 | RAO |
| Holyoke | Our Lady of Guadalupe | 435 Maple Street | 2014 | PSC |
| Holyoke | Property | 230 Maple St | 2001 | RAO |
| Holyoke | Residence | 46 Liberty St | 1995 | RAO |
| Holyoke | Riverside Station | Water St | 1996 | RTNCLOSED |
| Holyoke | Xidex Corp Facility | 195 Appleton St | 1995 | TIERII |
| Lee | Diesel Dans | 10 Pleasant St Rte 102 | 2005 | RAO |
| Lee | Eagle Mill | 73 W. Center Street | 2019 | TIERII |
| Lee | Ma State Police Barracks | 215 Laurel St | 2019 | PSC |
| Lenox | Abelow Residence | 161 West St | 1995 | RAO |
| Lenox | Aka 333 Pittsfield Road | 55 Pittsfield Rd | 2006 | RAO |
| Lenox | Behind Property | 25 New Lenox Road | 2014 | PSNC |
| Lenox | Bible Speaks Clipfton | Kemble Rd | 1994 | TIER1D |
| Lenox | Bible Speaks Field House | Kemble Rd | 1994 | TIER1D |
| Lenox | Bible Speaks Gasoline Tank | Kemble Rd | 1995 | RAO |
| Lenox | Bible Speaks Thayer Bldg | Kemble Rd | 1994 | TIER1D |
| Lenox | Former Eastover Resort | 430 East St | 2015 | PSC |
| Lenox | Schweitzer-mauduit Fmr. Centennial Mill | 2 Mill St | 2012 | RAO |
| Longmeadow | Former Grande Meadows | 170 Dwight Rd | 2021 | PSC |
| Longmeadow | New England Telephone Building | 450 Longmeadow St | 1996 | RAO |
| Longmeadow | Residence | 5 Meadowbrook Rd | 2001 | RAO |
| Longmeadow | St. Mary's Church | 519 Longmeadow Street | 2020 | PSC |
| Ludlow | Dpw Maintenance Yard | Sportsman Rd | 1994 | RAO |
| Ludlow | Golf Course Maintenance Garage | New Ludlow Rd | 2003 | RAO |
| Ludlow | Ludlow Mills – Substation 2 | State St | 2008 | RAO |
| Ludlow | Ludlow Mills – Substation 3/4 | 205 State St | 2008 | RAO |
| Ludlow | No Location Aid | Tankfarm Rd | 2014 | PSC |
| Ludlow | No Location Aid | 462 Randall Rd | 2009 | RAO |
| Ludlow | Residence | 37 Warren St | 2001 | RAO |
| Monson | Brook | Adjacent to 16 Homer Dr | 1997 | RAO |
| Monson | Laidlaw | 354 South Main St | 1998 | RTNCLOSED |
| Monson | Monson Getty | Palmer Rd | 2021 | PSNC |
| Monson | No Location Aid | 293 South Main St | 2008 | TIERI |
| Monson | Palmer Motor Coach | South Main St | 2000 | RAO |
| Monson | Residence | 10 Flynt Ave | 1998 | RAO |
| Monson | Squire Lumber Inc | 5 Squire Ave | 2000 | RAO |
| Montague | Heritage State Park Tf | Avenue a 1st 2nd Sts | 2005 | RAO |
| Montague | No Location Aid | 123 Avenue A | 2000 | TIER1D |
| Monterey | No Location Aid | 448 Main Rd | 2002 | RAO |
| North Adams | American Annuity Grp Fmr Spelc | Brown St | 2010 | TCLASS |
| North Adams | American Annuity Grp Fmr Spelc | 87 Marshall St | 2014 | TMPS |
| North Adams | Former Sprague Electric Company | 87 Marshall St | 2009 | RAO |
| North Adams | New England Telephone | Telephone Co La | 2002 | RAO |
| North Adams | Nynex Garage | Telephone Company Ln | 1996 | TIERII |
| North Adams | Nynex Garage | 464 Curran Hwy | 2000 | RAO |
| North Adams | Paul Cutler Sales & Service | 376 State St | 1997 | RAO |
| North Adams | Pitchers Mound Pub | 218 Ashland St | 2007 | RAO |
| North Adams | Verizon Leased Garage East Side | 464 Curran Memorial Hwy | 2010 | RAO |
| North Adams | Walden Street Garage | 51 Waldon St | 2000 | TIERII |
| Northampton | Apartment Building | 75 West St | 1997 | RAO |
| Northampton | At Merrick Ln | 21-31 Main St | 2003 | RAO |
| Northampton | City Auto Repair | 110 Pleasant St | 1997 | RAO |
| Northampton | Commercial | 90 King Street | 2016 | PSC |
| Northampton | Conway Realty Trust | 300a King Street | 2018 | PSC |
| Northampton | Dpw Garage | Locust St | 1997 | RAO |
| Northampton | Fmr Northampton Gas Works | Crafts Ave | 2020 | TIERI |
| Northampton | Former Cutlery Raceway | 340 Riverside Dr | 2001 | TIERII |
| Northampton | Hampton Court | 20 Hampton Ave | 2022 | PSC |
| Northampton | Pleasant Journey Used Cars | 459 Pleasant St | 2019 | PSC |
| Northampton | Pro-corporation Pmc | 296 Nonotuck St | 2007 | TIERII |
| Northampton | Serios Market | 65 State St | 2000 | RAO |
| Northampton | Smith Vocational High School | 80 Locust St | 2002 | RAO |
| Northampton | State Police Barracks | Route 5 N King St | 2021 | PSC |
| Northampton | Verona Landfill Fmr | Verona St | 2003 | RAO |
| Northampton | Yankee Hill Machine Co Inc | 20 Ladd Ave | 2008 | RAO |
| Northfield | Near Gravel Pit | Mt Hermon Station Rd Rt 142 | 2018 | PSC |
| Northfield | Spencer Bros Ford | 105 Main St | 2000 | RTNCLOSED |
| Northfield | Spencer Brothers Ford | 105 Main St | 2002 | RAO |
| Orange | Adell Corp | 61 East River St | 2001 | RAO |
| Orange | Former Minute Tapioca Mill | 131 West Main St | 2006 | RAO |
| Orange | Krh Rolls | Orange Industrial Park | 2015 | PSC |
| Orange | Rodney Hunt Co | 46 Mill St | 1996 | RAO |
| Orange | Town Dpw | 25 East River St | 2004 | RAO |
| Orange | Xtra Mart | 272 South Main St | 2009 | RAO |
| Palmer | Chudy Oil Co Cnr of Bridge & Main St | Main St | 2022 | PSC |
| Palmer | County Rose Florist | 1182 Park St | 1999 | RAO |
| Palmer | Mapletree Industrial Center | Maple Tree Indust Ctr Rte 20 | 2012 | RAO |
| Palmer | Oak Tree Packaging Corpor | 206 Church St | 1999 | TIERII |
| Palmer | Ray Kelley & Son | 11 Water St | 1996 | TIERII |
| Palmer | Wing Memorial Hospital | Wright St | 1996 | RAO |
| Pittsfield | 1311 East Street | 1311 East Street | 2023 | PSC |
| Pittsfield | At Loading Racks | 36 Industrial Dr | 2008 | RAO |
| Pittsfield | Barbalunga Enterprises, Inc. | 103-105 Elm Street | 2023 | PSC |
| Pittsfield | Berkshire Community College | 1350 West St | 2002 | RAO |
| Pittsfield | Bousquet Ski Area Maintenance Bldg | Dan Fox Dr | 2004 | RTNCLOSED |
| Pittsfield | Building 1 Naval Reserve Center | Onota Lake Blvd | 1997 | RAO |
| Pittsfield | Burt Residence | 106 Morning Vw | 1997 | RAO |
| Pittsfield | Columbia Arms Apartments | 65 Columbus Avenue | 2020 | PSC |
| Pittsfield | Flynn Volkswagon | Merrill Rd | 1997 | RAO |
| Pittsfield | Former Mobil | 875 Dalton Ave | 1997 | RAO |
| Pittsfield | Freadman Steel Co | 1625 East St | 1998 | RAO |
| Pittsfield | J J Nissen | 51 Dalton Ave | 1996 | RAO |
| Pittsfield | No Location Aid | 125 Pecks Rd | 2000 | RAO |
| Pittsfield | No Location Aid | 549 Dalton Ave | 1996 | RAO |
| Pittsfield | Oconnell Oil Terminal | 545 Merrill Rd | 2006 | RAO |
| Pittsfield | Parcel k13-1-13 (part of Site #geaco230) | 501 Dalton Ave | 2010 | RAO |
| Pittsfield | Parcel k13-1-15 (part of Site #geaco230) | 537 Dalton Ave | 2010 | RAO |
| Pittsfield | Pen Ro Mold & Tool | 343 Pecks Rd | 2009 | RAO |
| Pittsfield | Perlman & Sons | 54 South Merriam St | 2014 | TMPS |
| Pittsfield | Regan Industries | 1251 North St | 1998 | RAO |
| Pittsfield | Reid Middle School | 950 North St | 2001 | RAO |
| Pittsfield | Residence | 422 Elm Street | 2018 | PSC |
| Pittsfield | Residential Properties | 169, 171, 173, 175 & 185 Dewey | 2018 | PSC |
| Pittsfield | Royal Plating and Polishing | 740 Crane Ave | 2009 | RAO |
| Pittsfield | Ryder Truck Rental | 30 Commercial St | 1996 | RAO |
| Pittsfield | Ryder Truck Rental | 30 Commercial St | 1996 | RAO |
| Pittsfield | Substation- Jet Engine | 225 Doreen Street | 2021 | TIERII |
| Pittsfield | Wmeco | Silver Lake Blvd | 2010 | RAO |
| Pittsfield | Wmeco Substation Jet Engine | Doreen St (end Of) | 2010 | RAO |
| Russell | Strathmore Paper Co | 34 Valley View Ave | 2000 | RAO |
| South Hadley | At Rt 16 | 80 Lamb St | 1995 | RAO |
| South Hadley | Fmr Police Station | 10 Pleasant St | 1997 | RAO |
| South Hadley | James River Graphics | 28 Gaylord St | 2008 | RAO |
| South Hadley | Mount Holyoke College Property | 1 Faculty Ln | 1996 | RAO |
| South Hadley | Mt Holyoke College | 17 Morgan St | 1996 | RAO |
| South Hadley | No Location Aid | 501 Newton St | 2008 | RAO |
| South Hadley | Primus Industries | 650 New Ludlow Rd | 1994 | RAO |
| Springfield | 115-147 Magazine Street | 115-147 Magazine Street | 2016 | PSC |
| Springfield | 3065 North Main St | 3065 N Main St | 2016 | PSC |
| Springfield | 50 Howard Street | 50 Howard Street | 2018 | PSC |
| Springfield | 58 Kenwood Park | 58 Kenwood Park | 2016 | PSC |
| Springfield | Agway | 627 Cottage St | 2007 | RAO |
| Springfield | Aka Parcel F | 3350 Main St | 1997 | RAO |
| Springfield | Amer Dream Modular Homes | 225 Goodwin St | 2015 | PSC |
| Springfield | Apartment Building | 75 Longhill St | 2010 | RAO |
| Springfield | Armory Street Terminals | 195 Armory Street | 2019 | PSC |
| Springfield | Associated Builders | 185 Rowland St | 1999 | RAO |
| Springfield | Astro | 70 Shaws La | 2000 | RAO |
| Springfield | Balise Chevrolet Rear Parking Lot | 440 Hall of Fame Ave | 2014 | PSC |
| Springfield | Balise Motor Sales | 440 West Columbus Ave | 2002 | RAO |
| Springfield | Baystate Medical Center | 140 High St | 1997 | RAO |
| Springfield | Boston Rd Property | 777 Boston Rd | 1997 | RAO |
| Springfield | Civic Center Plaza | 1243 Main St | 2004 | RAO |
| Springfield | Curtis Universal Joint Co | 4 Birnie Ave | 1995 | RAO |
| Springfield | Curtis Universal Joint Facility | 4 Birnie Ave | 2007 | RAO |
| Springfield | Easco Hand Tools | Wason North Industrial Park | 2024 | PSC |
| Springfield | Elwell Iron Works | 284 Birnie Ave | 1999 | RAO |
| Springfield | Exxonmobil Oil Springfield Terminal | 145 Albany St | 2006 | RAO |
| Springfield | Field Holstein Terminal | 195-225 Armory St | 2013 | RAO |
| Springfield | Fl Roberts | 487 East Columbus Ave | 1999 | RAO |
| Springfield | Fmr Cocchis Service Station | 289 Carew St | 2003 | TIERII |
| Springfield | Fmr Ust Area Polystyrene Prod Area | 950 Worcester St | 2003 | RAO |
| Springfield | Former Danaher Tool | 116 Wason Ave | 2008 | RAO |
| Springfield | Former Plant 3 | Fisk Ave | 2015 | PSC |
| Springfield | Former Wyatt Inc | 1053 Page Blvd | 2020 | PSC |
| Springfield | Fuel Oil Release | 414 Chestnut St | 2007 | RAO |
| Springfield | Fuller Block Building | 1537 Main Street | 2014 | PSNC |
| Springfield | Getty | 2221 Main St | 2014 | PSC |
| Springfield | Hano Business Forms | 99 Guion St | 2003 | RAO |
| Springfield | Indian Motorcycle Apartments | 837-847 State St | 2003 | RAO |
| Springfield | Indian Orchard Pump Station | Grochmal St | 2010 | RAO |
| Springfield | Kibbie Ave | 340 Taylor St | 1996 | RAO |
| Springfield | Law School Building | 1215 Wilbraham Road | 2011 | RAO |
| Springfield | Liberty Ice and Fuel | 1183 Liberty St | 2024 | PSC |
| Springfield | Marquis Oil | 86 Robbins Rd | 1996 | RAO |
| Springfield | Memorial Industrial Park | 2100 Roosevelt Ave | 2009 | RAO |
| Springfield | Mspca | 38 to 50 Howard St | 1998 | RAO |
| Springfield | Nathan Bill Park | Plumtree Rd | 2010 | RAO |
| Springfield | National Metal Finishing | 175 Progress Ave | 2002 | RAO |
| Springfield | No Location Aid | 270 Maple St | 1998 | RAO |
| Springfield | No Location Aid | 605-609 State St | 1998 | RAO |
| Springfield | No Location Aid | 802-814 Main St | 2003 | RAO |
| Springfield | No Location Aid | 85121 Shaws Ln | 2000 | RAO |
| Springfield | No Location Aid | 500 West Columbus Ave | 2002 | RAO |
| Springfield | No Location Aid | 110 Taylor St | 2001 | RAO |
| Springfield | No Location Aid | 76 Derby Dingle | 1995 | RAO |
| Springfield | No Location Aid | 155 Hickory St | 2012 | RAO |
| Springfield | No Location Aid | 203 Tremont St | 1997 | RAO |
| Springfield | No Location Aid | 83 Progress St | 1998 | RAO |
| Springfield | No Location Aid | 181 Taylor St | 2009 | RAO |
| Springfield | North Yard Area | 115 Stevens Street | 2018 | PSC |
| Springfield | Northeast Parking Lot | 83-95 Warwick St | 2013 | RAO |
| Springfield | Nova Chemical Co | 950 Worcester St | 2019 | PSC |
| Springfield | Page Blvd Industrial Property | 267-271 Page Blvd | 2016 | PSC |
| Springfield | Pride Station | 77 West Street | 2012 | RAO |
| Springfield | Punderson Oil Company | 60 Hannon St | 1997 | RAO |
| Springfield | Rainville Hotel | 32 Byers St | 1995 | RAO |
| Springfield | Roys Towing Office/garage | 211 Plainfield St | 2006 | RAO |
| Springfield | Sampsons Funeral Home | 730 State St | 1998 | RAO |
| Springfield | Security Real Estate | 525 Page Blvd | 2000 | RAO |
| Springfield | Serv-u | 517-525 St James Ave | 2001 | RAO |
| Springfield | Signature Development Ibm | 280 Chestnut St | 2013 | RAO |
| Springfield | Solutia Inc | 730 Worcester St | 2008 | RAO |
| Springfield | Solutia Inc Former Monsanto Co | 730 Worcester St | 2014 | PSC |
| Springfield | South Yard Area | 115 Stevens Street | 2018 | PSC |
| Springfield | Springfield Housing Authority | 82 Division St | 2015 | PSC |
| Springfield | Springfield Municipal Hospital | 1400 State St | 1996 | RAO |
| Springfield | Springfield Police Station | 130 Pearl St | 2018 | PSC |
| Springfield | Stcc | 1 Armory Square | 2022 | PSC |
| Springfield | Stcc Bldg 28 - Frmr Us Rifle Range | 1 Armory Sq | 1998 | TIERII |
| Springfield | Stockbridge Court | 35-45 Willow Street | 2021 | PSC |
| Springfield | Stockbridge Court Apartments | 45 Willow Street | 2022 | PSC |
| Springfield | Stockbridge Court Apartments | 35-45 Willow Street | 2020 | RAO |
| Springfield | Stockbridge Court Lnapl | 35 Willow Street | 2020 | RTNCLOSED |
| Springfield | Storm Forge | 160 Cottage St | 2011 | RAO |
| Springfield | Styrolution America Llc | 950 Worcester St | 2021 | PSC |
| Springfield | Sun Co/ Fl Roberts | 559 St James Ave | 1994 | TIERII |
| Springfield | Taylor Auto Service | 160 Taylor St | 1999 | RAO |
| Springfield | Taylor Main St Intersection | 1645 Main St | 1996 | RAO |
| Springfield | Taylor St Lot 8 | 450 Taylor St | 2001 | RAO |
| Springfield | Tenneco Oil Fmr | 55 Randall Pl | 2021 | PSNC |
| Springfield | Titeflex Commercial | 603 Hendee St | 2016 | PSC |
| Springfield | Titeflex Commercial | 603 Hendee Street | 2018 | PSC |
| Springfield | Turnbull St Property | 53 Turnbull St | 1997 | RAO |
| Springfield | Unifirst Corp | 295 Parker St | 2024 | PSC |
| Springfield | Union Station | 55 Frank B Murray St | 1997 | RAO |
| Springfield | United Tech East Side | Main St | 2024 | PSC |
| Springfield | Wireland Products Co | 35 Warwick St | 2018 | PSC |
| Springfield | York Street Jail | 79 York St | 2018 | TIERII |
| Stockbridge | Ingram Residence | 4 Cherry St | 1997 | RAO |
| Stockbridge | Marian Fathers Seminary | 4 Eden Hl | 2001 | RAO |
| Stockbridge | River Brook School | 4 Ice Glen Rd | 2002 | RAO |
| Sunderland | Delta Materials Corporation | 110 North Main St | 2022 | PSC |
| Sunderland | Delta Sand and Gravel, Inc. | 110 North Main Street | 2022 | PSC |
| Ware | Across from Intersection Vernon and West | West St | 2007 | RAO |
| Ware | Opposite Knox Street | 60r East St | 1999 | RAO |
| West Springfield | 1226 Union St Ext | 1226 Union Street Extension | 2020 | PSC |
| West Springfield | Agri Mark Inc | 958 Riverdale St | 2002 | RAO |
| West Springfield | Agri-mark Inc | 958 Riverdale St | 2001 | RAO |
| West Springfield | Berkshire Lawn | 112 Westfield St | 2007 | RAO |
| West Springfield | Century Plaza | 219-249 323 325 Memorial Ave | 2000 | RAO |
| West Springfield | Century Shopping Plaza | Memorial Ave | 2005 | RAO |
| West Springfield | China Rose | 138 Westfield St | 1995 | RAO |
| West Springfield | Crnr Pearson Way | 1264 Union St | 2006 | RAO |
| West Springfield | Cumberland Farms 2459 | 977 Main St | 2001 | RAO |
| West Springfield | Former Atlas Brass & Aluminum | 133-137 Norman Street | 2015 | PSC |
| West Springfield | High School Boiler Room a Tank | 425 Piper Rd | 1996 | RAO |
| West Springfield | Kelly Trailer | 772 Union St | 2017 | PSC |
| West Springfield | Legacy Bldg | 333 Park St | 1998 | RAO |
| West Springfield | Near East Elm Intersection | 857 Elm St | 1997 | RAO |
| West Springfield | New England Smelting | 502 Union St | 2007 | RAO |
| West Springfield | Power Plant | 15 Agawam Ave | 2002 | RAO |
| West Springfield | Residence | 142 City View Ave | 2000 | RAO |
