Since February 2025, Massachusetts law has allowed one accessory dwelling unit on most single family lots by right: a second, smaller home on the same parcel, a converted barn or basement or a small new building, without the special permit that towns could previously demand. The change came in Chapter 150 of the Acts of 2024, the state's omnibus housing law, and it touches, in principle, the 206,977 single family parcels in these 101 towns.
The statute's own limits, stated as the statute states them: the unit may not exceed 900 square feet or half the main dwelling's floor area, whichever is smaller; by right means no special permit and no owner-occupancy condition; and towns keep their ordinary powers over dimensional rules, site plan review, and everything the state building and septic codes already require. "By right" is a change in who decides, not an exemption from the rules that remain.
What Decides It in Practice, Here
In this region the binding constraint is usually not zoning at all. 49 of the 101 towns run no municipal sewer, and off sewer, an accessory unit means asking whether the septic system can lawfully serve another bedroom under Title 5, which is a soil and capacity question answered by an engineer and the board of health, not by the new law. On sewer, in the valley towns, the question is more often the lot's dimensions and the site plan.
The table below carries the two figures this site can contribute: how many single family parcels each town has, and how big the median lot is. The median across these towns is about 1.42 acres, and the spread is enormous, from city lots under a fifth of an acre to hilltown medians over two. Neither column is an eligibility test. Both say how much room the question has before the parcel-specific work starts.
The Single Family Stock an Accessory Unit Would Join
Download CSV, same columns, same definitions
Single family parcel counts and median lot sizes from the assessors' rolls, with whether the town runs municipal sewer. Context for the accessory dwelling unit question, not an eligibility determination, which is parcel-specific.
| Town | County | Single Family Parcels | Median Lot | Sewer |
|---|---|---|---|---|
| Adams | Berkshire | 2,212 | 0.28 acres | Yes |
| Agawam | Hampden | 7,763 | 0.39 acres | Yes |
| Alford | Berkshire | 316 | 4.92 acres | No |
| Amherst | Hampshire | 4,119 | 0.58 acres | Yes |
| Ashfield | Franklin | 599 | 3.2 acres | Yes |
| Becket | Berkshire | 1,697 | 1.47 acres | No |
| Belchertown | Hampshire | 4,636 | 1.06 acres | Yes |
| Bernardston | Franklin | 756 | 1.37 acres | No |
| Blandford | Hampden | 508 | 2.2 acres | No |
| Brimfield | Hampden | 1,327 | 1.84 acres | No |
| Buckland | Franklin | 598 | 1.27 acres | Yes |
| Charlemont | Franklin | 400 | 2.46 acres | Yes |
| Cheshire | Berkshire | 1,145 | 0.95 acres | No |
| Chester | Hampden | 490 | 2.2 acres | No |
| Chesterfield | Hampshire | 532 | 3 acres | No |
| Chicopee | Hampden | 11,231 | 0.23 acres | Yes |
| Clarksburg | Berkshire | 613 | 0.97 acres | Yes |
| Colrain | Franklin | 597 | 2.39 acres | No |
| Conway | Franklin | 599 | 2.96 acres | No |
| Cummington | Hampshire | 336 | 3.76 acres | No |
| Dalton | Berkshire | 1,989 | 0.36 acres | Yes |
| Deerfield | Franklin | 1,425 | 0.81 acres | Yes |
| East Longmeadow | Hampden | 5,557 | 0.49 acres | Yes |
| Easthampton | Hampshire | 4,069 | 0.38 acres | Yes |
| Egremont | Berkshire | 789 | 2.01 acres | No |
| Erving | Franklin | 517 | 0.7 acres | Yes |
| Florida | Berkshire | 299 | 2.76 acres | No |
| Gill | Franklin | 451 | 2.15 acres | Yes |
| Goshen | Hampshire | 503 | 2 acres | No |
| Granby | Hampshire | 2,106 | 1.01 acres | Yes |
| Granville | Hampden | 562 | 2.21 acres | No |
| Great Barrington | Berkshire | 2,201 | 0.78 acres | Yes |
| Greenfield | Franklin | 3,898 | 0.32 acres | Yes |
| Hadley | Hampshire | 1,713 | 0.7 acres | Yes |
| Hampden | Hampden | 1,780 | 1.21 acres | No |
| Hancock | Berkshire | 329 | 2.43 acres | No |
| Hatfield | Hampshire | 1,019 | 1.03 acres | Yes |
| Hawley | Franklin | 146 | 6 acres | No |
| Heath | Franklin | 340 | 4.44 acres | No |
| Hinsdale | Berkshire | 857 | 0.77 acres | Yes |
| Holland | Hampden | 1,386 | 0.43 acres | No |
| Holyoke | Hampden | 5,330 | 0.24 acres | Yes |
| Huntington | Hampshire | 759 | 1.54 acres | Yes |
| Lanesborough | Berkshire | 1,242 | 0.69 acres | No |
| Lee | Berkshire | 1,858 | 0.59 acres | Yes |
| Lenox | Berkshire | 1,611 | 0.81 acres | Yes |
| Leverett | Franklin | 661 | 2.72 acres | No |
| Leyden | Franklin | 266 | 4 acres | No |
| Longmeadow | Hampden | 5,448 | 0.41 acres | Yes |
| Ludlow | Hampden | 6,196 | 0.38 acres | Yes |
| Middlefield | Hampshire | 190 | 4.03 acres | No |
| Monroe | Franklin | 66 | 2.51 acres | Yes |
| Monson | Hampden | 2,712 | 1.43 acres | Yes |
| Montague | Franklin | 2,098 | 0.39 acres | Yes |
| Monterey | Berkshire | 750 | 2.14 acres | No |
| Montgomery | Hampden | 331 | 2.73 acres | No |
| Mount Washington | Berkshire | 147 | 5.1 acres | No |
| New Ashford | Berkshire | 94 | 3.71 acres | No |
| New Marlborough | Berkshire | 883 | 2.5 acres | No |
| New Salem | Franklin | 431 | 2.52 acres | No |
| North Adams | Berkshire | 2,640 | 0.25 acres | Yes |
| Northampton | Hampshire | 5,784 | 0.34 acres | Yes |
| Northfield | Franklin | 1,091 | 1.25 acres | Yes |
| Orange | Franklin | 2,130 | 0.57 acres | Yes |
| Otis | Berkshire | 1,546 | 1 acres | Yes |
| Palmer | Hampden | 3,243 | 0.57 acres | Yes |
| Pelham | Hampshire | 470 | 2.25 acres | No |
| Peru | Berkshire | 347 | 3.63 acres | No |
| Pittsfield | Berkshire | 11,321 | 0.26 acres | Yes |
| Plainfield | Hampshire | 272 | 4.68 acres | No |
| Richmond | Berkshire | 749 | 2.7 acres | Yes |
| Rowe | Franklin | 212 | 5 acres | No |
| Russell | Hampden | 547 | 1.6 acres | Yes |
| Sandisfield | Berkshire | 599 | 2.82 acres | No |
| Savoy | Berkshire | 304 | 5.08 acres | No |
| Sheffield | Berkshire | 1,360 | 1.75 acres | No |
| Shelburne | Franklin | 509 | 2 acres | Yes |
| Shutesbury | Franklin | 789 | 1.56 acres | No |
| South Hadley | Hampshire | 4,419 | 0.43 acres | Yes |
| Southampton | Hampshire | 2,213 | 1.08 acres | No |
| Southwick | Hampden | 3,228 | 0.92 acres | Yes |
| Springfield | Hampden | 26,550 | 0.17 acres | Yes |
| Stockbridge | Berkshire | 1,120 | 1.06 acres | Yes |
| Sunderland | Franklin | 778 | 0.89 acres | Yes |
| Tolland | Hampden | 546 | 0.49 acres | No |
| Tyringham | Berkshire | 255 | 2 acres | No |
| Wales | Hampden | 732 | 1.06 acres | No |
| Ware | Hampshire | 2,620 | 0.59 acres | Yes |
| Warwick | Franklin | 344 | 2.78 acres | No |
| Washington | Berkshire | 254 | 5.15 acres | No |
| Wendell | Franklin | 330 | 4.1 acres | No |
| West Springfield | Hampden | 6,519 | 0.34 acres | Yes |
| West Stockbridge | Berkshire | 719 | 2.61 acres | Yes |
| Westfield | Hampden | 9,497 | 0.5 acres | Yes |
| Westhampton | Hampshire | 656 | 2.01 acres | No |
| Whately | Franklin | 570 | 1.4 acres | No |
| Wilbraham | Hampden | 4,690 | 0.71 acres | Yes |
| Williamsburg | Hampshire | 728 | No record | Yes |
| Williamstown | Berkshire | 1,868 | 0.65 acres | Yes |
| Windsor | Berkshire | 454 | 4.29 acres | No |
| Worthington | Hampshire | 491 | 5.1 acres | No |
The line under each Median Lot is its margin from this table's middle of 1.42 acres: left of centre is below it, right of centre is above, and both sides are drawn to the same scale. The middle is this table's own and does not move when you sort. It is a distance, not a position in a league table, and nothing here is ranked.
What These Columns Mean
- Town
- The municipality. Links to its full record.
- County
- One of the four western counties.
- Single Family Parcels
- Parcels the assessors class as single family, the stock the by-right rule mainly touches.
- Median Lot
- The median single family lot in acres. Context for how much physical room the question has, not an eligibility test.
- Sewer
- Whether the town runs municipal sewer anywhere. Off sewer, an accessory unit is a Title 5 septic question first.
Cite: RE413. “The Single Family Stock an Accessory Unit Would Join.” Updated September 19, 2026. https://www.re413.com/news/accessory-dwelling-units-western-mass/, underlying sources at https://www.re413.com/sources/.
The Route for One Parcel
- The bylaw first. Towns have been amending their zoning to conform to the new law at different speeds, and almost none publish zoning as data, so the current text comes from the town. The building inspector will say what the town currently requires in one conversation.
- Septic or sewer second. Off sewer, ask the board of health what the existing system is rated for before pricing anything. A system at its bedroom count means the accessory unit's real price starts with a new leach field.
- The dimensions last. Setbacks and lot coverage still apply, and on the small village lots common in town centres they are often the real ceiling on what fits.
What This Does Not Mean
By right does not mean anywhere, free, or profitable. It does not override wetlands, wellhead protection, historic district review where those apply, or the construction costs that have climbed 60% since the late 2000s. And whether an accessory unit adds what it costs is a question about your town's market, not the statute; the rent arithmetic is the place that check starts.
The statute is quoted above as it stands at this writing; amendments and local conformity are moving. The town offices decide the parcel in front of them, which is where every path on this page ends.
Sources
- Massachusetts General Laws, as amended by Chapter 150 of the Acts of 2024. The accessory dwelling unit by-right provision, effective February 2025.
- MassGIS standardized parcel data. Single family parcel counts and median lot sizes by town.
"Figures through" is the period the publisher's data describes; "checked" is only when we last asked. The full sourcing: sources and method.