Living Near Southampton
47 of the 101 towns sit within fifty driving minutes of Southampton, and roughly 733 people across the region already commute to work there. Minutes are town centre to workplace on open roads, without traffic, your street and your rush hour will differ.
Within 20 Minutes
| Town | Drive | Median Home (Assessed) | Tax on Median | Wired Internet | Schools Through 12 | Already Commute |
|---|---|---|---|---|---|---|
| Easthampton Hampshire | 8 min | $394,100 | $5,355/yr | cable | yes | ≈96 |
| Westhampton Hampshire | 13 min | $305,700 | $6,221/yr | cable | yes | ≈14 |
| Holyoke Hampden | 16 min | $262,450 | $4,603/yr | cable | yes | ≈71 |
| Westfield Hampden | 17 min | $321,800 | $4,838/yr | cable | yes | ≈127 |
| Northampton Hampshire | 19 min | $504,350 | $7,060/yr | cable | yes | ≈48 |
20 to 35 minutes
| Town | Drive | Median Home (Assessed) | Tax on Median | Wired Internet | Schools Through 12 | Already Commute |
|---|---|---|---|---|---|---|
| Williamsburg Hampshire | 22 min | $393,700 | $6,303/yr | cable | yes | ≈7 |
| Chicopee Hampden | 23 min | $287,000 | $4,374/yr | cable | yes | ≈44 |
| Hadley Hampshire | 24 min | $458,800 | $5,381/yr | cable | yes | ≈11 |
| Huntington Hampshire | 25 min | $298,300 | $4,406/yr | cable | yes | ≈9 |
| South Hadley Hampshire | 25 min | $366,500 | $4,955/yr | cable | yes | ≈23 |
| West Springfield Hampden | 25 min | $292,000 | $4,121/yr | cable | yes | ≈34 |
| Montgomery Hampden | 26 min | $325,200 | $3,769/yr | cable | yes | below the count floor |
| Springfield Hampden | 27 min | $267,900 | $4,181/yr | cable | yes | ≈70 |
| Granby Hampshire | 28 min | $382,300 | $5,677/yr | cable | yes | below the count floor |
| Hatfield Hampshire | 28 min | $416,900 | $6,255/yr | cable | yes | below the count floor |
| Russell Hampden | 28 min | $287,600 | $5,298/yr | cable | yes | below the count floor |
| Southwick Hampden | 28 min | $342,800 | $5,048/yr | cable | yes | ≈23 |
| Chesterfield Hampshire | 29 min | $360,500 | $5,501/yr | town fibre | yes | below the count floor |
| Ludlow Hampden | 30 min | $332,300 | $5,320/yr | cable | yes | ≈19 |
| Agawam Hampden | 32 min | $342,300 | $4,875/yr | cable | yes | ≈20 |
| Goshen Hampshire | 32 min | $338,000 | $4,700/yr | town fibre | yes | below the count floor |
| Whately Franklin | 32 min | $419,050 | $5,602/yr | cable | yes | below the count floor |
| Amherst Hampshire | 33 min | $537,100 | $9,304/yr | cable | yes | ≈7 |
| Longmeadow Hampden | 34 min | $511,700 | $9,966/yr | cable | yes | below the count floor |
| Granville Hampden | 35 min | $332,400 | $4,702/yr | cable | yes | ≈7 |
| Sunderland Franklin | 35 min | $396,450 | $5,042/yr | cable | yes | below the count floor |
35 to 50 minutes
| Town | Drive | Median Home (Assessed) | Tax on Median | Wired Internet | Schools Through 12 | Already Commute |
|---|---|---|---|---|---|---|
| Chester Hampden | 36 min | $214,100 | $3,867/yr | cable | yes | below the count floor |
| Worthington Hampshire | 36 min | $350,300 | $4,880/yr | cable | tuitions out | below the count floor |
| Palmer Hampden | 37 min | $277,900 | $4,630/yr | cable | yes | ≈12 |
| East Longmeadow Hampden | 38 min | $344,200 | $6,735/yr | cable | yes | ≈7 |
| Cummington Hampshire | 39 min | $330,000 | $4,122/yr | town fibre | yes | below the count floor |
| Ashfield Franklin | 40 min | $359,500 | $5,116/yr | town fibre | yes | below the count floor |
| Wilbraham Hampden | 40 min | $429,000 | $7,572/yr | cable | yes | ≈14 |
| Conway Franklin | 41 min | $404,800 | $5,911/yr | cable | yes | below the count floor |
| Belchertown Hampshire | 42 min | $418,200 | $6,400/yr | cable | yes | ≈17 |
| Deerfield Franklin | 42 min | $424,900 | $5,846/yr | cable | yes | below the count floor |
| Greenfield Franklin | 43 min | $264,600 | $4,963/yr | cable | yes | below the count floor |
| Lee Berkshire | 45 min | $371,350 | $4,208/yr | cable | yes | below the count floor |
| Blandford Hampden | 46 min | $344,200 | $4,327/yr | town fibre | yes | below the count floor |
| Leverett Franklin | 46 min | $464,000 | $7,456/yr | town fibre | yes | below the count floor |
| Montague Franklin | 46 min | $302,800 | $4,581/yr | cable | yes | below the count floor |
| Bernardston Franklin | 47 min | $303,300 | $4,610/yr | cable | yes | below the count floor |
| Buckland Franklin | 47 min | $315,300 | $5,278/yr | cable | yes | below the count floor |
| Hampden Hampden | 47 min | $410,150 | $6,521/yr | cable | yes | below the count floor |
| Monson Hampden | 47 min | $348,100 | $5,084/yr | cable | yes | ≈12 |
| Tolland Hampden | 47 min | $326,850 | $2,598/yr | cable | yes | below the count floor |
| Plainfield Hampshire | 49 min | $244,850 | $4,300/yr | town fibre | yes | below the count floor |
Reading This Honestly
- Drive times are computed town centre to workplace over the open road network, free of traffic. A hilltown's own roads, snow, and rush hour all add real minutes.
- Median home values are assessed values from the towns' own rolls, asking prices run different, usually higher.
- "Already commute" counts come from the federal commute census, which counts jobs by workplace, small flows fall below its floor and show as such, never as zero.
- "Tuitions out" means older students attend a neighbouring district by arrangement, every grade has a school.
Sources
- Drive times over the open road network (OpenStreetMap); town assessment rolls and certified tax rates. Checked 2026-08-05.
- Federal commute census (LODES). Figures through 2022.
"Figures through" is the period the publisher's data describes; "checked" is only when we last asked. The full sourcing: sources and method.