Living Near Plainfield
42 of the 101 towns sit within fifty driving minutes of Plainfield, and roughly 166 recorded job links connect residents across the region to workplaces there (2022, jobs rather than unique people). Minutes are town centre to workplace on open roads, without traffic, your street and your rush hour will differ.
Within 20 Minutes
| Town | Drive | Median Home (Assessed) | Tax on Median | Wired Internet | Schools Through 12 | Recorded Job Links |
|---|---|---|---|---|---|---|
| Cummington Hampshire | 11 min | $330,000 | $4,122/yr | town fibre | yes | ≈27 |
| Hawley Franklin | 13 min | $250,300 | $4,055/yr | cable | yes | below the count floor |
| Savoy Berkshire | 17 min | $207,950 | $3,019/yr | cable | tuitions out | ≈3 |
| Ashfield Franklin | 18 min | $359,500 | $5,116/yr | town fibre | yes | ≈4 |
| Goshen Hampshire | 19 min | $338,000 | $4,700/yr | town fibre | yes | ≈2 |
| Windsor Berkshire | 20 min | $289,650 | $3,192/yr | town fibre | yes | below the count floor |
20 to 35 minutes
| Town | Drive | Median Home (Assessed) | Tax on Median | Wired Internet | Schools Through 12 | Recorded Job Links |
|---|---|---|---|---|---|---|
| Chesterfield Hampshire | 22 min | $360,500 | $5,501/yr | town fibre | yes | below the count floor |
| Buckland Franklin | 23 min | $315,300 | $5,278/yr | cable | yes | ≈3 |
| Charlemont Franklin | 24 min | $277,400 | $4,663/yr | town fibre | yes | below the count floor |
| Adams Berkshire | 26 min | $246,850 | $3,969/yr | cable | yes | ≈4 |
| Peru Berkshire | 26 min | $267,800 | $4,309/yr | cable | yes | below the count floor |
| Worthington Hampshire | 26 min | $350,300 | $4,880/yr | cable | tuitions out | ≈29 |
| Hinsdale Berkshire | 27 min | $355,700 | $3,781/yr | cable | yes | below the count floor |
| Cheshire Berkshire | 29 min | $305,000 | $3,227/yr | cable | yes | ≈2 |
| Williamsburg Hampshire | 29 min | $393,700 | $6,303/yr | cable | yes | ≈6 |
| Dalton Berkshire | 30 min | $315,300 | $5,319/yr | cable | yes | ≈10 |
| Conway Franklin | 33 min | $404,800 | $5,754/yr | cable | yes | below the count floor |
| Heath Franklin | 35 min | $242,950 | $4,711/yr | town fibre | yes | below the count floor |
| North Adams Berkshire | 35 min | $191,450 | $3,057/yr | cable | yes | below the count floor |
35 to 50 minutes
| Town | Drive | Median Home (Assessed) | Tax on Median | Wired Internet | Schools Through 12 | Recorded Job Links |
|---|---|---|---|---|---|---|
| Shelburne Franklin | 36 min | $364,900 | $4,769/yr | cable | yes | ≈3 |
| Clarksburg Berkshire | 38 min | $211,100 | $2,594/yr | cable | tuitions out | below the count floor |
| Florida Berkshire | 38 min | $213,000 | $1,764/yr | cable | tuitions out | ≈2 |
| Westhampton Hampshire | 38 min | $305,700 | $6,221/yr | cable | yes | below the count floor |
| Lanesborough Berkshire | 40 min | $309,850 | $5,357/yr | cable | yes | ≈5 |
| Pittsfield Berkshire | 42 min | $256,500 | $4,516/yr | cable | yes | ≈12 |
| Rowe Franklin | 42 min | $285,550 | $1,496/yr | town fibre | tuitions out | below the count floor |
| Washington Berkshire | 42 min | $336,450 | $4,650/yr | town fibre | yes | below the count floor |
| Colrain Franklin | 43 min | $245,200 | $4,369/yr | town fibre | yes | below the count floor |
| Huntington Hampshire | 43 min | $298,300 | $4,406/yr | cable | yes | below the count floor |
| Williamstown Berkshire | 43 min | $466,450 | $7,182/yr | cable | yes | below the count floor |
| Monroe Franklin | 44 min | $146,400 | $1,483/yr | cable | tuitions out | below the count floor |
| Northampton Hampshire | 44 min | $504,350 | $7,060/yr | cable | yes | ≈16 |
| Whately Franklin | 45 min | $419,050 | $5,602/yr | cable | yes | below the count floor |
| Middlefield Hampshire | 46 min | $234,550 | $3,959/yr | cable | yes | ≈9 |
| Greenfield Franklin | 48 min | $305,000 | $5,723/yr | cable | yes | below the count floor |
| Montgomery Hampden | 48 min | $325,200 | $3,769/yr | cable | yes | below the count floor |
| Becket Berkshire | 49 min | $328,200 | $3,170/yr | town fibre | yes | below the count floor |
| Easthampton Hampshire | 49 min | $394,100 | $5,355/yr | cable | yes | below the count floor |
| Hadley Hampshire | 49 min | $458,800 | $5,381/yr | cable | yes | ≈2 |
| Southampton Hampshire | 49 min | $448,400 | $6,016/yr | cable | yes | below the count floor |
| Hatfield Hampshire | 50 min | $430,500 | $6,575/yr | cable | yes | below the count floor |
| Sunderland Franklin | 50 min | $396,450 | $5,042/yr | cable | yes | ≈3 |
Reading This Honestly
- Drive times are computed town centre to workplace over the open road network, free of traffic. A hilltown's own roads, snow, and rush hour all add real minutes.
- Median home values are assessed values from the towns' own rolls, asking prices run different, usually higher.
- Recorded job links come from the 2022 Massachusetts main LODES file. Both home and workplace are in Massachusetts; interstate commutes are excluded. These are jobs, not unique people or daily trips. Only the top 25 origins or destinations are retained.
- "Tuitions out" means older students attend a neighbouring district by arrangement, every grade has a school.
Sources
- Drive times from openrouteservice by HeiGIT, map data from OpenStreetMap; town assessment rolls and certified tax rates. Checked 2026-11-02.
- Federal commute census (LODES). Figures through 2022.
"Figures through" is the period the publisher's data describes; "checked" is only when we last asked. The full sourcing: sources and method.