Living Near Longmeadow
34 of the 101 towns sit within fifty driving minutes of Longmeadow, and roughly 2,229 people across the region already commute to work there. Minutes are town centre to workplace on open roads, without traffic, your street and your rush hour will differ.
Within 20 Minutes
| Town | Drive | Median Home (Assessed) | Tax on Median | Wired Internet | Schools Through 12 | Already Commute |
|---|---|---|---|---|---|---|
| Agawam Hampden | 10 min | $342,300 | $4,875/yr | cable | yes | ≈169 |
| East Longmeadow Hampden | 10 min | $344,200 | $6,735/yr | cable | yes | ≈220 |
| Springfield Hampden | 10 min | $267,900 | $4,181/yr | cable | yes | ≈721 |
| West Springfield Hampden | 12 min | $292,000 | $4,121/yr | cable | yes | ≈135 |
| Chicopee Hampden | 17 min | $287,000 | $4,374/yr | cable | yes | ≈175 |
20 to 35 minutes
| Town | Drive | Median Home (Assessed) | Tax on Median | Wired Internet | Schools Through 12 | Already Commute |
|---|---|---|---|---|---|---|
| Hampden Hampden | 21 min | $410,150 | $6,521/yr | cable | yes | ≈39 |
| Holyoke Hampden | 23 min | $262,450 | $4,603/yr | cable | yes | ≈95 |
| Ludlow Hampden | 24 min | $332,300 | $5,320/yr | cable | yes | ≈70 |
| Wilbraham Hampden | 24 min | $429,000 | $7,572/yr | cable | yes | ≈110 |
| Southwick Hampden | 25 min | $342,800 | $5,048/yr | cable | yes | ≈43 |
| Westfield Hampden | 29 min | $321,800 | $4,838/yr | cable | yes | ≈107 |
| Easthampton Hampshire | 30 min | $394,100 | $5,355/yr | cable | yes | ≈37 |
| South Hadley Hampshire | 33 min | $366,500 | $4,955/yr | cable | yes | ≈52 |
| Southampton Hampshire | 33 min | $448,400 | $6,016/yr | cable | yes | ≈28 |
| Monson Hampden | 34 min | $348,100 | $5,084/yr | cable | yes | ≈40 |
| Palmer Hampden | 34 min | $277,900 | $4,630/yr | cable | yes | ≈19 |
| Granby Hampshire | 35 min | $382,300 | $5,677/yr | cable | yes | ≈17 |
| Northampton Hampshire | 35 min | $504,350 | $7,060/yr | cable | yes | ≈82 |
35 to 50 minutes
| Town | Drive | Median Home (Assessed) | Tax on Median | Wired Internet | Schools Through 12 | Already Commute |
|---|---|---|---|---|---|---|
| Hadley Hampshire | 36 min | $458,800 | $5,381/yr | cable | yes | below the count floor |
| Granville Hampden | 37 min | $332,400 | $4,702/yr | cable | yes | below the count floor |
| Hatfield Hampshire | 39 min | $416,900 | $6,255/yr | cable | yes | below the count floor |
| Russell Hampden | 40 min | $287,600 | $5,298/yr | cable | yes | below the count floor |
| Westhampton Hampshire | 42 min | $305,700 | $6,221/yr | cable | yes | below the count floor |
| Belchertown Hampshire | 44 min | $418,200 | $6,400/yr | cable | yes | ≈47 |
| Wales Hampden | 44 min | $298,000 | $4,211/yr | cable | yes | below the count floor |
| Whately Franklin | 44 min | $419,050 | $5,602/yr | cable | yes | below the count floor |
| Amherst Hampshire | 45 min | $537,100 | $9,304/yr | cable | yes | ≈23 |
| Brimfield Hampden | 46 min | $387,900 | $5,190/yr | cable | yes | below the count floor |
| Sunderland Franklin | 46 min | $396,450 | $5,042/yr | cable | yes | below the count floor |
| Williamsburg Hampshire | 48 min | $393,700 | $6,303/yr | cable | yes | below the count floor |
| Huntington Hampshire | 49 min | $298,300 | $4,406/yr | cable | yes | below the count floor |
| Montgomery Hampden | 49 min | $325,200 | $3,769/yr | cable | yes | below the count floor |
| Ware Hampshire | 49 min | $289,600 | $4,196/yr | cable | yes | below the count floor |
| Tolland Hampden | 50 min | $326,850 | $2,598/yr | cable | yes | below the count floor |
Reading This Honestly
- Drive times are computed town centre to workplace over the open road network, free of traffic. A hilltown's own roads, snow, and rush hour all add real minutes.
- Median home values are assessed values from the towns' own rolls, asking prices run different, usually higher.
- "Already commute" counts come from the federal commute census, which counts jobs by workplace, small flows fall below its floor and show as such, never as zero.
- "Tuitions out" means older students attend a neighbouring district by arrangement, every grade has a school.
Sources
- Drive times over the open road network (OpenStreetMap); town assessment rolls and certified tax rates. Checked 2026-08-05.
- Federal commute census (LODES). Figures through 2022.
"Figures through" is the period the publisher's data describes; "checked" is only when we last asked. The full sourcing: sources and method.