Living Near East Longmeadow
31 of the 101 towns sit within fifty driving minutes of East Longmeadow, and roughly 5,284 people across the region already commute to work there. Minutes are town centre to workplace on open roads, without traffic, your street and your rush hour will differ.
Within 20 Minutes
| Town | Drive | Median Home (Assessed) | Tax on Median | Wired Internet | Schools Through 12 | Already Commute |
|---|---|---|---|---|---|---|
| Longmeadow Hampden | 10 min | $511,700 | $9,966/yr | cable | yes | ≈256 |
| Hampden Hampden | 12 min | $410,150 | $6,521/yr | cable | yes | ≈129 |
| Springfield Hampden | 12 min | $267,900 | $4,181/yr | cable | yes | ≈2,177 |
| Agawam Hampden | 15 min | $342,300 | $4,875/yr | cable | yes | ≈291 |
| Wilbraham Hampden | 15 min | $429,000 | $7,572/yr | cable | yes | ≈309 |
| Ludlow Hampden | 17 min | $332,300 | $5,320/yr | cable | yes | ≈235 |
| West Springfield Hampden | 17 min | $292,000 | $4,121/yr | cable | yes | ≈239 |
| Chicopee Hampden | 19 min | $287,000 | $4,374/yr | cable | yes | ≈435 |
20 to 35 minutes
| Town | Drive | Median Home (Assessed) | Tax on Median | Wired Internet | Schools Through 12 | Already Commute |
|---|---|---|---|---|---|---|
| Holyoke Hampden | 25 min | $262,450 | $4,603/yr | cable | yes | ≈233 |
| Monson Hampden | 25 min | $348,100 | $5,084/yr | cable | yes | ≈94 |
| Palmer Hampden | 30 min | $277,900 | $4,630/yr | cable | yes | ≈110 |
| Southwick Hampden | 30 min | $342,800 | $5,048/yr | cable | yes | ≈52 |
| Granby Hampshire | 32 min | $382,300 | $5,677/yr | cable | yes | ≈37 |
| Easthampton Hampshire | 33 min | $394,100 | $5,355/yr | cable | yes | ≈69 |
| Westfield Hampden | 34 min | $321,800 | $4,838/yr | cable | yes | ≈255 |
| South Hadley Hampshire | 35 min | $366,500 | $4,955/yr | cable | yes | ≈91 |
35 to 50 minutes
| Town | Drive | Median Home (Assessed) | Tax on Median | Wired Internet | Schools Through 12 | Already Commute |
|---|---|---|---|---|---|---|
| Wales Hampden | 36 min | $298,000 | $4,211/yr | cable | yes | below the count floor |
| Brimfield Hampden | 37 min | $387,900 | $5,190/yr | cable | yes | below the count floor |
| Southampton Hampshire | 37 min | $448,400 | $6,016/yr | cable | yes | ≈25 |
| Belchertown Hampshire | 39 min | $418,200 | $6,400/yr | cable | yes | ≈88 |
| Hadley Hampshire | 39 min | $458,800 | $5,381/yr | cable | yes | below the count floor |
| Northampton Hampshire | 39 min | $504,350 | $7,060/yr | cable | yes | ≈56 |
| Granville Hampden | 43 min | $332,400 | $4,702/yr | cable | yes | below the count floor |
| Hatfield Hampshire | 43 min | $416,900 | $6,255/yr | cable | yes | below the count floor |
| Russell Hampden | 45 min | $287,600 | $5,298/yr | cable | yes | below the count floor |
| Ware Hampshire | 45 min | $289,600 | $4,196/yr | cable | yes | ≈43 |
| Holland Hampden | 46 min | $366,700 | $4,474/yr | cable | yes | below the count floor |
| Westhampton Hampshire | 46 min | $305,700 | $6,221/yr | cable | yes | below the count floor |
| Whately Franklin | 47 min | $419,050 | $5,602/yr | cable | yes | below the count floor |
| Amherst Hampshire | 49 min | $537,100 | $9,304/yr | cable | yes | ≈31 |
| Sunderland Franklin | 49 min | $396,450 | $5,042/yr | cable | yes | below the count floor |
Reading This Honestly
- Drive times are computed town centre to workplace over the open road network, free of traffic. A hilltown's own roads, snow, and rush hour all add real minutes.
- Median home values are assessed values from the towns' own rolls, asking prices run different, usually higher.
- "Already commute" counts come from the federal commute census, which counts jobs by workplace, small flows fall below its floor and show as such, never as zero.
- "Tuitions out" means older students attend a neighbouring district by arrangement, every grade has a school.
Sources
- Drive times over the open road network (OpenStreetMap); town assessment rolls and certified tax rates. Checked 2026-08-05.
- Federal commute census (LODES). Figures through 2022.
"Figures through" is the period the publisher's data describes; "checked" is only when we last asked. The full sourcing: sources and method.