Living Near Cummington
43 of the 101 towns sit within fifty driving minutes of Cummington, and roughly 104 recorded job links connect residents across the region to workplaces there (2022, jobs rather than unique people). Minutes are town centre to workplace on open roads, without traffic, your street and your rush hour will differ.
Within 20 Minutes
| Town | Drive | Median Home (Assessed) | Tax on Median | Wired Internet | Schools Through 12 | Recorded Job Links |
|---|---|---|---|---|---|---|
| Goshen Hampshire | 11 min | $338,000 | $4,700/yr | town fibre | yes | below the count floor |
| Plainfield Hampshire | 11 min | $244,850 | $4,300/yr | town fibre | yes | ≈7 |
| Chesterfield Hampshire | 12 min | $360,500 | $5,501/yr | town fibre | yes | below the count floor |
| Windsor Berkshire | 16 min | $289,650 | $3,192/yr | town fibre | yes | below the count floor |
| Worthington Hampshire | 17 min | $350,300 | $4,880/yr | cable | tuitions out | ≈28 |
| Ashfield Franklin | 20 min | $359,500 | $5,116/yr | town fibre | yes | ≈7 |
20 to 35 minutes
| Town | Drive | Median Home (Assessed) | Tax on Median | Wired Internet | Schools Through 12 | Recorded Job Links |
|---|---|---|---|---|---|---|
| Hawley Franklin | 21 min | $250,300 | $4,055/yr | cable | yes | below the count floor |
| Peru Berkshire | 22 min | $267,800 | $4,309/yr | cable | yes | below the count floor |
| Williamsburg Hampshire | 22 min | $393,700 | $6,303/yr | cable | yes | ≈2 |
| Hinsdale Berkshire | 23 min | $355,700 | $3,781/yr | cable | yes | below the count floor |
| Buckland Franklin | 25 min | $315,300 | $5,278/yr | cable | yes | below the count floor |
| Savoy Berkshire | 25 min | $207,950 | $3,019/yr | cable | tuitions out | below the count floor |
| Dalton Berkshire | 26 min | $315,300 | $5,319/yr | cable | yes | ≈5 |
| Westhampton Hampshire | 28 min | $305,700 | $6,221/yr | cable | yes | below the count floor |
| Charlemont Franklin | 31 min | $277,400 | $4,663/yr | town fibre | yes | below the count floor |
| Huntington Hampshire | 33 min | $298,300 | $4,406/yr | cable | yes | ≈4 |
| Conway Franklin | 34 min | $404,800 | $5,754/yr | cable | yes | below the count floor |
| Adams Berkshire | 35 min | $246,850 | $3,969/yr | cable | yes | ≈7 |
35 to 50 minutes
| Town | Drive | Median Home (Assessed) | Tax on Median | Wired Internet | Schools Through 12 | Recorded Job Links |
|---|---|---|---|---|---|---|
| Northampton Hampshire | 36 min | $504,350 | $7,060/yr | cable | yes | ≈11 |
| Cheshire Berkshire | 37 min | $305,000 | $3,227/yr | cable | yes | below the count floor |
| Montgomery Hampden | 37 min | $325,200 | $3,769/yr | cable | yes | below the count floor |
| Whately Franklin | 37 min | $419,050 | $5,602/yr | cable | yes | below the count floor |
| Pittsfield Berkshire | 38 min | $256,500 | $4,516/yr | cable | yes | ≈2 |
| Shelburne Franklin | 38 min | $364,900 | $4,769/yr | cable | yes | ≈1 |
| Easthampton Hampshire | 39 min | $394,100 | $5,355/yr | cable | yes | below the count floor |
| Southampton Hampshire | 39 min | $448,400 | $6,016/yr | cable | yes | below the count floor |
| Washington Berkshire | 39 min | $336,450 | $4,650/yr | town fibre | yes | below the count floor |
| Hadley Hampshire | 41 min | $458,800 | $5,381/yr | cable | yes | below the count floor |
| Lanesborough Berkshire | 41 min | $309,850 | $5,357/yr | cable | yes | ≈2 |
| Hatfield Hampshire | 42 min | $430,500 | $6,575/yr | cable | yes | below the count floor |
| Heath Franklin | 43 min | $242,950 | $4,711/yr | town fibre | yes | ≈2 |
| Middlefield Hampshire | 43 min | $234,550 | $3,959/yr | cable | yes | ≈5 |
| North Adams Berkshire | 43 min | $191,450 | $3,057/yr | cable | yes | below the count floor |
| Chester Hampden | 44 min | $224,200 | $4,049/yr | cable | yes | ≈2 |
| Becket Berkshire | 45 min | $328,200 | $3,170/yr | town fibre | yes | below the count floor |
| Colrain Franklin | 45 min | $245,200 | $4,369/yr | town fibre | yes | ≈1 |
| Russell Hampden | 45 min | $287,900 | $5,148/yr | cable | yes | below the count floor |
| Sunderland Franklin | 45 min | $396,450 | $5,042/yr | cable | yes | below the count floor |
| Clarksburg Berkshire | 47 min | $211,100 | $2,594/yr | cable | tuitions out | below the count floor |
| Florida Berkshire | 48 min | $213,000 | $1,764/yr | cable | tuitions out | ≈2 |
| Holyoke Hampden | 49 min | $262,450 | $4,603/yr | cable | yes | below the count floor |
| Greenfield Franklin | 50 min | $305,000 | $5,723/yr | cable | yes | ≈3 |
| Rowe Franklin | 50 min | $285,550 | $1,496/yr | town fibre | tuitions out | below the count floor |
Reading This Honestly
- Drive times are computed town centre to workplace over the open road network, free of traffic. A hilltown's own roads, snow, and rush hour all add real minutes.
- Median home values are assessed values from the towns' own rolls, asking prices run different, usually higher.
- Recorded job links come from the 2022 Massachusetts main LODES file. Both home and workplace are in Massachusetts; interstate commutes are excluded. These are jobs, not unique people or daily trips. Only the top 25 origins or destinations are retained.
- "Tuitions out" means older students attend a neighbouring district by arrangement, every grade has a school.
Sources
- Drive times from openrouteservice by HeiGIT, map data from OpenStreetMap; town assessment rolls and certified tax rates. Checked 2026-11-02.
- Federal commute census (LODES). Figures through 2022.
"Figures through" is the period the publisher's data describes; "checked" is only when we last asked. The full sourcing: sources and method.