Lenders & Mortgage Brokers
“What is the collateral context?”
What is the collateral's context? Values and the tax that carries them, the voucher standard where a workout turns rental, the stock's vintage, and the county employment picture underneath it all.
Every table sorts on click, downloads as CSV with the same definitions, and carries a copy-ready citation. This page prints clean, sponsor and navigation drop out.
Property Tax by Town
Download CSV, same columns, same definitions
Residential rate per $1,000 of assessed value and the annual bill on each town's own median single-family home. CPA = Community Preservation Act surcharge.
| Town | County | Residential Rate /$1,000 | CPA Surcharge % | Median SF Value $ | Tax on Median $/Yr |
|---|---|---|---|---|---|
| Adams | Berkshire County | 15.63 | No record | 246,850 | 3,858 |
| Agawam | Hampden County | 14.1 | 1 | 342,300 | 4,875 |
| Alford | Berkshire County | 4.07 | No record | 1,066,450 | 4,340 |
| Amherst | Hampshire County | 16.91 | 3 | 537,100 | 9,304 |
| Ashfield | Franklin County | 14.23 | No record | 359,500 | 5,116 |
| Becket | Berkshire County | 9.56 | 1.5 | 328,200 | 3,170 |
| Belchertown | Hampshire County | 15.13 | 1.5 | 418,200 | 6,400 |
| Bernardston | Franklin County | 15.2 | No record | 303,300 | 4,610 |
| Blandford | Hampden County | 12.57 | No record | 344,200 | 4,327 |
| Brimfield | Hampden County | 13.38 | No record | 387,900 | 5,190 |
| Buckland | Franklin County | 16.74 | No record | 315,300 | 5,278 |
| Charlemont | Franklin County | 16.81 | No record | 277,400 | 4,663 |
| Cheshire | Berkshire County | 10.58 | No record | 305,000 | 3,227 |
| Chester | Hampden County | 18.06 | No record | 214,100 | 3,867 |
| Chesterfield | Hampshire County | 15.26 | No record | 360,500 | 5,501 |
| Chicopee | Hampden County | 15.24 | No record | 287,000 | 4,374 |
| Clarksburg | Berkshire County | 12.29 | No record | 211,100 | 2,594 |
| Colrain | Franklin County | 17.82 | No record | 245,200 | 4,369 |
| Conway | Franklin County | 14.28 | 3 | 404,800 | 5,911 |
| Cummington | Hampshire County | 12.49 | No record | 330,000 | 4,122 |
| Dalton | Berkshire County | 16.87 | No record | 315,300 | 5,319 |
| Deerfield | Franklin County | 13.45 | 3 | 424,900 | 5,846 |
| East Longmeadow | Hampden County | 19.43 | 1 | 344,200 | 6,735 |
| Easthampton | Hampshire County | 13.29 | 3 | 394,100 | 5,355 |
| Egremont | Berkshire County | 6.58 | No record | 601,400 | 3,957 |
| Erving | Franklin County | 9.58 | No record | 270,500 | 2,591 |
| Florida | Berkshire County | 8.28 | No record | 213,000 | 1,764 |
| Gill | Franklin County | 14.91 | No record | 292,900 | 4,367 |
| Goshen | Hampshire County | 13.5 | 3 | 338,000 | 4,700 |
| Granby | Hampshire County | 14.85 | No record | 382,300 | 5,677 |
| Granville | Hampden County | 14 | 1.5 | 332,400 | 4,702 |
| Great Barrington | Berkshire County | 13.24 | 3 | 518,000 | 7,024 |
| Greenfield | Franklin County | 18.64 | 1 | 264,600 | 4,963 |
| Hadley | Hampshire County | 11.46 | 3 | 458,800 | 5,381 |
| Hampden | Hampden County | 15.78 | 1 | 410,150 | 6,521 |
| Hancock | Berkshire County | 2.18 | No record | 352,600 | 769 |
| Hatfield | Hampshire County | 14.67 | 3 | 416,900 | 6,255 |
| Hawley | Franklin County | 16.2 | No record | 250,300 | 4,055 |
| Heath | Franklin County | 19.39 | No record | 242,950 | 4,711 |
| Hinsdale | Berkshire County | 10.63 | No record | 355,700 | 3,781 |
| Holland | Hampden County | 12.2 | No record | 366,700 | 4,474 |
| Holyoke | Hampden County | 17.43 | 1 | 262,450 | 4,603 |
| Huntington | Hampshire County | 14.77 | No record | 298,300 | 4,406 |
| Lanesborough | Berkshire County | 17.29 | No record | 309,850 | 5,357 |
| Lee | Berkshire County | 11.21 | 1.5 | 371,350 | 4,208 |
| Lenox | Berkshire County | 9.85 | 3 | 543,800 | 5,488 |
| Leverett | Franklin County | 15.7 | 3 | 464,000 | 7,456 |
| Leyden | Franklin County | 14.69 | No record | 283,000 | 4,157 |
| Longmeadow | Hampden County | 19.32 | 1 | 511,700 | 9,966 |
| Ludlow | Hampden County | 16.01 | No record | 332,300 | 5,320 |
| Middlefield | Hampshire County | 16.88 | No record | 234,550 | 3,959 |
| Monroe | Franklin County | 10.13 | No record | 146,400 | 1,483 |
| Monson | Hampden County | 14.3 | 3 | 348,100 | 5,084 |
| Montague | Franklin County | 15.13 | No record | 302,800 | 4,581 |
| Monterey | Berkshire County | 7.22 | No record | 620,850 | 4,483 |
| Montgomery | Hampden County | 11.59 | No record | 325,200 | 3,769 |
| Mount Washington | Berkshire County | 5.97 | No record | 436,000 | 2,603 |
| New Ashford | Berkshire County | 5.66 | No record | 442,500 | 2,505 |
| New Marlborough | Berkshire County | 7.21 | No record | 534,100 | 3,851 |
| New Salem | Franklin County | 13.62 | No record | 350,500 | 4,774 |
| North Adams | Berkshire County | 15.97 | No record | 191,450 | 3,057 |
| Northampton | Hampshire County | 13.67 | 3 | 504,350 | 7,060 |
| Northfield | Franklin County | 13.28 | 0.5 | 302,100 | 4,025 |
| Orange | Franklin County | 16.6 | No record | 279,950 | 4,647 |
| Otis | Berkshire County | 5.96 | No record | 449,300 | 2,678 |
| Palmer | Hampden County | 16.66 | No record | 277,900 | 4,630 |
| Pelham | Hampshire County | 18.79 | 3 | 292,700 | 5,608 |
| Peru | Berkshire County | 16.09 | No record | 267,800 | 4,309 |
| Pittsfield | Berkshire County | 17.5 | 1 | 256,500 | 4,516 |
| Plainfield | Hampshire County | 17.56 | No record | 244,850 | 4,300 |
| Richmond | Berkshire County | 10.25 | No record | 531,400 | 5,447 |
| Rowe | Franklin County | 5.24 | No record | 285,550 | 1,496 |
| Russell | Hampden County | 18.42 | No record | 287,600 | 5,298 |
| Sandisfield | Berkshire County | 7.89 | No record | 407,100 | 3,212 |
| Savoy | Berkshire County | 14.52 | No record | 207,950 | 3,019 |
| Sheffield | Berkshire County | 11.82 | 1 | 396,250 | 4,719 |
| Shelburne | Franklin County | 12.79 | 3 | 364,900 | 4,769 |
| Shutesbury | Franklin County | 16.21 | 1.5 | 385,400 | 6,317 |
| South Hadley | Hampshire County | 13.52 | No record | 366,500 | 4,955 |
| Southampton | Hampshire County | 13.11 | 3 | 448,400 | 6,016 |
| Southwick | Hampden County | 14.42 | 3 | 342,800 | 5,048 |
| Springfield | Hampden County | 15.46 | 1.5 | 267,900 | 4,181 |
| Stockbridge | Berkshire County | 6.79 | 3 | 702,200 | 4,891 |
| Sunderland | Franklin County | 12.44 | 3 | 396,450 | 5,042 |
| Tolland | Hampden County | 7.95 | No record | 326,850 | 2,598 |
| Tyringham | Berkshire County | 6.63 | No record | 563,500 | 3,736 |
| Wales | Hampden County | 14.13 | No record | 298,000 | 4,211 |
| Ware | Hampshire County | 14.49 | No record | 289,600 | 4,196 |
| Warwick | Franklin County | 16.54 | No record | 245,600 | 4,062 |
| Washington | Berkshire County | 13.82 | No record | 336,450 | 4,650 |
| Wendell | Franklin County | 20.5 | No record | 246,300 | 5,049 |
| West Springfield | Hampden County | 14.02 | 1 | 292,000 | 4,121 |
| West Stockbridge | Berkshire County | 10.34 | 2 | 535,700 | 5,629 |
| Westfield | Hampden County | 14.93 | 1 | 321,800 | 4,838 |
| Westhampton | Hampshire County | 20.35 | No record | 305,700 | 6,221 |
| Whately | Franklin County | 13.07 | 3 | 419,050 | 5,602 |
| Wilbraham | Hampden County | 17.45 | 1.5 | 429,000 | 7,572 |
| Williamsburg | Hampshire County | 16.01 | No record | 393,700 | 6,303 |
| Williamstown | Berkshire County | 14.2 | 2 | 466,450 | 6,728 |
| Windsor | Berkshire County | 9.43 | No record | 289,650 | 2,731 |
| Worthington | Hampshire County | 13.93 | No record | 350,300 | 4,880 |
What These Columns Mean
- Town
- Municipality
- County
- County
- Residential Rate /$1,000
- FY residential tax rate per $1,000 assessed
- CPA Surcharge %
- Community Preservation Act surcharge on the tax bill; null = not adopted
- Median SF Value $
- Median assessed single-family value, this fiscal year
- Tax on Median $/Yr
- Annual tax on the median single-family home incl. CPA
Cite: RE413. “Property Tax by Town.” Updated August 5, 2026. https://www.re413.com/pros/lenders/, underlying sources at https://www.re413.com/sources/.
Rent Standard vs Value
Download CSV, same columns, same definitions
HUD Fair Market Rent (the voucher payment standard: NOT asking rent; includes tenant-paid utilities) against median assessed single-family value. A screening ratio, not a cap-rate.
| Town | HUD 2-Bed Standard $/Mo | HUD Rent Area | Median SF Value $ | Annual 2-Bed Standard / Value % |
|---|---|---|---|---|
| Adams | 1,626 | Pittsfield, MA HUD Metro FMR Area | 246,850 | 7.9 |
| Agawam | 1,734 | Springfield, MA MSA | 342,300 | 6.1 |
| Alford | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 1,066,450 | 1.9 |
| Amherst | 2,004 | Amherst Town-Northampton, MA MSA | 537,100 | 4.5 |
| Ashfield | 1,866 | Franklin County, MA | 359,500 | 6.2 |
| Becket | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 328,200 | 6.2 |
| Belchertown | 2,004 | Amherst Town-Northampton, MA MSA | 418,200 | 5.8 |
| Bernardston | 1,866 | Franklin County, MA | 303,300 | 7.4 |
| Blandford | 1,734 | Springfield, MA MSA | 344,200 | 6 |
| Brimfield | 1,734 | Springfield, MA MSA | 387,900 | 5.4 |
| Buckland | 1,866 | Franklin County, MA | 315,300 | 7.1 |
| Charlemont | 1,866 | Franklin County, MA | 277,400 | 8.1 |
| Cheshire | 1,626 | Pittsfield, MA HUD Metro FMR Area | 305,000 | 6.4 |
| Chester | 1,734 | Springfield, MA MSA | 214,100 | 9.7 |
| Chesterfield | 2,004 | Amherst Town-Northampton, MA MSA | 360,500 | 6.7 |
| Chicopee | 1,734 | Springfield, MA MSA | 287,000 | 7.3 |
| Clarksburg | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 211,100 | 9.7 |
| Colrain | 1,866 | Franklin County, MA | 245,200 | 9.1 |
| Conway | 1,866 | Franklin County, MA | 404,800 | 5.5 |
| Cummington | 2,004 | Amherst Town-Northampton, MA MSA | 330,000 | 7.3 |
| Dalton | 1,626 | Pittsfield, MA HUD Metro FMR Area | 315,300 | 6.2 |
| Deerfield | 1,866 | Franklin County, MA | 424,900 | 5.3 |
| East Longmeadow | 1,734 | Springfield, MA MSA | 344,200 | 6 |
| Easthampton | 2,004 | Amherst Town-Northampton, MA MSA | 394,100 | 6.1 |
| Egremont | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 601,400 | 3.4 |
| Erving | 1,866 | Franklin County, MA | 270,500 | 8.3 |
| Florida | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 213,000 | 9.6 |
| Gill | 1,866 | Franklin County, MA | 292,900 | 7.6 |
| Goshen | 2,004 | Amherst Town-Northampton, MA MSA | 338,000 | 7.1 |
| Granby | 2,004 | Amherst Town-Northampton, MA MSA | 382,300 | 6.3 |
| Granville | 1,734 | Springfield, MA MSA | 332,400 | 6.3 |
| Great Barrington | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 518,000 | 4 |
| Greenfield | 1,866 | Franklin County, MA | 264,600 | 8.5 |
| Hadley | 2,004 | Amherst Town-Northampton, MA MSA | 458,800 | 5.2 |
| Hampden | 1,734 | Springfield, MA MSA | 410,150 | 5.1 |
| Hancock | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 352,600 | 5.8 |
| Hatfield | 2,004 | Amherst Town-Northampton, MA MSA | 416,900 | 5.8 |
| Hawley | 1,866 | Franklin County, MA | 250,300 | 8.9 |
| Heath | 1,866 | Franklin County, MA | 242,950 | 9.2 |
| Hinsdale | 1,626 | Pittsfield, MA HUD Metro FMR Area | 355,700 | 5.5 |
| Holland | 1,734 | Springfield, MA MSA | 366,700 | 5.7 |
| Holyoke | 1,734 | Springfield, MA MSA | 262,450 | 7.9 |
| Huntington | 2,004 | Amherst Town-Northampton, MA MSA | 298,300 | 8.1 |
| Lanesborough | 1,626 | Pittsfield, MA HUD Metro FMR Area | 309,850 | 6.3 |
| Lee | 1,626 | Pittsfield, MA HUD Metro FMR Area | 371,350 | 5.3 |
| Lenox | 1,626 | Pittsfield, MA HUD Metro FMR Area | 543,800 | 3.6 |
| Leverett | 1,866 | Franklin County, MA | 464,000 | 4.8 |
| Leyden | 1,866 | Franklin County, MA | 283,000 | 7.9 |
| Longmeadow | 1,734 | Springfield, MA MSA | 511,700 | 4.1 |
| Ludlow | 1,734 | Springfield, MA MSA | 332,300 | 6.3 |
| Middlefield | 2,004 | Amherst Town-Northampton, MA MSA | 234,550 | 10.3 |
| Monroe | 1,866 | Franklin County, MA | 146,400 | 15.3 |
| Monson | 1,734 | Springfield, MA MSA | 348,100 | 6 |
| Montague | 1,866 | Franklin County, MA | 302,800 | 7.4 |
| Monterey | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 620,850 | 3.3 |
| Montgomery | 1,734 | Springfield, MA MSA | 325,200 | 6.4 |
| Mount Washington | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 436,000 | 4.7 |
| New Ashford | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 442,500 | 4.6 |
| New Marlborough | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 534,100 | 3.8 |
| New Salem | 1,866 | Franklin County, MA | 350,500 | 6.4 |
| North Adams | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 191,450 | 10.7 |
| Northampton | 2,004 | Amherst Town-Northampton, MA MSA | 504,350 | 4.8 |
| Northfield | 1,866 | Franklin County, MA | 302,100 | 7.4 |
| Orange | 1,866 | Franklin County, MA | 279,950 | 8 |
| Otis | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 449,300 | 4.6 |
| Palmer | 1,734 | Springfield, MA MSA | 277,900 | 7.5 |
| Pelham | 2,004 | Amherst Town-Northampton, MA MSA | 292,700 | 8.2 |
| Peru | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 267,800 | 7.7 |
| Pittsfield | 1,626 | Pittsfield, MA HUD Metro FMR Area | 256,500 | 7.6 |
| Plainfield | 2,004 | Amherst Town-Northampton, MA MSA | 244,850 | 9.8 |
| Richmond | 1,626 | Pittsfield, MA HUD Metro FMR Area | 531,400 | 3.7 |
| Rowe | 1,866 | Franklin County, MA | 285,550 | 7.8 |
| Russell | 1,734 | Springfield, MA MSA | 287,600 | 7.2 |
| Sandisfield | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 407,100 | 5 |
| Savoy | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 207,950 | 9.9 |
| Sheffield | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 396,250 | 5.2 |
| Shelburne | 1,866 | Franklin County, MA | 364,900 | 6.1 |
| Shutesbury | 1,866 | Franklin County, MA | 385,400 | 5.8 |
| South Hadley | 2,004 | Amherst Town-Northampton, MA MSA | 366,500 | 6.6 |
| Southampton | 2,004 | Amherst Town-Northampton, MA MSA | 448,400 | 5.4 |
| Southwick | 1,734 | Springfield, MA MSA | 342,800 | 6.1 |
| Springfield | 1,734 | Springfield, MA MSA | 267,900 | 7.8 |
| Stockbridge | 1,626 | Pittsfield, MA HUD Metro FMR Area | 702,200 | 2.8 |
| Sunderland | 1,866 | Franklin County, MA | 396,450 | 5.6 |
| Tolland | 1,734 | Springfield, MA MSA | 326,850 | 6.4 |
| Tyringham | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 563,500 | 3.6 |
| Wales | 1,734 | Springfield, MA MSA | 298,000 | 7 |
| Ware | 2,004 | Amherst Town-Northampton, MA MSA | 289,600 | 8.3 |
| Warwick | 1,866 | Franklin County, MA | 245,600 | 9.1 |
| Washington | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 336,450 | 6.1 |
| Wendell | 1,866 | Franklin County, MA | 246,300 | 9.1 |
| West Springfield | 1,734 | Springfield, MA MSA | 292,000 | 7.1 |
| West Stockbridge | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 535,700 | 3.8 |
| Westfield | 1,734 | Springfield, MA MSA | 321,800 | 6.5 |
| Westhampton | 2,004 | Amherst Town-Northampton, MA MSA | 305,700 | 7.9 |
| Whately | 1,866 | Franklin County, MA | 419,050 | 5.3 |
| Wilbraham | 1,734 | Springfield, MA MSA | 429,000 | 4.9 |
| Williamsburg | 2,004 | Amherst Town-Northampton, MA MSA | 393,700 | 6.1 |
| Williamstown | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 466,450 | 4.4 |
| Windsor | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 289,650 | 7.1 |
| Worthington | 2,004 | Amherst Town-Northampton, MA MSA | 350,300 | 6.9 |
What These Columns Mean
- Town
- Municipality
- HUD 2-Bed Standard $/Mo
- HUD Fair Market Rent, 2-bedroom, FY, voucher standard for the area, not asking rent
- HUD Rent Area
- The FMR is set for this area; neighbouring towns legitimately share one figure
- Median SF Value $
- Median assessed single-family value
- Annual 2-Bed Standard / Value %
- (12 × FMR2br) ÷ median SF value × 100, a screening ratio on the VOUCHER standard, not a market yield
Cite: RE413. “Rent Standard vs Value.” Updated August 5, 2026. https://www.re413.com/pros/lenders/, underlying sources at https://www.re413.com/sources/.
Housing Stock and Vacancy
Download CSV, same columns, same definitions
2020 census counts. Vacancy ALWAYS travels with its seasonal share: a high rate with a high seasonal share is a second-home market, not abandonment.
| Town | Housing Units 2020 | Vacant % | Seasonal Share of Vacant % | Owner-Occupied % | Median Year Built |
|---|---|---|---|---|---|
| Adams | 4,336 | 11.9 | 7.2 | 64.9 | 1,939 |
| Agawam | 12,361 | 3.7 | 10.5 | 68.2 | 1,965 |
| Alford | 337 | 32.6 | 90.9 | 57.6 | 1,976 |
| Amherst | 10,748 | 9 | 6.6 | 58.1 | 1,968 |
| Ashfield | 880 | 12.4 | 73.4 | 61.1 | 1,972 |
| Becket | 1,687 | 47.2 | 92.6 | 65.4 | 1,976 |
| Belchertown | 6,357 | 4 | 22 | 69.9 | 1,988 |
| Bernardston | 967 | 4.8 | 28.3 | 63.4 | 1,971 |
| Blandford | 576 | 11.3 | 50.8 | 69 | 1,963 |
| Brimfield | 1,672 | 10.5 | 44.9 | 70.2 | 1,983 |
| Buckland | 906 | 9.4 | 37.6 | 59 | 1,945 |
| Charlemont | 644 | 16.8 | 63 | 57.7 | 1,970 |
| Cheshire | 1,539 | 8.5 | 42 | 60.5 | 1,970 |
| Chester | 622 | 14 | 55.2 | 67 | 1,945 |
| Chesterfield | 618 | 13.3 | 80.5 | 62.9 | 1,974 |
| Chicopee | 25,544 | 5.6 | 4.4 | 66.3 | 1,956 |
| Clarksburg | 749 | 7.7 | 22.4 | 64 | 1,952 |
| Colrain | 796 | 14.4 | 54.8 | 58.4 | 1,966 |
| Conway | 825 | 9.2 | 38.2 | 61.8 | 1,979 |
| Cummington | 477 | 16.6 | 62 | 63.3 | 1,969 |
| Dalton | 2,928 | 7.1 | 39.7 | 70.1 | 1,955 |
| Deerfield | 2,292 | 7.4 | 18.2 | 60.8 | 1,971 |
| East Longmeadow | 6,371 | 3.7 | 13.1 | 69.7 | 1,962 |
| Easthampton | 7,849 | 4.2 | 17.8 | 67.4 | 1,970 |
| Egremont | 941 | 32.6 | 79.5 | 60.3 | 1,973 |
| Erving | 703 | 3.8 | 25.9 | 71.9 | 1,952 |
| Florida | 362 | 9.1 | 45.5 | 61 | 1,969 |
| Gill | 700 | 12.9 | 50 | 62.3 | 1,967 |
| Goshen | 593 | 27.3 | 93.2 | 61.2 | 1,969 |
| Granby | 2,498 | 3.9 | 10.3 | 67.9 | 1,966 |
| Granville | 656 | 7.6 | 42 | 67.9 | 1,972 |
| Great Barrington | 3,686 | 17.9 | 57.9 | 61.2 | 1,950 |
| Greenfield | 8,646 | 6.1 | 13 | 67.1 | 1,940 |
| Hadley | 2,336 | 5.3 | 12.1 | 59.1 | 1,971 |
| Hampden | 2,008 | 3.1 | 4.8 | 67.1 | 1,966 |
| Hancock | 998 | 66.6 | 95.5 | 65.7 | 1,970 |
| Hatfield | 1,634 | 4.7 | 17.1 | 60.6 | 1,965 |
| Hawley | 188 | 24.5 | 76.1 | 50.8 | 1,968 |
| Heath | 578 | 47.1 | 96.7 | 57.2 | 1,975 |
| Hinsdale | 1,126 | 22.6 | 78 | 61.7 | 1,968 |
| Holland | 1,405 | 22.1 | 82.6 | 75.3 | 1,968 |
| Holyoke | 16,874 | 8.1 | 3.3 | 70.9 | 1,950 |
| Huntington | 1,030 | 15.6 | 57.8 | 70.6 | 1,969 |
| Lanesborough | 1,489 | 12.6 | 62.8 | 69 | 1,958 |
| Lee | 3,398 | 23.7 | 74.7 | 65.1 | 1,960 |
| Lenox | 3,184 | 23.7 | 71.9 | 59.5 | 1,959 |
| Leverett | 827 | 6.9 | 36.8 | 58.3 | 1,975 |
| Leyden | 340 | 7.9 | 63 | 60.6 | 1,979 |
| Longmeadow | 5,967 | 3.6 | 16.7 | 67 | 1,957 |
| Ludlow | 8,755 | 4 | 10 | 64.1 | 1,964 |
| Middlefield | 215 | 19.1 | 61 | 53.9 | 1,974 |
| Monroe | 80 | 30 | 87.5 | 53.3 | 1,960 |
| Monson | 3,554 | 5.1 | 15.3 | 69.6 | 1,974 |
| Montague | 4,112 | 5.4 | 13.2 | 66.5 | 1,954 |
| Monterey | 883 | 43.5 | 89.6 | 57 | 1,977 |
| Montgomery | 351 | 4 | 7.1 | 63.9 | 1,974 |
| Mount Washington | 173 | 53.8 | 54.8 | 61.8 | 1,972 |
| New Ashford | 126 | 12.7 | 62.5 | 60.9 | 1,976 |
| New Marlborough | 997 | 31.9 | 83.6 | 61.2 | 1,975 |
| New Salem | 460 | 7.2 | 36.4 | 61.8 | 1,979 |
| North Adams | 6,871 | 14.3 | 11.9 | 62.4 | 1,925 |
| Northampton | 13,668 | 6.4 | 14.4 | 63.4 | 1,954 |
| Northfield | 1,407 | 12.9 | 54.4 | 67.1 | 1,956 |
| Orange | 3,544 | 9.3 | 36 | 66.9 | 1,950 |
| Otis | 1,609 | 52 | 91.6 | 63.1 | 1,977 |
| Palmer | 5,854 | 6.9 | 6.4 | 68.8 | 1,960 |
| Pelham | 574 | 5.2 | 13.3 | 55.2 | 1,969 |
| Peru | 416 | 17.3 | 73.6 | 66.6 | 1,979 |
| Pittsfield | 21,738 | 9.3 | 25.2 | 67.5 | 1,950 |
| Plainfield | 335 | 14.9 | 62 | 59.5 | 1,974 |
| Richmond | 885 | 28.2 | 88 | 59.4 | 1,968 |
| Rowe | 245 | 24.9 | 70.5 | 56.2 | 1,960 |
| Russell | 703 | 8 | 21.4 | 68.8 | 1,970 |
| Sandisfield | 659 | 40.5 | 82.8 | 63.9 | 1,980 |
| Savoy | 350 | 16 | 58.9 | 62 | 1,979 |
| Sheffield | 1,766 | 16 | 65.4 | 64.1 | 1,973 |
| Shelburne | 1,001 | 7.6 | 48.7 | 60.3 | 1,952 |
| Shutesbury | 853 | 15.1 | 69.8 | 66.3 | 1,975 |
| South Hadley | 7,439 | 4.9 | 17.7 | 66.4 | 1,956 |
| Southampton | 2,551 | 4.1 | 28.6 | 67.5 | 1,980 |
| Southwick | 4,115 | 7 | 26.6 | 67.1 | 1,970 |
| Springfield | 62,782 | 6.4 | 3.2 | 74.8 | 1,951 |
| Stockbridge | 1,633 | 41.2 | 82.3 | 54.8 | 1,955 |
| Sunderland | 1,771 | 3.8 | 0 | 60.3 | 1,983 |
| Tolland | 501 | 55.9 | 95 | 61.5 | 1,979 |
| Tyringham | 289 | 39.4 | 79.8 | 52.2 | 1,978 |
| Wales | 896 | 15.5 | 65.5 | 65.1 | 1,970 |
| Ware | 4,755 | 9.1 | 18.4 | 66.7 | 1,971 |
| Warwick | 405 | 15.8 | 65.6 | 55.3 | 1,970 |
| Washington | 270 | 20.7 | 66.1 | 62.9 | 1,978 |
| Wendell | 448 | 8.7 | 20.5 | 57.7 | 1,980 |
| West Springfield | 12,885 | 5 | 10.2 | 67.6 | 1,955 |
| West Stockbridge | 852 | 27.5 | 79.9 | 57.3 | 1,975 |
| Westfield | 16,869 | 5.8 | 8.8 | 68 | 1,964 |
| Westhampton | 747 | 11.4 | 78.8 | 65.2 | 1,976 |
| Whately | 727 | 5.6 | 24.4 | 60.2 | 1,976 |
| Wilbraham | 5,712 | 3.5 | 16.8 | 68.7 | 1,964 |
| Williamsburg | 1,196 | 7.3 | 19.5 | 63.4 | 1,953 |
| Williamstown | 3,009 | 16.3 | 52.3 | 57.6 | 1,952 |
| Windsor | 473 | 22.8 | 84.3 | 68 | 1,975 |
| Worthington | 625 | 12.2 | 63.2 | 57.9 | 1,972 |
What These Columns Mean
- Town
- Municipality
- Housing Units 2020
- All housing units, April 2020 count
- Vacant %
- Vacant share of all units, 2020 count, read WITH the seasonal share
- Seasonal Share of Vacant %
- Share of vacant units held for seasonal/recreational use, the figure that stops the vacancy rate lying
- Owner-Occupied %
- Owner share of occupied units, 2020 count
- Median Year Built
- Median build year of single-family parcels (surviving stock)
Cite: RE413. “Housing Stock and Vacancy.” Updated August 5, 2026. https://www.re413.com/pros/lenders/, underlying sources at https://www.re413.com/sources/.
Built for These Too
The same 101 towns, cut for a different job.
Sources
- DLS, Census Bureau, HUD, MassGIS, FEMA, MassDOT and BLS, via the town bundles. Every column in the tables above; the glossary defines each and the full catalogue dates each dataset. Checked 2026-08-05.
"Figures through" is the period the publisher's data describes; "checked" is only when we last asked. The full sourcing: sources and method.