Insurance Agents & Underwriters
“What is the hazard picture?”
The hazard picture, town by town: which flood maps exist at all (unmapped is not low-risk, it is unrated), where the high-hazard dams sit, how old the stock runs. Address-level flood state and claims history live on each town's address-check page.
Every table sorts on click, filters, downloads as CSV with the same definitions, and carries a copy-ready citation.
Utilities and Constraints
Download CSV, same columns, same definitions
Service facts that decide what a parcel can do, gas main, town fibre, flood mapping status, high-hazard dams.
| Town | Gas Main | Municipal Fibre | Municipal Light Plant | Current NFHL Map | Flood Map Status | High-Hazard Dams | Wetlands % of Town |
|---|---|---|---|---|---|---|---|
| Adams | yes | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 1.4 |
| Agawam | yes | no | no | yes | Current digital map; flood zones present | 1 | 8.2 |
| Alford | no | yes | no | no | Older digitised FEMA map; check current boundaries | 0 | 4.2 |
| Amherst | yes | no | no | yes | Current digital map; flood zones present | 1 | 10 |
| Ashfield | no | yes | no | no | Older digitised FEMA map; check current boundaries | 1 | 5.5 |
| Becket | no | yes | no | yes | Older digitised FEMA map; check current boundaries | 4 | 6.6 |
| Belchertown | no | no | no | yes | Current digital map; flood zones present | 0 | 8.9 |
| Bernardston | no | no | no | yes | Usable flood map unavailable; risk unknown | 0 | 3.1 |
| Blandford | no | yes | no | yes | Current digital map; flood zones present | 2 | 5.6 |
| Brimfield | no | no | no | yes | Current digital map; flood zones present | 0 | 8.2 |
| Buckland | no | no | no | no | Usable flood map unavailable; risk unknown | 0 | 1.2 |
| Charlemont | no | yes | no | no | Older digitised FEMA map; check current boundaries | 0 | 0.9 |
| Cheshire | yes | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 3.8 |
| Chester | no | no | yes | yes | Current digital map; flood zones present | 0 | 3.2 |
| Chesterfield | no | yes | no | no | Older digitised FEMA map; check current boundaries | 0 | 5.7 |
| Chicopee | yes | no | yes | yes | Current digital map; flood zones present | 2 | 5.1 |
| Clarksburg | yes | no | no | yes | Current digital map; flood zones present | 0 | 4.2 |
| Colrain | no | yes | no | yes | Usable flood map unavailable; risk unknown | 0 | 1.2 |
| Conway | no | no | no | no | Usable flood map unavailable; risk unknown | 1 | 2.3 |
| Cummington | no | yes | no | no | Older digitised FEMA map; check current boundaries | 0 | 3 |
| Dalton | yes | no | no | no | Older digitised FEMA map; check current boundaries | 1 | 3.3 |
| Deerfield | yes | no | no | no | Usable flood map unavailable; risk unknown | 0 | 5.6 |
| East Longmeadow | yes | no | no | yes | Current digital map; flood zones present | 0 | 9.7 |
| Easthampton | yes | no | no | yes | Older digitised FEMA map; check current boundaries | 1 | 6.8 |
| Egremont | no | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 7.9 |
| Erving | no | no | no | no | Usable flood map unavailable; risk unknown | 3 | 1.5 |
| Florida | no | no | no | yes | Older digitised FEMA map; check current boundaries | 0 | 1.5 |
| Gill | no | no | no | no | Usable flood map unavailable; risk unknown | 0 | 4.9 |
| Goshen | no | yes | no | no | Older digitised FEMA map; check current boundaries | 2 | 6.8 |
| Granby | yes | no | no | yes | Older digitised FEMA map; check current boundaries | 0 | 12.9 |
| Granville | no | no | no | yes | Current digital map; flood zones present | 1 | 3.7 |
| Great Barrington | yes | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 7.9 |
| Greenfield | yes | no | no | no | Usable flood map unavailable; risk unknown | 0 | 6.8 |
| Hadley | yes | no | no | yes | Current digital map; flood zones present | 0 | 9 |
| Hampden | yes | no | no | yes | Current digital map; flood zones present | 0 | 8.4 |
| Hancock | no | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 2 |
| Hatfield | yes | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 12.7 |
| Hawley | no | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 2.3 |
| Heath | no | yes | no | yes | Usable flood map unavailable; risk unknown | 0 | 2.1 |
| Hinsdale | no | no | no | no | Older digitised FEMA map; check current boundaries | 5 | 15.4 |
| Holland | no | no | no | yes | Current digital map; flood zones present | 1 | 7 |
| Holyoke | yes | no | yes | yes | Current digital map; flood zones present | 2 | 4.5 |
| Huntington | no | no | no | yes | Older digitised FEMA map; check current boundaries | 2 | 2.2 |
| Lanesborough | yes | no | no | no | Older digitised FEMA map; check current boundaries | 1 | 5.2 |
| Lee | yes | no | no | no | Older digitised FEMA map; check current boundaries | 2 | 7.3 |
| Lenox | yes | no | no | no | Older digitised FEMA map; check current boundaries | 2 | 11.6 |
| Leverett | no | yes | no | no | Usable flood map unavailable; risk unknown | 0 | 4.1 |
| Leyden | no | yes | no | yes | Current digital map; flood zones present | 0 | 2.1 |
| Longmeadow | yes | no | no | yes | Current digital map; flood zones present | 0 | 12.6 |
| Ludlow | yes | no | no | yes | Current digital map; flood zones present | 4 | 9.4 |
| Middlefield | no | no | no | yes | Current digital map; flood zones present | 0 | 3.5 |
| Monroe | no | no | no | yes | Current digital map; flood zones present | 1 | 1.4 |
| Monson | yes | no | no | yes | Current digital map; flood zones present | 1 | 5.6 |
| Montague | yes | no | no | no | Usable flood map unavailable; risk unknown | 1 | 2.4 |
| Monterey | no | no | no | no | Older digitised FEMA map; check current boundaries | 1 | 6.6 |
| Montgomery | no | no | no | yes | Current digital map; flood zones present | 1 | 3.5 |
| Mount Washington | no | no | no | yes | Older digitised FEMA map; check current boundaries | 0 | 2.2 |
| New Ashford | no | yes | no | no | Older digitised FEMA map; check current boundaries | 0 | 1.1 |
| New Marlborough | no | no | no | yes | Current digital map; flood zones present | 1 | 8.1 |
| New Salem | no | yes | no | no | Older digitised FEMA map; check current boundaries | 0 | 5.1 |
| North Adams | yes | no | no | no | Older digitised FEMA map; check current boundaries | 5 | 2.5 |
| Northampton | yes | no | no | no | Older digitised FEMA map; check current boundaries | 3 | 8 |
| Northfield | no | no | no | yes | Usable flood map unavailable; risk unknown | 1 | 3.5 |
| Orange | no | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 6.3 |
| Otis | no | yes | no | yes | Current digital map; flood zones present | 1 | 12.3 |
| Palmer | yes | no | no | yes | Current digital map; flood zones present | 0 | 4.5 |
| Pelham | no | no | no | yes | Current digital map; flood zones present | 0 | 3.9 |
| Peru | no | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 7 |
| Pittsfield | yes | no | no | no | Older digitised FEMA map; check current boundaries | 3 | 9.4 |
| Plainfield | no | yes | no | no | Older digitised FEMA map; check current boundaries | 0 | 3.8 |
| Richmond | no | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 10.1 |
| Rowe | no | yes | no | yes | Older digitised FEMA map; check current boundaries | 2 | 1.8 |
| Russell | no | no | yes | yes | Current digital map; flood zones present | 1 | 1.4 |
| Sandisfield | no | no | no | yes | Current digital map; flood zones present | 7 | 7.1 |
| Savoy | no | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 4.5 |
| Sheffield | no | no | no | yes | Current digital map; flood zones present | 0 | 16.8 |
| Shelburne | no | no | no | no | Usable flood map unavailable; risk unknown | 0 | 2.6 |
| Shutesbury | no | yes | no | yes | Current digital map; flood zones present | 2 | 4 |
| South Hadley | yes | no | yes | yes | Current digital map; flood zones present | 5 | 7.1 |
| Southampton | no | no | no | yes | Current digital map; flood zones present | 1 | 4.2 |
| Southwick | yes | no | no | yes | Current digital map; flood zones present | 0 | 7 |
| Springfield | yes | no | no | yes | Current digital map; flood zones present | 2 | 4.1 |
| Stockbridge | yes | no | no | no | Older digitised FEMA map; check current boundaries | 1 | 13.4 |
| Sunderland | yes | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 2.9 |
| Tolland | no | no | no | yes | Current digital map; flood zones present | 0 | 6.7 |
| Tyringham | no | no | no | no | Older digitised FEMA map; check current boundaries | 1 | 6.6 |
| Wales | no | no | no | yes | Current digital map; flood zones present | 0 | 7 |
| Ware | no | no | no | yes | Current digital map; flood zones present | 2 | 5.5 |
| Warwick | no | no | no | yes | Usable flood map unavailable; risk unknown | 0 | 5.3 |
| Washington | no | yes | no | no | Older digitised FEMA map; check current boundaries | 7 | 8.3 |
| Wendell | no | yes | no | no | Usable flood map unavailable; risk unknown | 0 | 5 |
| West Springfield | yes | no | no | yes | Current digital map; flood zones present | 0 | 5.5 |
| West Stockbridge | yes | no | no | no | Older digitised FEMA map; check current boundaries | 1 | 7.6 |
| Westfield | yes | no | yes | yes | Current digital map; flood zones present | 3 | 4.1 |
| Westhampton | no | no | no | no | Older digitised FEMA map; check current boundaries | 1 | 2.7 |
| Whately | yes | no | no | no | Older digitised FEMA map; check current boundaries | 2 | 13.7 |
| Wilbraham | yes | no | no | yes | Current digital map; flood zones present | 0 | 10.5 |
| Williamsburg | no | no | no | no | Older digitised FEMA map; check current boundaries | 1 | 4.6 |
| Williamstown | yes | no | no | yes | Older digitised FEMA map; check current boundaries | 1 | 1.9 |
| Windsor | no | yes | no | no | Older digitised FEMA map; check current boundaries | 1 | 7.8 |
| Worthington | no | no | no | yes | Current digital map; flood zones present | 0 | 3.8 |
The line under each Wetlands % of Town is its margin from this table's middle of 5.2%: left of centre is below it, right of centre is above, and both sides are drawn to the same scale. The middle is this table's own and does not move when you sort. It is a distance, not a position in a league table, and nothing here is ranked.
What These Columns Mean
- Town
- Municipality
- Gas Main
- Natural gas serves at least part of the town
- Municipal Fibre
- Town is in a municipal fibre programme (MBI/Whip City)
- Municipal Light Plant
- Town-owned electric utility
- Current NFHL Map
- Current NFHL coverage only; false/null does not exclude older digital mapping. Read with Flood Map Status
- Flood Map Status
- Current, older digitised, or unavailable mapping. Older Q3 maps are not current regulatory boundaries; unknown mapping is not absent risk
- High-Hazard Dams
- Dams whose FAILURE would likely cause loss of life, consequence class, not condition
- Wetlands % of Town
- Wetland share of land area
Cite: RE413. “Utilities and Constraints.” Updated September 19, 2026. https://www.re413.com/pros/insurance/, underlying sources at https://www.re413.com/sources/.
Housing Stock and Vacancy
Download CSV, same columns, same definitions
2020 census counts. Vacancy ALWAYS travels with its seasonal share: a high rate with a high seasonal share is a second-home market, not abandonment.
| Town | Housing Units 2020 | Vacant % | Seasonal Share of Vacant % | Owner-Occupied % | Median Year Built |
|---|---|---|---|---|---|
| Adams | 4,336 | 11.9 | 7.2 | 60.4 | 1939 |
| Agawam | 12,361 | 3.7 | 10.5 | 73.2 | 1965 |
| Alford | 337 | 32.6 | 90.9 | 90.3 | 1976 |
| Amherst | 10,748 | 9 | 6.6 | 44.1 | 1968 |
| Ashfield | 880 | 12.4 | 73.4 | 82.4 | 1972 |
| Becket | 1,687 | 47.2 | 92.6 | 91.2 | 1976 |
| Belchertown | 6,357 | 4 | 22 | 82.3 | 1988 |
| Bernardston | 967 | 4.8 | 28.3 | 82.2 | 1971 |
| Blandford | 576 | 11.3 | 50.8 | 92.2 | 1963 |
| Brimfield | 1,672 | 10.5 | 44.9 | 88 | 1983 |
| Buckland | 906 | 9.4 | 37.6 | 75.5 | 1945 |
| Charlemont | 644 | 16.8 | 63 | 75.4 | 1970 |
| Cheshire | 1,539 | 8.5 | 42 | 85.7 | 1970 |
| Chester | 622 | 14 | 55.2 | 83.7 | 1945 |
| Chesterfield | 618 | 13.3 | 80.5 | 89.9 | 1974 |
| Chicopee | 25,544 | 5.6 | 4.4 | 56.9 | 1956 |
| Clarksburg | 749 | 7.7 | 22.4 | 86.5 | 1952 |
| Colrain | 796 | 14.4 | 54.8 | 84.7 | 1966 |
| Conway | 825 | 9.2 | 38.2 | 89.9 | 1979 |
| Cummington | 477 | 16.6 | 62 | 80.2 | 1969 |
| Dalton | 2,928 | 7.1 | 39.7 | 73.8 | 1955 |
| Deerfield | 2,292 | 7.4 | 18.2 | 73.6 | 1971 |
| East Longmeadow | 6,371 | 3.7 | 13.1 | 85.5 | 1962 |
| Easthampton | 7,849 | 4.2 | 17.8 | 60 | 1970 |
| Egremont | 941 | 32.6 | 79.5 | 83.9 | 1973 |
| Erving | 703 | 3.8 | 25.9 | 78.4 | 1952 |
| Florida | 362 | 9.1 | 45.5 | 88.8 | 1969 |
| Gill | 700 | 12.9 | 50 | 76.9 | 1967 |
| Goshen | 593 | 27.3 | 93.2 | 87.2 | 1969 |
| Granby | 2,498 | 3.9 | 10.3 | 86.1 | 1966 |
| Granville | 656 | 7.6 | 42 | 91.1 | 1972 |
| Great Barrington | 3,686 | 17.9 | 57.9 | 62 | 1950 |
| Greenfield | 8,646 | 6.1 | 13 | 54.7 | 1940 |
| Hadley | 2,336 | 5.3 | 12.1 | 67.7 | 1971 |
| Hampden | 2,008 | 3.1 | 4.8 | 91 | 1966 |
| Hancock | 998 | 66.6 | 95.5 | 83.2 | 1970 |
| Hatfield | 1,634 | 4.7 | 17.1 | 71.5 | 1965 |
| Hawley | 188 | 24.5 | 76.1 | 88.7 | 1968 |
| Heath | 578 | 47.1 | 96.7 | 92.5 | 1975 |
| Hinsdale | 1,126 | 22.6 | 78 | 82.8 | 1968 |
| Holland | 1,405 | 22.1 | 82.6 | 89.1 | 1968 |
| Holyoke | 16,874 | 8.1 | 3.3 | 40.2 | 1950 |
| Huntington | 1,030 | 15.6 | 57.8 | 81.4 | 1969 |
| Lanesborough | 1,489 | 12.6 | 62.8 | 85.2 | 1958 |
| Lee | 3,398 | 23.7 | 74.7 | 65.5 | 1960 |
| Lenox | 3,184 | 23.7 | 71.9 | 65.3 | 1959 |
| Leverett | 827 | 6.9 | 36.8 | 84.4 | 1975 |
| Leyden | 340 | 7.9 | 63 | 92.3 | 1979 |
| Longmeadow | 5,967 | 3.6 | 16.7 | 89.1 | 1957 |
| Ludlow | 8,755 | 4 | 10 | 75.7 | 1964 |
| Middlefield | 215 | 19.1 | 61 | 94.8 | 1974 |
| Monroe | 80 | 30 | 87.5 | 80.4 | 1960 |
| Monson | 3,554 | 5.1 | 15.3 | 82.2 | 1974 |
| Montague | 4,112 | 5.4 | 13.2 | 59.5 | 1954 |
| Monterey | 883 | 43.5 | 89.6 | 82 | 1977 |
| Montgomery | 351 | 4 | 7.1 | 92.9 | 1974 |
| Mount Washington | 173 | 53.8 | 54.8 | 95 | 1972 |
| New Ashford | 126 | 12.7 | 62.5 | 79.1 | 1976 |
| New Marlborough | 997 | 31.9 | 83.6 | 86.2 | 1975 |
| New Salem | 460 | 7.2 | 36.4 | 88.3 | 1979 |
| North Adams | 6,871 | 14.3 | 11.9 | 51.6 | 1925 |
| Northampton | 13,668 | 6.4 | 14.4 | 55 | 1954 |
| Northfield | 1,407 | 12.9 | 54.4 | 79.5 | 1956 |
| Orange | 3,544 | 9.3 | 36 | 67.8 | 1950 |
| Otis | 1,609 | 52 | 91.6 | 88.6 | 1977 |
| Palmer | 5,854 | 6.9 | 6.4 | 65.7 | 1960 |
| Pelham | 574 | 5.2 | 13.3 | 82 | 1969 |
| Peru | 416 | 17.3 | 73.6 | 96.5 | 1979 |
| Pittsfield | 21,738 | 9.3 | 25.2 | 58.9 | 1950 |
| Plainfield | 335 | 14.9 | 62 | 88.4 | 1974 |
| Richmond | 885 | 28.2 | 88 | 89.6 | 1968 |
| Rowe | 245 | 24.9 | 70.5 | 88 | 1960 |
| Russell | 703 | 8 | 21.4 | 80.4 | 1970 |
| Sandisfield | 659 | 40.5 | 82.8 | 91.8 | 1980 |
| Savoy | 350 | 16 | 58.9 | 93.2 | 1979 |
| Sheffield | 1,766 | 16 | 65.4 | 76.3 | 1973 |
| Shelburne | 1,001 | 7.6 | 48.7 | 62.6 | 1952 |
| Shutesbury | 853 | 15.1 | 69.8 | 84 | 1975 |
| South Hadley | 7,439 | 4.9 | 17.7 | 73.8 | 1956 |
| Southampton | 2,551 | 4.1 | 28.6 | 87.2 | 1980 |
| Southwick | 4,115 | 7 | 26.6 | 80.5 | 1970 |
| Springfield | 62,782 | 6.4 | 3.2 | 47.2 | 1951 |
| Stockbridge | 1,633 | 41.2 | 82.3 | 69.2 | 1955 |
| Sunderland | 1,771 | 3.8 | 0 | 47.4 | 1983 |
| Tolland | 501 | 55.9 | 95 | 92.8 | 1979 |
| Tyringham | 289 | 39.4 | 79.8 | 89.7 | 1978 |
| Wales | 896 | 15.5 | 65.5 | 83.2 | 1970 |
| Ware | 4,755 | 9.1 | 18.4 | 65.8 | 1971 |
| Warwick | 405 | 15.8 | 65.6 | 90.6 | 1970 |
| Washington | 270 | 20.7 | 66.1 | 92.1 | 1978 |
| Wendell | 448 | 8.7 | 20.5 | 84.4 | 1980 |
| West Springfield | 12,885 | 5 | 10.2 | 57.2 | 1955 |
| West Stockbridge | 852 | 27.5 | 79.9 | 85 | 1975 |
| Westfield | 16,869 | 5.8 | 8.8 | 66.7 | 1964 |
| Westhampton | 747 | 11.4 | 78.8 | 92 | 1976 |
| Whately | 727 | 5.6 | 24.4 | 83.5 | 1976 |
| Wilbraham | 5,712 | 3.5 | 16.8 | 87.7 | 1964 |
| Williamsburg | 1,196 | 7.3 | 19.5 | 76.6 | 1953 |
| Williamstown | 3,009 | 16.3 | 52.3 | 69.1 | 1952 |
| Windsor | 473 | 22.8 | 84.3 | 94.2 | 1975 |
| Worthington | 625 | 12.2 | 63.2 | 88.3 | 1972 |
The line under each Vacant % is its margin from this table's middle of 11.3%: left of centre is below it, right of centre is above, and both sides are drawn to the same scale. The middle is this table's own and does not move when you sort. It is a distance, not a position in a league table, and nothing here is ranked.
What These Columns Mean
- Town
- Municipality
- Housing Units 2020
- All housing units, April 2020 count
- Vacant %
- Vacant share of all units, 2020 count, read WITH the seasonal share
- Seasonal Share of Vacant %
- Share of vacant units held for seasonal/recreational use, the figure that stops the vacancy rate lying
- Owner-Occupied %
- Owner share of occupied units, 2020 count
- Median Year Built
- Median build year of single-family parcels (surviving stock)
Cite: RE413. “Housing Stock and Vacancy.” Updated September 19, 2026. https://www.re413.com/pros/insurance/, underlying sources at https://www.re413.com/sources/.
Built for These Too
The same 101 towns, cut for a different job.
Sources
- DLS, Census Bureau, HUD, MassGIS, FEMA, MassDOT and BLS, via the town bundles. Every column in the tables above; the glossary defines each and the full catalogue dates each dataset. Checked 2026-09-19.
"Figures through" is the period the publisher's data describes; "checked" is only when we last asked. The full sourcing: sources and method.