Commercial Brokers & Site Selectors
“Where is the traffic and the workforce?”
Where is the traffic, and where is the workforce? Every town's busiest counted road, the retail-siting number, with the county employment base and where housing (your customers and your workers) is actually being added.
Every table sorts on click, filters, downloads as CSV with the same definitions, and carries a copy-ready citation.
Busiest Counted Road by Town
Download CSV, same columns, same definitions
Each town's highest state traffic count, the retail-siting number. Counts come from MassDOT's rotating programme: each figure carries its own count year, and covered roads only, a quiet lane's absence is not zero cars.
| Town | Road | Signed Route | Vehicles/day | Count Year |
|---|---|---|---|---|
| Adams | BURLINGAME HILL | No record | 15,897 | 2016 |
| Agawam | ROUTE 5 | US-5 | 45,342 | 2023 |
| Alford | GREEN RIVER ROAD | No record | 2,007 | 2021 |
| Amherst | RUSSELL STREET | Route-9 | 16,821 | 2024 |
| Ashfield | ASHFIELD MOUNTAIN ROAD | Route-112 | 2,574 | 2023 |
| Becket | MASSACHUSETTS TURNPIKE | I-90 | 28,272 | 2024 |
| Belchertown | STATE STREET | US-202 | 12,615 | 2014 |
| Bernardston | INTERSTATE 91 | I-91 | 21,798 | 2024 |
| Blandford | MASSACHUSETTS TURNPIKE | I-90 | 36,222 | 2024 |
| Brimfield | MASSACHUSETTS TURNPIKE | I-90 | 67,162 | 2024 |
| Buckland | MOHAWK TRAIL | Route-2 | 6,605 | 2024 |
| Charlemont | ROUTE 2 | Route-2 | 5,945 | 2024 |
| Cheshire | SOUTH STREET | Route-8 | 12,092 | 2024 |
| Chester | HUNTINGTON ROAD | US-20 | 3,231 | 2023 |
| Chesterfield | MAIN ROAD | Route-143 | 1,756 | 2022 |
| Chicopee | INTERSTATE 91 | I-91 | 89,430 | 2024 |
| Clarksburg | MIDDLE ROAD | No record | 9,148 | 2024 |
| Colrain | GREENFIELD ROAD | No record | 3,143 | 2022 |
| Conway | SOUTH DEERFIELD ROAD | Route-116 | 2,737 | 2015 |
| Cummington | BERKSHIRE TRAIL | Route-9 | 2,818 | 2022 |
| Dalton | MAIN STREET | Route-8 | 13,032 | 2024 |
| Deerfield | INTERSTATE 91 | I-91 | 29,892 | 2024 |
| East Longmeadow | SOMERS ROAD | Route-83 | 15,346 | 2024 |
| Easthampton | INTERSTATE 91 | I-91 | 51,184 | 2024 |
| Egremont | HILLSDALE ROAD | Route-23 | 3,686 | 2021 |
| Erving | LAUREL LAKE ROAD | No record | 13,059 | 2024 |
| Florida | MOHAWK TRAIL | Route-2 | 2,460 | 2024 |
| Gill | FRENCH KING HIGHWAY | Route-2 | 12,054 | 2024 |
| Goshen | MARINE CORPS LEAGUE HIGHWAY | Route-9 | 5,103 | 2024 |
| Granby | GRANBY ROAD | US-202 | 15,822 | 2020 |
| Granville | OLD WESTFIELD ROAD | No record | 7,921 | 2021 |
| Great Barrington | MAIN STREET | US-7 | 17,461 | 2024 |
| Greenfield | INTERSTATE 91 | I-91 | 28,737 | 2024 |
| Hadley | RUSSELL STREET | Route-9 | 24,469 | No record |
| Hampden | STONY HILL ROAD | No record | 8,126 | 2014 |
| Hancock | LEBANON MOUNTAIN ROAD | US-20 | 8,203 | 2024 |
| Hatfield | INTERSTATE 91 | I-91 | 34,790 | 2024 |
| Hawley | WEST HAWLEY ROAD | Route-8A-L | 466 | 2019 |
| Heath | AVERY BROOK ROAD | No record | 631 | 2023 |
| Hinsdale | MAIN STREET | No record | 3,597 | 2021 |
| Holland | WILBUR CROSS HIGHWAY | I-84 | 60,994 | 2024 |
| Holyoke | INTERSTATE 91 | I-91 | 75,692 | 2024 |
| Huntington | RUSSELL ROAD | US-20 | 3,966 | 2021 |
| Lanesborough | CHESHIRE ROAD | Route-8 | 15,478 | 2024 |
| Lee | MASSACHUSETTS TURNPIKE | I-90 | 26,999 | 2024 |
| Lenox | PITTSFIELD ROAD | US-7 | 26,344 | 2023 |
| Leverett | LONG PLAIN ROAD | Route-63 | 3,862 | 2022 |
| Leyden | KEETS BROOK ROAD | No record | 566 | 2021 |
| Longmeadow | INTERSTATE 91 | I-91 | 85,466 | 2024 |
| Ludlow | MASSACHUSETTS TURNPIKE | I-90 | 57,541 | 2024 |
| Middlefield | CHESTER ROAD | No record | 862 | 2021 |
| Monroe | TURNER HILL ROAD | No record | 350 | No record |
| Monson | BOSTON ROAD EAST | US-20 | 10,057 | 2022 |
| Montague | AVENUE A | No record | 9,204 | 2023 |
| Monterey | ROUTE 23 | Route-23 | 3,250 | 2024 |
| Montgomery | MASSACHUSETTS TURNPIKE | I-90 | 40,929 | 2024 |
| Mount Washington | EAST STREET | No record | 568 | No record |
| New Ashford | NEW ASHFORD ROAD | US-7 | 5,057 | 2024 |
| New Marlborough | MILL RIVER GREAT BARRINGTON ROAD | No record | 1,594 | 2021 |
| New Salem | DANIEL SHAYS HIGHWAY | US-202 | 6,455 | 2022 |
| North Adams | GREYLOCK MOUNTAIN ROAD | No record | 15,897 | 2016 |
| Northampton | INTERSTATE 91 | I-91 | 50,238 | 2024 |
| Northfield | ROUTE 10 | Route-10 | 8,296 | 2024 |
| Orange | MOHAWK TRAIL | Route-2 | 9,597 | 2022 |
| Otis | MASSACHUSETTS TURNPIKE | I-90 | 28,798 | 2024 |
| Palmer | MASSACHUSETTS TURNPIKE | I-90 | 52,797 | 2024 |
| Pelham | BELCHERTOWN ROAD | Route-9 | 8,209 | 2024 |
| Peru | EAST WINDSOR ROAD | No record | 1,259 | 2021 |
| Pittsfield | SOUTH STREET | US-7 | 26,344 | 2023 |
| Plainfield | EAST MAIN STREET | Route-116 | 1,329 | 2023 |
| Richmond | SUMMIT ROAD | No record | 8,849 | 2012 |
| Rowe | ZOAR ROAD | No record | 449 | 2020 |
| Russell | MASSACHUSETTS TURNPIKE | I-90 | 39,636 | 2024 |
| Sandisfield | SOUTH MAIN STREET | Route-8 | 3,042 | 2024 |
| Savoy | MAIN ROAD | Route-116 | 2,683 | 2016 |
| Sheffield | NORTH MAIN STREET | US-7 | 14,440 | 2024 |
| Shelburne | MOHAWK TRAIL | Route-2 | 13,000 | 2015 |
| Shutesbury | DANIEL SHAYS HIGHWAY | US-202 | 5,595 | 2020 |
| South Hadley | PURPLE HEART DRIVE ROTARY | No record | 21,814 | 2021 |
| Southampton | COLLEGE HIGHWAY | Route-10 | 11,344 | No record |
| Southwick | COLLEGE HIGHWAY | US-202 | 27,407 | 2024 |
| Springfield | INTERSTATE 91 | I-91 | 118,177 | 2024 |
| Stockbridge | MASSACHUSETTS TURNPIKE | I-90 | 26,169 | 2024 |
| Sunderland | 116 ROUTE | Route-116 | 18,932 | 2015 |
| Tolland | SOUTH MAIN STREET | Route-8 | 3,042 | 2024 |
| Tyringham | MAIN ROAD | No record | 1,618 | 2022 |
| Wales | MAIN STREET | Route-19 | 2,565 | 2023 |
| Ware | WEST STREET | Route-32 | 12,910 | 2014 |
| Warwick | WENDELL ROAD | No record | 13,059 | 2024 |
| Washington | NORTH WASHINGTON STATE ROAD | Route-8 | 2,456 | 2024 |
| Wendell | MOHAWK TRAIL | Route-2 | 6,861 | 2020 |
| West Springfield | INTERSTATE 91 | I-91 | 76,141 | 2024 |
| West Stockbridge | MASSACHUSETTS TURNPIKE | I-90 | 25,519 | 2024 |
| Westfield | MASSACHUSETTS TURNPIKE | I-90 | 46,422 | 2024 |
| Westhampton | SOUTH ROAD | No record | 3,038 | 2014 |
| Whately | INTERSTATE 91 | I-91 | 30,285 | 2024 |
| Wilbraham | MASSACHUSETTS TURNPIKE | I-90 | 52,797 | 2024 |
| Williamsburg | WILLIAMS STREET | Route-9 | 12,541 | 2012 |
| Williamstown | MAIN STREET | US-7 | 15,932 | 2021 |
| Windsor | NORTH STREET | Route-9 | 4,683 | 2024 |
| Worthington | WORTHINGTON ROAD | Route-112 | 1,923 | 2024 |
The line under each Vehicles/day is its margin from this table's middle of 12,054: left of centre is below it, right of centre is above, and both sides are drawn to the same scale. The middle is this table's own and does not move when you sort. It is a distance, not a position in a league table, and nothing here is ranked.
What These Columns Mean
- Town
- Municipality
- Road
- The town's busiest counted segment
- Signed Route
- Interstate/US/state designation where one exists
- Vehicles/day
- Annual average daily traffic on that segment
- Count Year
- When the state counted this segment, years vary by segment
Cite: RE413. “Busiest Counted Road by Town.” Updated September 19, 2026. https://www.re413.com/pros/commercial/, underlying sources at https://www.re413.com/sources/.
Building Permits
Download CSV, same columns, same definitions
Latest closed-year units from the Census annual place release, including imputation where reports were incomplete. Permits authorise units; they do not establish completion.
| Town | Latest Full Year | Units Permitted | Units, Last 5 Calendar Years |
|---|---|---|---|
| Adams | 2025 | 2 | 6 |
| Agawam | 2025 | 2 | 179 |
| Alford | 2025 | 1 | 5 |
| Amherst | 2025 | 68 | 331 |
| Ashfield | 2025 | 1 | 9 |
| Becket | 2025 | 60 | 84 |
| Belchertown | 2025 | 19 | 170 |
| Bernardston | 2025 | 4 | 16 |
| Blandford | 2025 | 1 | 5 |
| Brimfield | 2025 | 5 | 35 |
| Buckland | 2025 | 1 | 14 |
| Charlemont | 2025 | 1 | 3 |
| Cheshire | 2025 | 3 | 10 |
| Chester | 2025 | 1 | 5 |
| Chesterfield | 2025 | 2 | 6 |
| Chicopee | 2025 | 15 | 72 |
| Clarksburg | 2025 | 1 | 9 |
| Colrain | 2025 | 1 | 36 |
| Conway | 2025 | 5 | 11 |
| Cummington | 2025 | 1 | 5 |
| Dalton | 2025 | 1 | 9 |
| Deerfield | 2025 | 1 | 40 |
| East Longmeadow | 2025 | 20 | 98 |
| Easthampton | 2025 | 57 | 221 |
| Egremont | 2025 | 3 | 26 |
| Erving | 2025 | 1 | 5 |
| Florida | 2025 | 0 | 0 |
| Gill | 2025 | 2 | 13 |
| Goshen | 2025 | 0 | 1 |
| Granby | 2025 | 9 | 53 |
| Granville | 2025 | 3 | 10 |
| Great Barrington | 2025 | 12 | 145 |
| Greenfield | 2025 | 9 | 52 |
| Hadley | 2025 | 2 | 40 |
| Hampden | 2025 | 4 | 13 |
| Hancock | 2025 | 4 | 17 |
| Hatfield | 2025 | 6 | 37 |
| Hawley | 2025 | 2 | 3 |
| Heath | 2025 | 0 | 1 |
| Hinsdale | 2025 | 2 | 15 |
| Holland | 2025 | 0 | 2 |
| Holyoke | 2025 | 102 | 131 |
| Huntington | 2025 | 2 | 14 |
| Lanesborough | 2025 | 1 | 13 |
| Lee | 2025 | 7 | 34 |
| Lenox | 2025 | 13 | 63 |
| Leverett | 2025 | 1 | 8 |
| Leyden | 2025 | 0 | 2 |
| Longmeadow | 2025 | 2 | 8 |
| Ludlow | 2025 | 42 | 200 |
| Middlefield | 2025 | 1 | 8 |
| Monroe | 2025 | 0 | 0 |
| Monson | 2025 | 15 | 63 |
| Montague | 2025 | 6 | 27 |
| Monterey | 2025 | 1 | 17 |
| Montgomery | 2025 | 4 | 17 |
| Mount Washington | 2025 | 0 | 0 |
| New Ashford | 2025 | 0 | 2 |
| New Marlborough | 2025 | 1 | 5 |
| New Salem | 2025 | 9 | 34 |
| North Adams | 2025 | 1 | 9 |
| Northampton | 2025 | 22 | 195 |
| Northfield | 2025 | 0 | 13 |
| Orange | 2025 | 9 | 52 |
| Otis | 2025 | 1 | 16 |
| Palmer | 2025 | 9 | 38 |
| Pelham | 2025 | 1 | 38 |
| Peru | 2025 | 1 | 3 |
| Pittsfield | 2025 | 12 | 74 |
| Plainfield | 2025 | 3 | 25 |
| Richmond | 2025 | 4 | 19 |
| Rowe | 2025 | 0 | 1 |
| Russell | 2025 | 0 | 3 |
| Sandisfield | 2025 | 0 | 13 |
| Savoy | 2025 | 0 | 11 |
| Sheffield | 2025 | 2 | 30 |
| Shelburne | 2025 | 1 | 5 |
| Shutesbury | 2025 | 0 | 9 |
| South Hadley | 2025 | 7 | 45 |
| Southampton | 2025 | 0 | 24 |
| Southwick | 2025 | 17 | 84 |
| Springfield | 2025 | 19 | 303 |
| Stockbridge | 2025 | 5 | 31 |
| Sunderland | 2025 | 2 | 5 |
| Tolland | 2025 | 4 | 18 |
| Tyringham | 2025 | 1 | 4 |
| Wales | 2025 | 2 | 6 |
| Ware | 2025 | 81 | 428 |
| Warwick | 2025 | 0 | 0 |
| Washington | 2025 | 3 | 12 |
| Wendell | 2025 | 4 | 4 |
| West Springfield | 2025 | 6 | 32 |
| West Stockbridge | 2025 | 2 | 10 |
| Westfield | 2025 | 33 | 214 |
| Westhampton | 2025 | 3 | 26 |
| Whately | 2025 | 4 | 9 |
| Wilbraham | 2025 | 12 | 102 |
| Williamsburg | 2025 | 6 | 24 |
| Williamstown | 2025 | 5 | 39 |
| Windsor | 2025 | 0 | 9 |
| Worthington | 2025 | 1 | 9 |
The line under each Units, Last 5 Calendar Years is its margin from this table's middle of 14: left of centre is below it, right of centre is above, and both sides are drawn to the same scale. The middle is this table's own and does not move when you sort. It is a distance, not a position in a league table, and nothing here is ranked.
What These Columns Mean
- Town
- Municipality
- Latest Full Year
- Latest closed year in the annual place release
- Units Permitted
- Total units in that year's permits
- Units, Last 5 Calendar Years
- Total units over five consecutive calendar years ending in the displayed year, including Census imputation
Cite: RE413. “Building Permits.” Updated September 19, 2026. https://www.re413.com/pros/commercial/, underlying sources at https://www.re413.com/sources/.
Built for These Too
The same 101 towns, cut for a different job.
Sources
- DLS, Census Bureau, HUD, MassGIS, FEMA, MassDOT and BLS, via the town bundles. Every column in the tables above; the glossary defines each and the full catalogue dates each dataset. Checked 2026-09-19.
"Figures through" is the period the publisher's data describes; "checked" is only when we last asked. The full sourcing: sources and method.