Commercial Brokers & Site Selectors
“Where is the traffic and the workforce?”
Where is the traffic, and where is the workforce? Every town's busiest counted road, the retail-siting number, with the county employment base and where housing (your customers and your workers) is actually being added.
Every table sorts on click, downloads as CSV with the same definitions, and carries a copy-ready citation. This page prints clean, sponsor and navigation drop out.
Busiest Counted Road by Town
Download CSV, same columns, same definitions
Each town's highest state traffic count, the retail-siting number. Counts come from MassDOT's rotating programme: each figure carries its own count year, and covered roads only, a quiet lane's absence is not zero cars.
| Town | Road | Signed Route | Vehicles/day | Count Year |
|---|---|---|---|---|
| Adams | BURLINGAME HILL | No record | 15,897 | 2,016 |
| Agawam | ROUTE 5 | US-5 | 45,342 | 2,023 |
| Alford | GREEN RIVER ROAD | No record | 2,007 | 2,021 |
| Amherst | RUSSELL STREET | Route-9 | 16,821 | 2,024 |
| Ashfield | ASHFIELD MOUNTAIN ROAD | Route-112 | 2,574 | 2,023 |
| Becket | MASSACHUSETTS TURNPIKE | I-90 | 28,272 | 2,024 |
| Belchertown | STATE STREET | US-202 | 12,615 | 2,014 |
| Bernardston | INTERSTATE 91 | I-91 | 21,798 | 2,024 |
| Blandford | MASSACHUSETTS TURNPIKE | I-90 | 36,222 | 2,024 |
| Brimfield | MASSACHUSETTS TURNPIKE | I-90 | 67,162 | 2,024 |
| Buckland | MOHAWK TRAIL | Route-2 | 6,605 | 2,024 |
| Charlemont | ROUTE 2 | Route-2 | 5,945 | 2,024 |
| Cheshire | SOUTH STREET | Route-8 | 12,092 | 2,024 |
| Chester | HUNTINGTON ROAD | US-20 | 3,231 | 2,023 |
| Chesterfield | MAIN ROAD | Route-143 | 1,756 | 2,022 |
| Chicopee | INTERSTATE 91 | I-91 | 89,430 | 2,024 |
| Clarksburg | MIDDLE ROAD | No record | 9,148 | 2,024 |
| Colrain | GREENFIELD ROAD | No record | 3,143 | 2,022 |
| Conway | SOUTH DEERFIELD ROAD | Route-116 | 2,737 | 2,015 |
| Cummington | BERKSHIRE TRAIL | Route-9 | 2,818 | 2,022 |
| Dalton | MAIN STREET | Route-8 | 13,032 | 2,024 |
| Deerfield | INTERSTATE 91 | I-91 | 29,892 | 2,024 |
| East Longmeadow | SOMERS ROAD | Route-83 | 15,346 | 2,024 |
| Easthampton | INTERSTATE 91 | I-91 | 51,184 | 2,024 |
| Egremont | HILLSDALE ROAD | Route-23 | 3,686 | 2,021 |
| Erving | LAUREL LAKE ROAD | No record | 13,059 | 2,024 |
| Florida | MOHAWK TRAIL | Route-2 | 2,460 | 2,024 |
| Gill | FRENCH KING HIGHWAY | Route-2 | 12,054 | 2,024 |
| Goshen | MARINE CORPS LEAGUE HIGHWAY | Route-9 | 5,103 | 2,024 |
| Granby | GRANBY ROAD | US-202 | 15,822 | 2,020 |
| Granville | OLD WESTFIELD ROAD | No record | 7,921 | 2,021 |
| Great Barrington | MAIN STREET | US-7 | 17,461 | 2,024 |
| Greenfield | INTERSTATE 91 | I-91 | 28,737 | 2,024 |
| Hadley | RUSSELL STREET | Route-9 | 24,469 | No record |
| Hampden | STONY HILL ROAD | No record | 8,126 | 2,014 |
| Hancock | LEBANON MOUNTAIN ROAD | US-20 | 8,203 | 2,024 |
| Hatfield | INTERSTATE 91 | I-91 | 34,790 | 2,024 |
| Hawley | WEST HAWLEY ROAD | Route-8A-L | 466 | 2,019 |
| Heath | AVERY BROOK ROAD | No record | 631 | 2,023 |
| Hinsdale | MAIN STREET | No record | 3,597 | 2,021 |
| Holland | WILBUR CROSS HIGHWAY | I-84 | 60,994 | 2,024 |
| Holyoke | INTERSTATE 91 | I-91 | 75,692 | 2,024 |
| Huntington | RUSSELL ROAD | US-20 | 3,966 | 2,021 |
| Lanesborough | CHESHIRE ROAD | Route-8 | 15,478 | 2,024 |
| Lee | MASSACHUSETTS TURNPIKE | I-90 | 26,999 | 2,024 |
| Lenox | PITTSFIELD ROAD | US-7 | 26,344 | 2,023 |
| Leverett | LONG PLAIN ROAD | Route-63 | 3,862 | 2,022 |
| Leyden | KEETS BROOK ROAD | No record | 566 | 2,021 |
| Longmeadow | INTERSTATE 91 | I-91 | 85,466 | 2,024 |
| Ludlow | MASSACHUSETTS TURNPIKE | I-90 | 57,541 | 2,024 |
| Middlefield | CHESTER ROAD | No record | 862 | 2,021 |
| Monroe | TURNER HILL ROAD | No record | 350 | No record |
| Monson | BOSTON ROAD EAST | US-20 | 10,057 | 2,022 |
| Montague | AVENUE A | No record | 9,204 | 2,023 |
| Monterey | ROUTE 23 | Route-23 | 3,250 | 2,024 |
| Montgomery | MASSACHUSETTS TURNPIKE | I-90 | 40,929 | 2,024 |
| Mount Washington | EAST STREET | No record | 568 | No record |
| New Ashford | NEW ASHFORD ROAD | US-7 | 5,057 | 2,024 |
| New Marlborough | MILL RIVER GREAT BARRINGTON ROAD | No record | 1,594 | 2,021 |
| New Salem | DANIEL SHAYS HIGHWAY | US-202 | 6,455 | 2,022 |
| North Adams | GREYLOCK MOUNTAIN ROAD | No record | 15,897 | 2,016 |
| Northampton | INTERSTATE 91 | I-91 | 50,238 | 2,024 |
| Northfield | ROUTE 10 | Route-10 | 8,296 | 2,024 |
| Orange | MOHAWK TRAIL | Route-2 | 9,597 | 2,022 |
| Otis | MASSACHUSETTS TURNPIKE | I-90 | 28,798 | 2,024 |
| Palmer | MASSACHUSETTS TURNPIKE | I-90 | 52,797 | 2,024 |
| Pelham | BELCHERTOWN ROAD | Route-9 | 8,209 | 2,024 |
| Peru | EAST WINDSOR ROAD | No record | 1,259 | 2,021 |
| Pittsfield | SOUTH STREET | US-7 | 26,344 | 2,023 |
| Plainfield | EAST MAIN STREET | Route-116 | 1,329 | 2,023 |
| Richmond | SUMMIT ROAD | No record | 8,849 | 2,012 |
| Rowe | ZOAR ROAD | No record | 449 | 2,020 |
| Russell | MASSACHUSETTS TURNPIKE | I-90 | 39,636 | 2,024 |
| Sandisfield | SOUTH MAIN STREET | Route-8 | 3,042 | 2,024 |
| Savoy | MAIN ROAD | Route-116 | 2,683 | 2,016 |
| Sheffield | NORTH MAIN STREET | US-7 | 14,440 | 2,024 |
| Shelburne | MOHAWK TRAIL | Route-2 | 13,000 | 2,015 |
| Shutesbury | DANIEL SHAYS HIGHWAY | US-202 | 5,595 | 2,020 |
| South Hadley | PURPLE HEART DRIVE ROTARY | No record | 21,814 | 2,021 |
| Southampton | COLLEGE HIGHWAY | Route-10 | 11,344 | No record |
| Southwick | COLLEGE HIGHWAY | US-202 | 27,407 | 2,024 |
| Springfield | INTERSTATE 91 | I-91 | 118,177 | 2,024 |
| Stockbridge | MASSACHUSETTS TURNPIKE | I-90 | 26,169 | 2,024 |
| Sunderland | 116 ROUTE | Route-116 | 18,932 | 2,015 |
| Tolland | SOUTH MAIN STREET | Route-8 | 3,042 | 2,024 |
| Tyringham | MAIN ROAD | No record | 1,618 | 2,022 |
| Wales | MAIN STREET | Route-19 | 2,565 | 2,023 |
| Ware | WEST STREET | Route-32 | 12,910 | 2,014 |
| Warwick | WENDELL ROAD | No record | 13,059 | 2,024 |
| Washington | NORTH WASHINGTON STATE ROAD | Route-8 | 2,456 | 2,024 |
| Wendell | MOHAWK TRAIL | Route-2 | 6,861 | 2,020 |
| West Springfield | INTERSTATE 91 | I-91 | 76,141 | 2,024 |
| West Stockbridge | MASSACHUSETTS TURNPIKE | I-90 | 25,519 | 2,024 |
| Westfield | MASSACHUSETTS TURNPIKE | I-90 | 46,422 | 2,024 |
| Westhampton | SOUTH ROAD | No record | 3,038 | 2,014 |
| Whately | INTERSTATE 91 | I-91 | 30,285 | 2,024 |
| Wilbraham | MASSACHUSETTS TURNPIKE | I-90 | 52,797 | 2,024 |
| Williamsburg | WILLIAMS STREET | Route-9 | 12,541 | 2,012 |
| Williamstown | MAIN STREET | US-7 | 15,932 | 2,021 |
| Windsor | NORTH STREET | Route-9 | 4,683 | 2,024 |
| Worthington | WORTHINGTON ROAD | Route-112 | 1,923 | 2,024 |
What These Columns Mean
- Town
- Municipality
- Road
- The town's busiest counted segment
- Signed Route
- Interstate/US/state designation where one exists
- Vehicles/day
- Annual average daily traffic on that segment
- Count Year
- When the state counted this segment, years vary by segment
Cite: RE413. “Busiest Counted Road by Town.” Updated August 5, 2026. https://www.re413.com/pros/commercial/, underlying sources at https://www.re413.com/sources/.
Building Permits
Download CSV, same columns, same definitions
Units permitted in the latest year all 12 months were reported for the town. Pre-2022 the survey sampled most towns, cross-town comparison before then is invalid.
| Town | Latest Full Year | Units Permitted | Units, Last 5 Full Years |
|---|---|---|---|
| Adams | No record | No record | No record |
| Agawam | 2,025 | 2 | 196 |
| Alford | 2,019 | 1 | No record |
| Amherst | 2,025 | 68 | 310 |
| Ashfield | 2,014 | 4 | 12 |
| Becket | No record | No record | No record |
| Belchertown | 2,025 | 19 | 167 |
| Bernardston | 2,014 | 3 | 10 |
| Blandford | No record | No record | No record |
| Brimfield | No record | No record | No record |
| Buckland | 2,014 | 3 | 7 |
| Charlemont | 2,004 | 1 | 17 |
| Cheshire | No record | No record | No record |
| Chester | No record | No record | No record |
| Chesterfield | No record | No record | No record |
| Chicopee | 2,025 | 15 | 99 |
| Clarksburg | No record | No record | No record |
| Colrain | No record | No record | No record |
| Conway | 2,021 | 1 | 7 |
| Cummington | No record | No record | No record |
| Dalton | No record | No record | No record |
| Deerfield | 2,025 | 1 | No record |
| East Longmeadow | 2,022 | 14 | 253 |
| Easthampton | 2,014 | 7 | 46 |
| Egremont | No record | No record | No record |
| Erving | 2,014 | 0 | 4 |
| Florida | No record | No record | No record |
| Gill | 2,014 | 4 | 11 |
| Goshen | No record | No record | No record |
| Granby | 1,994 | 22 | 118 |
| Granville | No record | No record | No record |
| Great Barrington | 2,025 | 12 | No record |
| Greenfield | 2,025 | 9 | No record |
| Hadley | 2,023 | 7 | 62 |
| Hampden | 1,994 | 28 | 101 |
| Hancock | 2,009 | 2 | 171 |
| Hatfield | No record | No record | No record |
| Hawley | 2,014 | 2 | 6 |
| Heath | 2,014 | 0 | 6 |
| Hinsdale | No record | No record | No record |
| Holland | No record | No record | No record |
| Holyoke | 2,023 | 14 | 30 |
| Huntington | No record | No record | No record |
| Lanesborough | No record | No record | No record |
| Lee | No record | No record | No record |
| Lenox | No record | No record | No record |
| Leverett | 2,014 | 3 | 15 |
| Leyden | 2,014 | 1 | 9 |
| Longmeadow | 2,021 | 0 | 39 |
| Ludlow | 2,025 | 42 | 200 |
| Middlefield | No record | No record | No record |
| Monroe | 2,000 | 2 | 3 |
| Monson | 2,025 | 15 | 91 |
| Montague | 2,011 | 1 | No record |
| Monterey | No record | No record | No record |
| Montgomery | No record | No record | No record |
| Mount Washington | No record | No record | No record |
| New Ashford | No record | No record | No record |
| New Marlborough | 2,001 | 4 | No record |
| New Salem | 2,004 | 3 | No record |
| North Adams | No record | No record | No record |
| Northampton | 2,004 | 43 | 174 |
| Northfield | No record | No record | No record |
| Orange | 2,025 | 9 | No record |
| Otis | 1,992 | 17 | No record |
| Palmer | 1,994 | 45 | 239 |
| Pelham | No record | No record | No record |
| Peru | No record | No record | No record |
| Pittsfield | 1,994 | 39 | 233 |
| Plainfield | No record | No record | No record |
| Richmond | No record | No record | No record |
| Rowe | 1,994 | 1 | 5 |
| Russell | 1,989 | 6 | No record |
| Sandisfield | No record | No record | No record |
| Savoy | No record | No record | No record |
| Sheffield | 2,014 | 4 | 26 |
| Shelburne | 2,014 | 3 | 10 |
| Shutesbury | 2,014 | 0 | 8 |
| South Hadley | 2,025 | 7 | 60 |
| Southampton | 2,023 | 0 | No record |
| Southwick | 2,007 | 19 | 224 |
| Springfield | 2,013 | 29 | 468 |
| Stockbridge | 2,025 | 5 | 61 |
| Sunderland | No record | No record | No record |
| Tolland | 2,015 | 2 | No record |
| Tyringham | 2,014 | 0 | No record |
| Wales | No record | No record | No record |
| Ware | No record | No record | No record |
| Warwick | 1,996 | 3 | No record |
| Washington | No record | No record | No record |
| Wendell | No record | No record | No record |
| West Springfield | 2,017 | 17 | 82 |
| West Stockbridge | No record | No record | No record |
| Westfield | 2,011 | 21 | 169 |
| Westhampton | 2,025 | 3 | 25 |
| Whately | 2,025 | 4 | 23 |
| Wilbraham | 2,025 | 12 | 137 |
| Williamsburg | 2,014 | 1 | 30 |
| Williamstown | 2,025 | 5 | No record |
| Windsor | No record | No record | No record |
| Worthington | 2,019 | 4 | No record |
What These Columns Mean
- Town
- Municipality
- Latest Full Year
- Most recent year with all 12 months reported for this town
- Units Permitted
- Total units in that year's permits
- Units, Last 5 Full Years
- Sum of totalUnits over the last five fully-reported years
Cite: RE413. “Building Permits.” Updated August 5, 2026. https://www.re413.com/pros/commercial/, underlying sources at https://www.re413.com/sources/.
Built for These Too
The same 101 towns, cut for a different job.
Sources
- DLS, Census Bureau, HUD, MassGIS, FEMA, MassDOT and BLS, via the town bundles. Every column in the tables above; the glossary defines each and the full catalogue dates each dataset. Checked 2026-08-05.
"Figures through" is the period the publisher's data describes; "checked" is only when we last asked. The full sourcing: sources and method.