Town Officials & Planners
“What is the evidence for our plan?”
The evidence for the housing plan, pre-assembled: your town's demand pressure and Chapter 40B inventory position beside every neighbour's, the permit record, the stock. Every figure cites its federal or state source, paste the citation straight into the plan.
Every table sorts on click, downloads as CSV with the same definitions, and carries a copy-ready citation. This page prints clean, sponsor and navigation drop out.
Rental Demand Pressure
Download CSV, same columns, same definitions
HUD CHAS households below 80% of area median income as a share of all households, with the subsidized inventory position. Programme-eligibility measures, not poverty rates.
| Town | Households <80% AMI % | Subsidized Inventory % | Meets 10% Threshold |
|---|---|---|---|
| Adams | 54.7 | 7.54 | no |
| Agawam | 38 | 5.17 | no |
| Alford | 37.1 | 0 | no |
| Amherst | 47.3 | 12.81 | yes |
| Ashfield | 36.2 | 2.38 | no |
| Becket | 40.8 | 0.11 | no |
| Belchertown | 29.2 | 6 | no |
| Bernardston | 41 | 2.31 | no |
| Blandford | 32.1 | 0 | no |
| Brimfield | 36.1 | 3.52 | no |
| Buckland | 42.5 | 0.92 | no |
| Charlemont | 52.8 | 0.52 | no |
| Cheshire | 34.2 | 0 | no |
| Chester | 36 | 0 | no |
| Chesterfield | 28.9 | 1.45 | no |
| Chicopee | 50.2 | 10.46 | yes |
| Clarksburg | 36.4 | 0.68 | no |
| Colrain | 41.2 | 0 | no |
| Conway | 28.8 | 0.13 | no |
| Cummington | 34.5 | 3.27 | no |
| Dalton | 35.9 | 5.62 | no |
| Deerfield | 24.8 | 1.46 | no |
| East Longmeadow | 29.1 | 7 | no |
| Easthampton | 44.5 | 7.19 | no |
| Egremont | 33.3 | 0 | no |
| Erving | 47.1 | 0 | no |
| Florida | 36.9 | 0 | no |
| Gill | 36.5 | 3.66 | no |
| Goshen | 32.3 | 2.26 | no |
| Granby | 30.4 | 3.09 | no |
| Granville | 28.9 | 0 | no |
| Great Barrington | 41 | 11.14 | yes |
| Greenfield | 58.9 | 14.77 | yes |
| Hadley | 25.8 | 11.98 | yes |
| Hampden | 23.9 | 2.99 | no |
| Hancock | 43.3 | 0 | no |
| Hatfield | 34.5 | 2.9 | no |
| Hawley | 38.8 | 0 | no |
| Heath | 35.4 | 0 | no |
| Hinsdale | 50.6 | 0 | no |
| Holland | 34.9 | 0 | no |
| Holyoke | 61.9 | 19.44 | yes |
| Huntington | 38.4 | 3.2 | no |
| Lanesborough | 35 | 1.97 | no |
| Lee | 33.1 | 8.3 | no |
| Lenox | 39.1 | 6.51 | no |
| Leverett | 29.9 | 0.25 | no |
| Leyden | 31 | 0 | no |
| Longmeadow | 20 | 4.86 | no |
| Ludlow | 39.6 | 4.61 | no |
| Middlefield | 32.7 | 0 | no |
| Monroe | 57.1 | 0 | no |
| Monson | 36.6 | 3.4 | no |
| Montague | 47.7 | 9.18 | no |
| Monterey | 27 | 0 | no |
| Montgomery | 19.7 | 0 | no |
| Mount Washington | 29.1 | 0 | no |
| New Ashford | 36.4 | 0 | no |
| New Marlborough | 41.7 | 0 | no |
| New Salem | 42.9 | 0 | no |
| North Adams | 58.6 | 12.24 | yes |
| Northampton | 39.3 | 10.73 | yes |
| Northfield | 29.3 | 2.06 | no |
| Orange | 56.4 | 11.97 | yes |
| Otis | 30.2 | 0 | no |
| Palmer | 41.4 | 4.51 | no |
| Pelham | 32.2 | 1.05 | no |
| Peru | 37.6 | 0 | no |
| Pittsfield | 45 | 8.53 | no |
| Plainfield | 51.1 | 0 | no |
| Richmond | 32.5 | 0.6 | no |
| Rowe | 41.7 | 0 | no |
| Russell | 15 | 0.72 | no |
| Sandisfield | 46.9 | 0 | no |
| Savoy | 54.8 | 0 | no |
| Sheffield | 41.2 | 1.9 | no |
| Shelburne | 35.9 | 4.77 | no |
| Shutesbury | 22.4 | 0.52 | no |
| South Hadley | 32.3 | 5.86 | no |
| Southampton | 28.7 | 2.22 | no |
| Southwick | 32.9 | 3.49 | no |
| Springfield | 61.8 | 16.54 | yes |
| Stockbridge | 38.9 | 11.68 | yes |
| Sunderland | 53 | 10.33 | yes |
| Tolland | 28.3 | 0 | no |
| Tyringham | 22.9 | 0 | no |
| Wales | 27.9 | 2.48 | no |
| Ware | 48.2 | 7.76 | no |
| Warwick | 33.7 | 0 | no |
| Washington | 32.2 | 0 | no |
| Wendell | 48.5 | 1.14 | no |
| West Springfield | 46.5 | 3.52 | no |
| West Stockbridge | 37.1 | 0 | no |
| Westfield | 39.3 | 7.02 | no |
| Westhampton | 30.2 | 2.5 | no |
| Whately | 22.2 | 1.26 | no |
| Wilbraham | 25.4 | 5.62 | no |
| Williamsburg | 29.3 | 5 | no |
| Williamstown | 33.3 | 9.12 | no |
| Windsor | 30.2 | 0 | no |
| Worthington | 28.8 | 3.81 | no |
What These Columns Mean
- Town
- Municipality
- Households <80% AMI %
- Share of households below 80% HUD area median family income (CHAS)
- Subsidized Inventory %
- Ch. 40B Subsidized Housing Inventory share of 2020 year-round units
- Meets 10% Threshold
- At/above the 40B threshold where comprehensive-permit leverage changes
Cite: RE413. “Rental Demand Pressure.” Updated August 5, 2026. https://www.re413.com/pros/municipal/, underlying sources at https://www.re413.com/sources/.
Building Permits
Download CSV, same columns, same definitions
Units permitted in the latest year all 12 months were reported for the town. Pre-2022 the survey sampled most towns, cross-town comparison before then is invalid.
| Town | Latest Full Year | Units Permitted | Units, Last 5 Full Years |
|---|---|---|---|
| Adams | No record | No record | No record |
| Agawam | 2,025 | 2 | 196 |
| Alford | 2,019 | 1 | No record |
| Amherst | 2,025 | 68 | 310 |
| Ashfield | 2,014 | 4 | 12 |
| Becket | No record | No record | No record |
| Belchertown | 2,025 | 19 | 167 |
| Bernardston | 2,014 | 3 | 10 |
| Blandford | No record | No record | No record |
| Brimfield | No record | No record | No record |
| Buckland | 2,014 | 3 | 7 |
| Charlemont | 2,004 | 1 | 17 |
| Cheshire | No record | No record | No record |
| Chester | No record | No record | No record |
| Chesterfield | No record | No record | No record |
| Chicopee | 2,025 | 15 | 99 |
| Clarksburg | No record | No record | No record |
| Colrain | No record | No record | No record |
| Conway | 2,021 | 1 | 7 |
| Cummington | No record | No record | No record |
| Dalton | No record | No record | No record |
| Deerfield | 2,025 | 1 | No record |
| East Longmeadow | 2,022 | 14 | 253 |
| Easthampton | 2,014 | 7 | 46 |
| Egremont | No record | No record | No record |
| Erving | 2,014 | 0 | 4 |
| Florida | No record | No record | No record |
| Gill | 2,014 | 4 | 11 |
| Goshen | No record | No record | No record |
| Granby | 1,994 | 22 | 118 |
| Granville | No record | No record | No record |
| Great Barrington | 2,025 | 12 | No record |
| Greenfield | 2,025 | 9 | No record |
| Hadley | 2,023 | 7 | 62 |
| Hampden | 1,994 | 28 | 101 |
| Hancock | 2,009 | 2 | 171 |
| Hatfield | No record | No record | No record |
| Hawley | 2,014 | 2 | 6 |
| Heath | 2,014 | 0 | 6 |
| Hinsdale | No record | No record | No record |
| Holland | No record | No record | No record |
| Holyoke | 2,023 | 14 | 30 |
| Huntington | No record | No record | No record |
| Lanesborough | No record | No record | No record |
| Lee | No record | No record | No record |
| Lenox | No record | No record | No record |
| Leverett | 2,014 | 3 | 15 |
| Leyden | 2,014 | 1 | 9 |
| Longmeadow | 2,021 | 0 | 39 |
| Ludlow | 2,025 | 42 | 200 |
| Middlefield | No record | No record | No record |
| Monroe | 2,000 | 2 | 3 |
| Monson | 2,025 | 15 | 91 |
| Montague | 2,011 | 1 | No record |
| Monterey | No record | No record | No record |
| Montgomery | No record | No record | No record |
| Mount Washington | No record | No record | No record |
| New Ashford | No record | No record | No record |
| New Marlborough | 2,001 | 4 | No record |
| New Salem | 2,004 | 3 | No record |
| North Adams | No record | No record | No record |
| Northampton | 2,004 | 43 | 174 |
| Northfield | No record | No record | No record |
| Orange | 2,025 | 9 | No record |
| Otis | 1,992 | 17 | No record |
| Palmer | 1,994 | 45 | 239 |
| Pelham | No record | No record | No record |
| Peru | No record | No record | No record |
| Pittsfield | 1,994 | 39 | 233 |
| Plainfield | No record | No record | No record |
| Richmond | No record | No record | No record |
| Rowe | 1,994 | 1 | 5 |
| Russell | 1,989 | 6 | No record |
| Sandisfield | No record | No record | No record |
| Savoy | No record | No record | No record |
| Sheffield | 2,014 | 4 | 26 |
| Shelburne | 2,014 | 3 | 10 |
| Shutesbury | 2,014 | 0 | 8 |
| South Hadley | 2,025 | 7 | 60 |
| Southampton | 2,023 | 0 | No record |
| Southwick | 2,007 | 19 | 224 |
| Springfield | 2,013 | 29 | 468 |
| Stockbridge | 2,025 | 5 | 61 |
| Sunderland | No record | No record | No record |
| Tolland | 2,015 | 2 | No record |
| Tyringham | 2,014 | 0 | No record |
| Wales | No record | No record | No record |
| Ware | No record | No record | No record |
| Warwick | 1,996 | 3 | No record |
| Washington | No record | No record | No record |
| Wendell | No record | No record | No record |
| West Springfield | 2,017 | 17 | 82 |
| West Stockbridge | No record | No record | No record |
| Westfield | 2,011 | 21 | 169 |
| Westhampton | 2,025 | 3 | 25 |
| Whately | 2,025 | 4 | 23 |
| Wilbraham | 2,025 | 12 | 137 |
| Williamsburg | 2,014 | 1 | 30 |
| Williamstown | 2,025 | 5 | No record |
| Windsor | No record | No record | No record |
| Worthington | 2,019 | 4 | No record |
What These Columns Mean
- Town
- Municipality
- Latest Full Year
- Most recent year with all 12 months reported for this town
- Units Permitted
- Total units in that year's permits
- Units, Last 5 Full Years
- Sum of totalUnits over the last five fully-reported years
Cite: RE413. “Building Permits.” Updated August 5, 2026. https://www.re413.com/pros/municipal/, underlying sources at https://www.re413.com/sources/.
Housing Stock and Vacancy
Download CSV, same columns, same definitions
2020 census counts. Vacancy ALWAYS travels with its seasonal share: a high rate with a high seasonal share is a second-home market, not abandonment.
| Town | Housing Units 2020 | Vacant % | Seasonal Share of Vacant % | Owner-Occupied % | Median Year Built |
|---|---|---|---|---|---|
| Adams | 4,336 | 11.9 | 7.2 | 64.9 | 1,939 |
| Agawam | 12,361 | 3.7 | 10.5 | 68.2 | 1,965 |
| Alford | 337 | 32.6 | 90.9 | 57.6 | 1,976 |
| Amherst | 10,748 | 9 | 6.6 | 58.1 | 1,968 |
| Ashfield | 880 | 12.4 | 73.4 | 61.1 | 1,972 |
| Becket | 1,687 | 47.2 | 92.6 | 65.4 | 1,976 |
| Belchertown | 6,357 | 4 | 22 | 69.9 | 1,988 |
| Bernardston | 967 | 4.8 | 28.3 | 63.4 | 1,971 |
| Blandford | 576 | 11.3 | 50.8 | 69 | 1,963 |
| Brimfield | 1,672 | 10.5 | 44.9 | 70.2 | 1,983 |
| Buckland | 906 | 9.4 | 37.6 | 59 | 1,945 |
| Charlemont | 644 | 16.8 | 63 | 57.7 | 1,970 |
| Cheshire | 1,539 | 8.5 | 42 | 60.5 | 1,970 |
| Chester | 622 | 14 | 55.2 | 67 | 1,945 |
| Chesterfield | 618 | 13.3 | 80.5 | 62.9 | 1,974 |
| Chicopee | 25,544 | 5.6 | 4.4 | 66.3 | 1,956 |
| Clarksburg | 749 | 7.7 | 22.4 | 64 | 1,952 |
| Colrain | 796 | 14.4 | 54.8 | 58.4 | 1,966 |
| Conway | 825 | 9.2 | 38.2 | 61.8 | 1,979 |
| Cummington | 477 | 16.6 | 62 | 63.3 | 1,969 |
| Dalton | 2,928 | 7.1 | 39.7 | 70.1 | 1,955 |
| Deerfield | 2,292 | 7.4 | 18.2 | 60.8 | 1,971 |
| East Longmeadow | 6,371 | 3.7 | 13.1 | 69.7 | 1,962 |
| Easthampton | 7,849 | 4.2 | 17.8 | 67.4 | 1,970 |
| Egremont | 941 | 32.6 | 79.5 | 60.3 | 1,973 |
| Erving | 703 | 3.8 | 25.9 | 71.9 | 1,952 |
| Florida | 362 | 9.1 | 45.5 | 61 | 1,969 |
| Gill | 700 | 12.9 | 50 | 62.3 | 1,967 |
| Goshen | 593 | 27.3 | 93.2 | 61.2 | 1,969 |
| Granby | 2,498 | 3.9 | 10.3 | 67.9 | 1,966 |
| Granville | 656 | 7.6 | 42 | 67.9 | 1,972 |
| Great Barrington | 3,686 | 17.9 | 57.9 | 61.2 | 1,950 |
| Greenfield | 8,646 | 6.1 | 13 | 67.1 | 1,940 |
| Hadley | 2,336 | 5.3 | 12.1 | 59.1 | 1,971 |
| Hampden | 2,008 | 3.1 | 4.8 | 67.1 | 1,966 |
| Hancock | 998 | 66.6 | 95.5 | 65.7 | 1,970 |
| Hatfield | 1,634 | 4.7 | 17.1 | 60.6 | 1,965 |
| Hawley | 188 | 24.5 | 76.1 | 50.8 | 1,968 |
| Heath | 578 | 47.1 | 96.7 | 57.2 | 1,975 |
| Hinsdale | 1,126 | 22.6 | 78 | 61.7 | 1,968 |
| Holland | 1,405 | 22.1 | 82.6 | 75.3 | 1,968 |
| Holyoke | 16,874 | 8.1 | 3.3 | 70.9 | 1,950 |
| Huntington | 1,030 | 15.6 | 57.8 | 70.6 | 1,969 |
| Lanesborough | 1,489 | 12.6 | 62.8 | 69 | 1,958 |
| Lee | 3,398 | 23.7 | 74.7 | 65.1 | 1,960 |
| Lenox | 3,184 | 23.7 | 71.9 | 59.5 | 1,959 |
| Leverett | 827 | 6.9 | 36.8 | 58.3 | 1,975 |
| Leyden | 340 | 7.9 | 63 | 60.6 | 1,979 |
| Longmeadow | 5,967 | 3.6 | 16.7 | 67 | 1,957 |
| Ludlow | 8,755 | 4 | 10 | 64.1 | 1,964 |
| Middlefield | 215 | 19.1 | 61 | 53.9 | 1,974 |
| Monroe | 80 | 30 | 87.5 | 53.3 | 1,960 |
| Monson | 3,554 | 5.1 | 15.3 | 69.6 | 1,974 |
| Montague | 4,112 | 5.4 | 13.2 | 66.5 | 1,954 |
| Monterey | 883 | 43.5 | 89.6 | 57 | 1,977 |
| Montgomery | 351 | 4 | 7.1 | 63.9 | 1,974 |
| Mount Washington | 173 | 53.8 | 54.8 | 61.8 | 1,972 |
| New Ashford | 126 | 12.7 | 62.5 | 60.9 | 1,976 |
| New Marlborough | 997 | 31.9 | 83.6 | 61.2 | 1,975 |
| New Salem | 460 | 7.2 | 36.4 | 61.8 | 1,979 |
| North Adams | 6,871 | 14.3 | 11.9 | 62.4 | 1,925 |
| Northampton | 13,668 | 6.4 | 14.4 | 63.4 | 1,954 |
| Northfield | 1,407 | 12.9 | 54.4 | 67.1 | 1,956 |
| Orange | 3,544 | 9.3 | 36 | 66.9 | 1,950 |
| Otis | 1,609 | 52 | 91.6 | 63.1 | 1,977 |
| Palmer | 5,854 | 6.9 | 6.4 | 68.8 | 1,960 |
| Pelham | 574 | 5.2 | 13.3 | 55.2 | 1,969 |
| Peru | 416 | 17.3 | 73.6 | 66.6 | 1,979 |
| Pittsfield | 21,738 | 9.3 | 25.2 | 67.5 | 1,950 |
| Plainfield | 335 | 14.9 | 62 | 59.5 | 1,974 |
| Richmond | 885 | 28.2 | 88 | 59.4 | 1,968 |
| Rowe | 245 | 24.9 | 70.5 | 56.2 | 1,960 |
| Russell | 703 | 8 | 21.4 | 68.8 | 1,970 |
| Sandisfield | 659 | 40.5 | 82.8 | 63.9 | 1,980 |
| Savoy | 350 | 16 | 58.9 | 62 | 1,979 |
| Sheffield | 1,766 | 16 | 65.4 | 64.1 | 1,973 |
| Shelburne | 1,001 | 7.6 | 48.7 | 60.3 | 1,952 |
| Shutesbury | 853 | 15.1 | 69.8 | 66.3 | 1,975 |
| South Hadley | 7,439 | 4.9 | 17.7 | 66.4 | 1,956 |
| Southampton | 2,551 | 4.1 | 28.6 | 67.5 | 1,980 |
| Southwick | 4,115 | 7 | 26.6 | 67.1 | 1,970 |
| Springfield | 62,782 | 6.4 | 3.2 | 74.8 | 1,951 |
| Stockbridge | 1,633 | 41.2 | 82.3 | 54.8 | 1,955 |
| Sunderland | 1,771 | 3.8 | 0 | 60.3 | 1,983 |
| Tolland | 501 | 55.9 | 95 | 61.5 | 1,979 |
| Tyringham | 289 | 39.4 | 79.8 | 52.2 | 1,978 |
| Wales | 896 | 15.5 | 65.5 | 65.1 | 1,970 |
| Ware | 4,755 | 9.1 | 18.4 | 66.7 | 1,971 |
| Warwick | 405 | 15.8 | 65.6 | 55.3 | 1,970 |
| Washington | 270 | 20.7 | 66.1 | 62.9 | 1,978 |
| Wendell | 448 | 8.7 | 20.5 | 57.7 | 1,980 |
| West Springfield | 12,885 | 5 | 10.2 | 67.6 | 1,955 |
| West Stockbridge | 852 | 27.5 | 79.9 | 57.3 | 1,975 |
| Westfield | 16,869 | 5.8 | 8.8 | 68 | 1,964 |
| Westhampton | 747 | 11.4 | 78.8 | 65.2 | 1,976 |
| Whately | 727 | 5.6 | 24.4 | 60.2 | 1,976 |
| Wilbraham | 5,712 | 3.5 | 16.8 | 68.7 | 1,964 |
| Williamsburg | 1,196 | 7.3 | 19.5 | 63.4 | 1,953 |
| Williamstown | 3,009 | 16.3 | 52.3 | 57.6 | 1,952 |
| Windsor | 473 | 22.8 | 84.3 | 68 | 1,975 |
| Worthington | 625 | 12.2 | 63.2 | 57.9 | 1,972 |
What These Columns Mean
- Town
- Municipality
- Housing Units 2020
- All housing units, April 2020 count
- Vacant %
- Vacant share of all units, 2020 count, read WITH the seasonal share
- Seasonal Share of Vacant %
- Share of vacant units held for seasonal/recreational use, the figure that stops the vacancy rate lying
- Owner-Occupied %
- Owner share of occupied units, 2020 count
- Median Year Built
- Median build year of single-family parcels (surviving stock)
Cite: RE413. “Housing Stock and Vacancy.” Updated August 5, 2026. https://www.re413.com/pros/municipal/, underlying sources at https://www.re413.com/sources/.
Built for These Too
The same 101 towns, cut for a different job.
Sources
- DLS, Census Bureau, HUD, MassGIS, FEMA, MassDOT and BLS, via the town bundles. Every column in the tables above; the glossary defines each and the full catalogue dates each dataset. Checked 2026-08-05.
"Figures through" is the period the publisher's data describes; "checked" is only when we last asked. The full sourcing: sources and method.