Builders & Developers
“Where can I build?”
Where can you build, and what will the land fight you on? Utilities and constraints town by town, the permit record since the survey covered all 101, and the tax context a pro-forma needs. For a specific parcel, the live check reads the state's maps point-by-point.
Every town's address-check page runs the live parcel lookup, flood zone, wetlands, protected land, habitat, against the Commonwealth's services.
Every table sorts on click, filters, downloads as CSV with the same definitions, and carries a copy-ready citation.
Utilities and Constraints
Download CSV, same columns, same definitions
Service facts that decide what a parcel can do, gas main, town fibre, flood mapping status, high-hazard dams.
| Town | Gas Main | Municipal Fibre | Municipal Light Plant | Current NFHL Map | Flood Map Status | High-Hazard Dams | Wetlands % of Town |
|---|---|---|---|---|---|---|---|
| Adams | yes | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 1.4 |
| Agawam | yes | no | no | yes | Current digital map; flood zones present | 1 | 8.2 |
| Alford | no | yes | no | no | Older digitised FEMA map; check current boundaries | 0 | 4.2 |
| Amherst | yes | no | no | yes | Current digital map; flood zones present | 1 | 10 |
| Ashfield | no | yes | no | no | Older digitised FEMA map; check current boundaries | 1 | 5.5 |
| Becket | no | yes | no | yes | Older digitised FEMA map; check current boundaries | 4 | 6.6 |
| Belchertown | no | no | no | yes | Current digital map; flood zones present | 0 | 8.9 |
| Bernardston | no | no | no | yes | Usable flood map unavailable; risk unknown | 0 | 3.1 |
| Blandford | no | yes | no | yes | Current digital map; flood zones present | 2 | 5.6 |
| Brimfield | no | no | no | yes | Current digital map; flood zones present | 0 | 8.2 |
| Buckland | no | no | no | no | Usable flood map unavailable; risk unknown | 0 | 1.2 |
| Charlemont | no | yes | no | no | Older digitised FEMA map; check current boundaries | 0 | 0.9 |
| Cheshire | yes | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 3.8 |
| Chester | no | no | yes | yes | Current digital map; flood zones present | 0 | 3.2 |
| Chesterfield | no | yes | no | no | Older digitised FEMA map; check current boundaries | 0 | 5.7 |
| Chicopee | yes | no | yes | yes | Current digital map; flood zones present | 2 | 5.1 |
| Clarksburg | yes | no | no | yes | Current digital map; flood zones present | 0 | 4.2 |
| Colrain | no | yes | no | yes | Usable flood map unavailable; risk unknown | 0 | 1.2 |
| Conway | no | no | no | no | Usable flood map unavailable; risk unknown | 1 | 2.3 |
| Cummington | no | yes | no | no | Older digitised FEMA map; check current boundaries | 0 | 3 |
| Dalton | yes | no | no | no | Older digitised FEMA map; check current boundaries | 1 | 3.3 |
| Deerfield | yes | no | no | no | Usable flood map unavailable; risk unknown | 0 | 5.6 |
| East Longmeadow | yes | no | no | yes | Current digital map; flood zones present | 0 | 9.7 |
| Easthampton | yes | no | no | yes | Older digitised FEMA map; check current boundaries | 1 | 6.8 |
| Egremont | no | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 7.9 |
| Erving | no | no | no | no | Usable flood map unavailable; risk unknown | 3 | 1.5 |
| Florida | no | no | no | yes | Older digitised FEMA map; check current boundaries | 0 | 1.5 |
| Gill | no | no | no | no | Usable flood map unavailable; risk unknown | 0 | 4.9 |
| Goshen | no | yes | no | no | Older digitised FEMA map; check current boundaries | 2 | 6.8 |
| Granby | yes | no | no | yes | Older digitised FEMA map; check current boundaries | 0 | 12.9 |
| Granville | no | no | no | yes | Current digital map; flood zones present | 1 | 3.7 |
| Great Barrington | yes | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 7.9 |
| Greenfield | yes | no | no | no | Usable flood map unavailable; risk unknown | 0 | 6.8 |
| Hadley | yes | no | no | yes | Current digital map; flood zones present | 0 | 9 |
| Hampden | yes | no | no | yes | Current digital map; flood zones present | 0 | 8.4 |
| Hancock | no | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 2 |
| Hatfield | yes | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 12.7 |
| Hawley | no | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 2.3 |
| Heath | no | yes | no | yes | Usable flood map unavailable; risk unknown | 0 | 2.1 |
| Hinsdale | no | no | no | no | Older digitised FEMA map; check current boundaries | 5 | 15.4 |
| Holland | no | no | no | yes | Current digital map; flood zones present | 1 | 7 |
| Holyoke | yes | no | yes | yes | Current digital map; flood zones present | 2 | 4.5 |
| Huntington | no | no | no | yes | Older digitised FEMA map; check current boundaries | 2 | 2.2 |
| Lanesborough | yes | no | no | no | Older digitised FEMA map; check current boundaries | 1 | 5.2 |
| Lee | yes | no | no | no | Older digitised FEMA map; check current boundaries | 2 | 7.3 |
| Lenox | yes | no | no | no | Older digitised FEMA map; check current boundaries | 2 | 11.6 |
| Leverett | no | yes | no | no | Usable flood map unavailable; risk unknown | 0 | 4.1 |
| Leyden | no | yes | no | yes | Current digital map; flood zones present | 0 | 2.1 |
| Longmeadow | yes | no | no | yes | Current digital map; flood zones present | 0 | 12.6 |
| Ludlow | yes | no | no | yes | Current digital map; flood zones present | 4 | 9.4 |
| Middlefield | no | no | no | yes | Current digital map; flood zones present | 0 | 3.5 |
| Monroe | no | no | no | yes | Current digital map; flood zones present | 1 | 1.4 |
| Monson | yes | no | no | yes | Current digital map; flood zones present | 1 | 5.6 |
| Montague | yes | no | no | no | Usable flood map unavailable; risk unknown | 1 | 2.4 |
| Monterey | no | no | no | no | Older digitised FEMA map; check current boundaries | 1 | 6.6 |
| Montgomery | no | no | no | yes | Current digital map; flood zones present | 1 | 3.5 |
| Mount Washington | no | no | no | yes | Older digitised FEMA map; check current boundaries | 0 | 2.2 |
| New Ashford | no | yes | no | no | Older digitised FEMA map; check current boundaries | 0 | 1.1 |
| New Marlborough | no | no | no | yes | Current digital map; flood zones present | 1 | 8.1 |
| New Salem | no | yes | no | no | Older digitised FEMA map; check current boundaries | 0 | 5.1 |
| North Adams | yes | no | no | no | Older digitised FEMA map; check current boundaries | 5 | 2.5 |
| Northampton | yes | no | no | no | Older digitised FEMA map; check current boundaries | 3 | 8 |
| Northfield | no | no | no | yes | Usable flood map unavailable; risk unknown | 1 | 3.5 |
| Orange | no | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 6.3 |
| Otis | no | yes | no | yes | Current digital map; flood zones present | 1 | 12.3 |
| Palmer | yes | no | no | yes | Current digital map; flood zones present | 0 | 4.5 |
| Pelham | no | no | no | yes | Current digital map; flood zones present | 0 | 3.9 |
| Peru | no | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 7 |
| Pittsfield | yes | no | no | no | Older digitised FEMA map; check current boundaries | 3 | 9.4 |
| Plainfield | no | yes | no | no | Older digitised FEMA map; check current boundaries | 0 | 3.8 |
| Richmond | no | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 10.1 |
| Rowe | no | yes | no | yes | Older digitised FEMA map; check current boundaries | 2 | 1.8 |
| Russell | no | no | yes | yes | Current digital map; flood zones present | 1 | 1.4 |
| Sandisfield | no | no | no | yes | Current digital map; flood zones present | 7 | 7.1 |
| Savoy | no | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 4.5 |
| Sheffield | no | no | no | yes | Current digital map; flood zones present | 0 | 16.8 |
| Shelburne | no | no | no | no | Usable flood map unavailable; risk unknown | 0 | 2.6 |
| Shutesbury | no | yes | no | yes | Current digital map; flood zones present | 2 | 4 |
| South Hadley | yes | no | yes | yes | Current digital map; flood zones present | 5 | 7.1 |
| Southampton | no | no | no | yes | Current digital map; flood zones present | 1 | 4.2 |
| Southwick | yes | no | no | yes | Current digital map; flood zones present | 0 | 7 |
| Springfield | yes | no | no | yes | Current digital map; flood zones present | 2 | 4.1 |
| Stockbridge | yes | no | no | no | Older digitised FEMA map; check current boundaries | 1 | 13.4 |
| Sunderland | yes | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 2.9 |
| Tolland | no | no | no | yes | Current digital map; flood zones present | 0 | 6.7 |
| Tyringham | no | no | no | no | Older digitised FEMA map; check current boundaries | 1 | 6.6 |
| Wales | no | no | no | yes | Current digital map; flood zones present | 0 | 7 |
| Ware | no | no | no | yes | Current digital map; flood zones present | 2 | 5.5 |
| Warwick | no | no | no | yes | Usable flood map unavailable; risk unknown | 0 | 5.3 |
| Washington | no | yes | no | no | Older digitised FEMA map; check current boundaries | 7 | 8.3 |
| Wendell | no | yes | no | no | Usable flood map unavailable; risk unknown | 0 | 5 |
| West Springfield | yes | no | no | yes | Current digital map; flood zones present | 0 | 5.5 |
| West Stockbridge | yes | no | no | no | Older digitised FEMA map; check current boundaries | 1 | 7.6 |
| Westfield | yes | no | yes | yes | Current digital map; flood zones present | 3 | 4.1 |
| Westhampton | no | no | no | no | Older digitised FEMA map; check current boundaries | 1 | 2.7 |
| Whately | yes | no | no | no | Older digitised FEMA map; check current boundaries | 2 | 13.7 |
| Wilbraham | yes | no | no | yes | Current digital map; flood zones present | 0 | 10.5 |
| Williamsburg | no | no | no | no | Older digitised FEMA map; check current boundaries | 1 | 4.6 |
| Williamstown | yes | no | no | yes | Older digitised FEMA map; check current boundaries | 1 | 1.9 |
| Windsor | no | yes | no | no | Older digitised FEMA map; check current boundaries | 1 | 7.8 |
| Worthington | no | no | no | yes | Current digital map; flood zones present | 0 | 3.8 |
The line under each Wetlands % of Town is its margin from this table's middle of 5.2%: left of centre is below it, right of centre is above, and both sides are drawn to the same scale. The middle is this table's own and does not move when you sort. It is a distance, not a position in a league table, and nothing here is ranked.
What These Columns Mean
- Town
- Municipality
- Gas Main
- Natural gas serves at least part of the town
- Municipal Fibre
- Town is in a municipal fibre programme (MBI/Whip City)
- Municipal Light Plant
- Town-owned electric utility
- Current NFHL Map
- Current NFHL coverage only; false/null does not exclude older digital mapping. Read with Flood Map Status
- Flood Map Status
- Current, older digitised, or unavailable mapping. Older Q3 maps are not current regulatory boundaries; unknown mapping is not absent risk
- High-Hazard Dams
- Dams whose FAILURE would likely cause loss of life, consequence class, not condition
- Wetlands % of Town
- Wetland share of land area
Cite: RE413. “Utilities and Constraints.” Updated September 19, 2026. https://www.re413.com/pros/builders/, underlying sources at https://www.re413.com/sources/.
Building Permits
Download CSV, same columns, same definitions
Latest closed-year units from the Census annual place release, including imputation where reports were incomplete. Permits authorise units; they do not establish completion.
| Town | Latest Full Year | Units Permitted | Units, Last 5 Calendar Years |
|---|---|---|---|
| Adams | 2025 | 2 | 6 |
| Agawam | 2025 | 2 | 179 |
| Alford | 2025 | 1 | 5 |
| Amherst | 2025 | 68 | 331 |
| Ashfield | 2025 | 1 | 9 |
| Becket | 2025 | 60 | 84 |
| Belchertown | 2025 | 19 | 170 |
| Bernardston | 2025 | 4 | 16 |
| Blandford | 2025 | 1 | 5 |
| Brimfield | 2025 | 5 | 35 |
| Buckland | 2025 | 1 | 14 |
| Charlemont | 2025 | 1 | 3 |
| Cheshire | 2025 | 3 | 10 |
| Chester | 2025 | 1 | 5 |
| Chesterfield | 2025 | 2 | 6 |
| Chicopee | 2025 | 15 | 72 |
| Clarksburg | 2025 | 1 | 9 |
| Colrain | 2025 | 1 | 36 |
| Conway | 2025 | 5 | 11 |
| Cummington | 2025 | 1 | 5 |
| Dalton | 2025 | 1 | 9 |
| Deerfield | 2025 | 1 | 40 |
| East Longmeadow | 2025 | 20 | 98 |
| Easthampton | 2025 | 57 | 221 |
| Egremont | 2025 | 3 | 26 |
| Erving | 2025 | 1 | 5 |
| Florida | 2025 | 0 | 0 |
| Gill | 2025 | 2 | 13 |
| Goshen | 2025 | 0 | 1 |
| Granby | 2025 | 9 | 53 |
| Granville | 2025 | 3 | 10 |
| Great Barrington | 2025 | 12 | 145 |
| Greenfield | 2025 | 9 | 52 |
| Hadley | 2025 | 2 | 40 |
| Hampden | 2025 | 4 | 13 |
| Hancock | 2025 | 4 | 17 |
| Hatfield | 2025 | 6 | 37 |
| Hawley | 2025 | 2 | 3 |
| Heath | 2025 | 0 | 1 |
| Hinsdale | 2025 | 2 | 15 |
| Holland | 2025 | 0 | 2 |
| Holyoke | 2025 | 102 | 131 |
| Huntington | 2025 | 2 | 14 |
| Lanesborough | 2025 | 1 | 13 |
| Lee | 2025 | 7 | 34 |
| Lenox | 2025 | 13 | 63 |
| Leverett | 2025 | 1 | 8 |
| Leyden | 2025 | 0 | 2 |
| Longmeadow | 2025 | 2 | 8 |
| Ludlow | 2025 | 42 | 200 |
| Middlefield | 2025 | 1 | 8 |
| Monroe | 2025 | 0 | 0 |
| Monson | 2025 | 15 | 63 |
| Montague | 2025 | 6 | 27 |
| Monterey | 2025 | 1 | 17 |
| Montgomery | 2025 | 4 | 17 |
| Mount Washington | 2025 | 0 | 0 |
| New Ashford | 2025 | 0 | 2 |
| New Marlborough | 2025 | 1 | 5 |
| New Salem | 2025 | 9 | 34 |
| North Adams | 2025 | 1 | 9 |
| Northampton | 2025 | 22 | 195 |
| Northfield | 2025 | 0 | 13 |
| Orange | 2025 | 9 | 52 |
| Otis | 2025 | 1 | 16 |
| Palmer | 2025 | 9 | 38 |
| Pelham | 2025 | 1 | 38 |
| Peru | 2025 | 1 | 3 |
| Pittsfield | 2025 | 12 | 74 |
| Plainfield | 2025 | 3 | 25 |
| Richmond | 2025 | 4 | 19 |
| Rowe | 2025 | 0 | 1 |
| Russell | 2025 | 0 | 3 |
| Sandisfield | 2025 | 0 | 13 |
| Savoy | 2025 | 0 | 11 |
| Sheffield | 2025 | 2 | 30 |
| Shelburne | 2025 | 1 | 5 |
| Shutesbury | 2025 | 0 | 9 |
| South Hadley | 2025 | 7 | 45 |
| Southampton | 2025 | 0 | 24 |
| Southwick | 2025 | 17 | 84 |
| Springfield | 2025 | 19 | 303 |
| Stockbridge | 2025 | 5 | 31 |
| Sunderland | 2025 | 2 | 5 |
| Tolland | 2025 | 4 | 18 |
| Tyringham | 2025 | 1 | 4 |
| Wales | 2025 | 2 | 6 |
| Ware | 2025 | 81 | 428 |
| Warwick | 2025 | 0 | 0 |
| Washington | 2025 | 3 | 12 |
| Wendell | 2025 | 4 | 4 |
| West Springfield | 2025 | 6 | 32 |
| West Stockbridge | 2025 | 2 | 10 |
| Westfield | 2025 | 33 | 214 |
| Westhampton | 2025 | 3 | 26 |
| Whately | 2025 | 4 | 9 |
| Wilbraham | 2025 | 12 | 102 |
| Williamsburg | 2025 | 6 | 24 |
| Williamstown | 2025 | 5 | 39 |
| Windsor | 2025 | 0 | 9 |
| Worthington | 2025 | 1 | 9 |
The line under each Units, Last 5 Calendar Years is its margin from this table's middle of 14: left of centre is below it, right of centre is above, and both sides are drawn to the same scale. The middle is this table's own and does not move when you sort. It is a distance, not a position in a league table, and nothing here is ranked.
What These Columns Mean
- Town
- Municipality
- Latest Full Year
- Latest closed year in the annual place release
- Units Permitted
- Total units in that year's permits
- Units, Last 5 Calendar Years
- Total units over five consecutive calendar years ending in the displayed year, including Census imputation
Cite: RE413. “Building Permits.” Updated September 19, 2026. https://www.re413.com/pros/builders/, underlying sources at https://www.re413.com/sources/.
Property Tax by Town
Download CSV, same columns, same definitions
Residential rate per $1,000 of assessed value and the annual bill on each town's own median single-family home. CPA = Community Preservation Act surcharge.
| Town | County | Residential Rate /$1,000 | CPA Surcharge % | Median SF Value $ | Tax on Median $/Yr |
|---|---|---|---|---|---|
| Adams | Berkshire County | 15.63 | No record | 246,850 | 3,858 |
| Agawam | Hampden County | 14.1 | 1 | 342,300 | 4,875 |
| Alford | Berkshire County | 4.07 | No record | 1,066,450 | 4,340 |
| Amherst | Hampshire County | 16.91 | 3 | 537,100 | 9,304 |
| Ashfield | Franklin County | 14.23 | No record | 359,500 | 5,116 |
| Becket | Berkshire County | 9.56 | 1.5 | 328,200 | 3,170 |
| Belchertown | Hampshire County | 15.13 | 1.5 | 418,200 | 6,400 |
| Bernardston | Franklin County | 15.2 | No record | 303,300 | 4,610 |
| Blandford | Hampden County | 12.57 | No record | 344,200 | 4,327 |
| Brimfield | Hampden County | 13.38 | No record | 387,900 | 5,190 |
| Buckland | Franklin County | 16.74 | No record | 315,300 | 5,278 |
| Charlemont | Franklin County | 16.81 | No record | 277,400 | 4,663 |
| Cheshire | Berkshire County | 10.58 | No record | 305,000 | 3,227 |
| Chester | Hampden County | 18.06 | No record | 214,100 | 3,867 |
| Chesterfield | Hampshire County | 15.26 | No record | 360,500 | 5,501 |
| Chicopee | Hampden County | 15.24 | No record | 287,000 | 4,374 |
| Clarksburg | Berkshire County | 12.29 | No record | 211,100 | 2,594 |
| Colrain | Franklin County | 17.82 | No record | 245,200 | 4,369 |
| Conway | Franklin County | 14.28 | 3 | 404,800 | 5,911 |
| Cummington | Hampshire County | 12.49 | No record | 330,000 | 4,122 |
| Dalton | Berkshire County | 16.87 | No record | 315,300 | 5,319 |
| Deerfield | Franklin County | 13.45 | 3 | 424,900 | 5,846 |
| East Longmeadow | Hampden County | 19.43 | 1 | 344,200 | 6,735 |
| Easthampton | Hampshire County | 13.29 | 3 | 394,100 | 5,355 |
| Egremont | Berkshire County | 6.58 | No record | 601,400 | 3,957 |
| Erving | Franklin County | 9.58 | No record | 270,500 | 2,591 |
| Florida | Berkshire County | 8.28 | No record | 213,000 | 1,764 |
| Gill | Franklin County | 14.91 | No record | 292,900 | 4,367 |
| Goshen | Hampshire County | 13.5 | 3 | 338,000 | 4,700 |
| Granby | Hampshire County | 14.85 | No record | 382,300 | 5,677 |
| Granville | Hampden County | 14 | 1.5 | 332,400 | 4,702 |
| Great Barrington | Berkshire County | 13.24 | 3 | 518,000 | 7,024 |
| Greenfield | Franklin County | 18.64 | 1 | 264,600 | 4,963 |
| Hadley | Hampshire County | 11.46 | 3 | 458,800 | 5,381 |
| Hampden | Hampden County | 15.78 | 1 | 410,150 | 6,521 |
| Hancock | Berkshire County | 2.18 | No record | 352,600 | 769 |
| Hatfield | Hampshire County | 14.67 | 3 | 416,900 | 6,255 |
| Hawley | Franklin County | 16.2 | No record | 250,300 | 4,055 |
| Heath | Franklin County | 19.39 | No record | 242,950 | 4,711 |
| Hinsdale | Berkshire County | 10.63 | No record | 355,700 | 3,781 |
| Holland | Hampden County | 12.2 | No record | 366,700 | 4,474 |
| Holyoke | Hampden County | 17.43 | 1 | 262,450 | 4,603 |
| Huntington | Hampshire County | 14.77 | No record | 298,300 | 4,406 |
| Lanesborough | Berkshire County | 17.29 | No record | 309,850 | 5,357 |
| Lee | Berkshire County | 11.21 | 1.5 | 371,350 | 4,208 |
| Lenox | Berkshire County | 9.85 | 3 | 543,800 | 5,488 |
| Leverett | Franklin County | 15.7 | 3 | 464,000 | 7,456 |
| Leyden | Franklin County | 14.69 | No record | 283,000 | 4,157 |
| Longmeadow | Hampden County | 19.32 | 1 | 511,700 | 9,966 |
| Ludlow | Hampden County | 16.01 | No record | 332,300 | 5,320 |
| Middlefield | Hampshire County | 16.88 | No record | 234,550 | 3,959 |
| Monroe | Franklin County | 10.13 | No record | 146,400 | 1,483 |
| Monson | Hampden County | 14.3 | 3 | 348,100 | 5,084 |
| Montague | Franklin County | 15.13 | No record | 302,800 | 4,581 |
| Monterey | Berkshire County | 7.22 | No record | 620,850 | 4,483 |
| Montgomery | Hampden County | 11.59 | No record | 325,200 | 3,769 |
| Mount Washington | Berkshire County | 5.97 | No record | 436,000 | 2,603 |
| New Ashford | Berkshire County | 5.66 | No record | 442,500 | 2,505 |
| New Marlborough | Berkshire County | 7.21 | No record | 534,100 | 3,851 |
| New Salem | Franklin County | 13.62 | No record | 350,500 | 4,774 |
| North Adams | Berkshire County | 15.97 | No record | 191,450 | 3,057 |
| Northampton | Hampshire County | 13.67 | 3 | 504,350 | 7,060 |
| Northfield | Franklin County | 13.28 | 0.5 | 302,100 | 4,025 |
| Orange | Franklin County | 16.6 | No record | 279,950 | 4,647 |
| Otis | Berkshire County | 5.96 | No record | 449,300 | 2,678 |
| Palmer | Hampden County | 16.66 | No record | 277,900 | 4,630 |
| Pelham | Hampshire County | 18.79 | 3 | 292,700 | 5,608 |
| Peru | Berkshire County | 16.09 | No record | 267,800 | 4,309 |
| Pittsfield | Berkshire County | 17.5 | 1 | 256,500 | 4,516 |
| Plainfield | Hampshire County | 17.56 | No record | 244,850 | 4,300 |
| Richmond | Berkshire County | 10.25 | No record | 531,400 | 5,447 |
| Rowe | Franklin County | 5.24 | No record | 285,550 | 1,496 |
| Russell | Hampden County | 18.42 | No record | 287,600 | 5,298 |
| Sandisfield | Berkshire County | 7.89 | No record | 407,100 | 3,212 |
| Savoy | Berkshire County | 14.52 | No record | 207,950 | 3,019 |
| Sheffield | Berkshire County | 11.82 | 1 | 396,250 | 4,719 |
| Shelburne | Franklin County | 12.79 | 3 | 364,900 | 4,769 |
| Shutesbury | Franklin County | 16.21 | 1.5 | 385,400 | 6,317 |
| South Hadley | Hampshire County | 13.52 | No record | 366,500 | 4,955 |
| Southampton | Hampshire County | 13.11 | 3 | 448,400 | 6,016 |
| Southwick | Hampden County | 14.42 | 3 | 342,800 | 5,048 |
| Springfield | Hampden County | 15.46 | 1.5 | 267,900 | 4,181 |
| Stockbridge | Berkshire County | 6.79 | 3 | 702,200 | 4,891 |
| Sunderland | Franklin County | 12.44 | 3 | 396,450 | 5,042 |
| Tolland | Hampden County | 7.95 | No record | 326,850 | 2,598 |
| Tyringham | Berkshire County | 6.63 | No record | 563,500 | 3,736 |
| Wales | Hampden County | 14.13 | No record | 298,000 | 4,211 |
| Ware | Hampshire County | 14.49 | No record | 289,600 | 4,196 |
| Warwick | Franklin County | 16.54 | No record | 245,600 | 4,062 |
| Washington | Berkshire County | 13.82 | No record | 336,450 | 4,650 |
| Wendell | Franklin County | 20.5 | No record | 246,300 | 5,049 |
| West Springfield | Hampden County | 14.02 | 1 | 292,000 | 4,121 |
| West Stockbridge | Berkshire County | 10.34 | 2 | 535,700 | 5,629 |
| Westfield | Hampden County | 14.93 | 1 | 321,800 | 4,838 |
| Westhampton | Hampshire County | 20.35 | No record | 305,700 | 6,221 |
| Whately | Franklin County | 13.07 | 3 | 419,050 | 5,602 |
| Wilbraham | Hampden County | 17.45 | 1.5 | 429,000 | 7,572 |
| Williamsburg | Hampshire County | 16.01 | No record | 393,700 | 6,303 |
| Williamstown | Berkshire County | 14.2 | 2 | 466,450 | 6,728 |
| Windsor | Berkshire County | 9.43 | No record | 289,650 | 2,731 |
| Worthington | Hampshire County | 13.93 | No record | 350,300 | 4,880 |
The line under each Residential Rate /$1,000 is its margin from this table's middle of $14.20: left of centre is below it, right of centre is above, and both sides are drawn to the same scale. The middle is this table's own and does not move when you sort. It is a distance, not a position in a league table, and nothing here is ranked.
What These Columns Mean
- Town
- Municipality
- County
- County
- Residential Rate /$1,000
- FY residential tax rate per $1,000 assessed
- CPA Surcharge %
- Community Preservation Act surcharge on the tax bill; null = not adopted
- Median SF Value $
- Median assessed single-family value, this fiscal year
- Tax on Median $/Yr
- Annual tax on the median single-family home incl. CPA
Cite: RE413. “Property Tax by Town.” Updated September 19, 2026. https://www.re413.com/pros/builders/, underlying sources at https://www.re413.com/sources/.
Built for These Too
The same 101 towns, cut for a different job.
Sources
- DLS, Census Bureau, HUD, MassGIS, FEMA, MassDOT and BLS, via the town bundles. Every column in the tables above; the glossary defines each and the full catalogue dates each dataset. Checked 2026-09-19.
"Figures through" is the period the publisher's data describes; "checked" is only when we last asked. The full sourcing: sources and method.