Landlords & Property Managers
“What can I charge, and what's coming?”
What can you charge, and what is coming at you? The voucher standard by bedroom and area, where demand pressure sits, and the operating-cost geography, gas mains, light plants, town fibre, that decides what a unit costs to run.
Every table sorts on click, filters, downloads as CSV with the same definitions, and carries a copy-ready citation.
Rent Standard vs Value
Download CSV, same columns, same definitions
HUD Fair Market Rent (the voucher payment standard: NOT asking rent; includes tenant-paid utilities) against median assessed single-family value. A screening ratio, not a cap-rate.
| Town | HUD 2-Bed Standard $/Mo | HUD Rent Area | Median SF Value $ | Annual 2-Bed Standard / Value % |
|---|---|---|---|---|
| Adams | 1,626 | Pittsfield, MA HUD Metro FMR Area | 246,850 | 7.9 |
| Agawam | 1,734 | Springfield, MA MSA | 342,300 | 6.1 |
| Alford | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 1,066,450 | 1.9 |
| Amherst | 2,004 | Amherst Town-Northampton, MA MSA | 537,100 | 4.5 |
| Ashfield | 1,866 | Franklin County, MA | 359,500 | 6.2 |
| Becket | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 328,200 | 6.2 |
| Belchertown | 2,004 | Amherst Town-Northampton, MA MSA | 418,200 | 5.8 |
| Bernardston | 1,866 | Franklin County, MA | 303,300 | 7.4 |
| Blandford | 1,734 | Springfield, MA MSA | 344,200 | 6 |
| Brimfield | 1,734 | Springfield, MA MSA | 387,900 | 5.4 |
| Buckland | 1,866 | Franklin County, MA | 315,300 | 7.1 |
| Charlemont | 1,866 | Franklin County, MA | 277,400 | 8.1 |
| Cheshire | 1,626 | Pittsfield, MA HUD Metro FMR Area | 305,000 | 6.4 |
| Chester | 1,734 | Springfield, MA MSA | 214,100 | 9.7 |
| Chesterfield | 2,004 | Amherst Town-Northampton, MA MSA | 360,500 | 6.7 |
| Chicopee | 1,734 | Springfield, MA MSA | 287,000 | 7.3 |
| Clarksburg | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 211,100 | 9.7 |
| Colrain | 1,866 | Franklin County, MA | 245,200 | 9.1 |
| Conway | 1,866 | Franklin County, MA | 404,800 | 5.5 |
| Cummington | 2,004 | Amherst Town-Northampton, MA MSA | 330,000 | 7.3 |
| Dalton | 1,626 | Pittsfield, MA HUD Metro FMR Area | 315,300 | 6.2 |
| Deerfield | 1,866 | Franklin County, MA | 424,900 | 5.3 |
| East Longmeadow | 1,734 | Springfield, MA MSA | 344,200 | 6 |
| Easthampton | 2,004 | Amherst Town-Northampton, MA MSA | 394,100 | 6.1 |
| Egremont | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 601,400 | 3.4 |
| Erving | 1,866 | Franklin County, MA | 270,500 | 8.3 |
| Florida | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 213,000 | 9.6 |
| Gill | 1,866 | Franklin County, MA | 292,900 | 7.6 |
| Goshen | 2,004 | Amherst Town-Northampton, MA MSA | 338,000 | 7.1 |
| Granby | 2,004 | Amherst Town-Northampton, MA MSA | 382,300 | 6.3 |
| Granville | 1,734 | Springfield, MA MSA | 332,400 | 6.3 |
| Great Barrington | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 518,000 | 4 |
| Greenfield | 1,866 | Franklin County, MA | 264,600 | 8.5 |
| Hadley | 2,004 | Amherst Town-Northampton, MA MSA | 458,800 | 5.2 |
| Hampden | 1,734 | Springfield, MA MSA | 410,150 | 5.1 |
| Hancock | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 352,600 | 5.8 |
| Hatfield | 2,004 | Amherst Town-Northampton, MA MSA | 416,900 | 5.8 |
| Hawley | 1,866 | Franklin County, MA | 250,300 | 8.9 |
| Heath | 1,866 | Franklin County, MA | 242,950 | 9.2 |
| Hinsdale | 1,626 | Pittsfield, MA HUD Metro FMR Area | 355,700 | 5.5 |
| Holland | 1,734 | Springfield, MA MSA | 366,700 | 5.7 |
| Holyoke | 1,734 | Springfield, MA MSA | 262,450 | 7.9 |
| Huntington | 2,004 | Amherst Town-Northampton, MA MSA | 298,300 | 8.1 |
| Lanesborough | 1,626 | Pittsfield, MA HUD Metro FMR Area | 309,850 | 6.3 |
| Lee | 1,626 | Pittsfield, MA HUD Metro FMR Area | 371,350 | 5.3 |
| Lenox | 1,626 | Pittsfield, MA HUD Metro FMR Area | 543,800 | 3.6 |
| Leverett | 1,866 | Franklin County, MA | 464,000 | 4.8 |
| Leyden | 1,866 | Franklin County, MA | 283,000 | 7.9 |
| Longmeadow | 1,734 | Springfield, MA MSA | 511,700 | 4.1 |
| Ludlow | 1,734 | Springfield, MA MSA | 332,300 | 6.3 |
| Middlefield | 2,004 | Amherst Town-Northampton, MA MSA | 234,550 | 10.3 |
| Monroe | 1,866 | Franklin County, MA | 146,400 | 15.3 |
| Monson | 1,734 | Springfield, MA MSA | 348,100 | 6 |
| Montague | 1,866 | Franklin County, MA | 302,800 | 7.4 |
| Monterey | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 620,850 | 3.3 |
| Montgomery | 1,734 | Springfield, MA MSA | 325,200 | 6.4 |
| Mount Washington | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 436,000 | 4.7 |
| New Ashford | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 442,500 | 4.6 |
| New Marlborough | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 534,100 | 3.8 |
| New Salem | 1,866 | Franklin County, MA | 350,500 | 6.4 |
| North Adams | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 191,450 | 10.7 |
| Northampton | 2,004 | Amherst Town-Northampton, MA MSA | 504,350 | 4.8 |
| Northfield | 1,866 | Franklin County, MA | 302,100 | 7.4 |
| Orange | 1,866 | Franklin County, MA | 279,950 | 8 |
| Otis | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 449,300 | 4.6 |
| Palmer | 1,734 | Springfield, MA MSA | 277,900 | 7.5 |
| Pelham | 2,004 | Amherst Town-Northampton, MA MSA | 292,700 | 8.2 |
| Peru | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 267,800 | 7.7 |
| Pittsfield | 1,626 | Pittsfield, MA HUD Metro FMR Area | 256,500 | 7.6 |
| Plainfield | 2,004 | Amherst Town-Northampton, MA MSA | 244,850 | 9.8 |
| Richmond | 1,626 | Pittsfield, MA HUD Metro FMR Area | 531,400 | 3.7 |
| Rowe | 1,866 | Franklin County, MA | 285,550 | 7.8 |
| Russell | 1,734 | Springfield, MA MSA | 287,600 | 7.2 |
| Sandisfield | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 407,100 | 5 |
| Savoy | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 207,950 | 9.9 |
| Sheffield | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 396,250 | 5.2 |
| Shelburne | 1,866 | Franklin County, MA | 364,900 | 6.1 |
| Shutesbury | 1,866 | Franklin County, MA | 385,400 | 5.8 |
| South Hadley | 2,004 | Amherst Town-Northampton, MA MSA | 366,500 | 6.6 |
| Southampton | 2,004 | Amherst Town-Northampton, MA MSA | 448,400 | 5.4 |
| Southwick | 1,734 | Springfield, MA MSA | 342,800 | 6.1 |
| Springfield | 1,734 | Springfield, MA MSA | 267,900 | 7.8 |
| Stockbridge | 1,626 | Pittsfield, MA HUD Metro FMR Area | 702,200 | 2.8 |
| Sunderland | 1,866 | Franklin County, MA | 396,450 | 5.6 |
| Tolland | 1,734 | Springfield, MA MSA | 326,850 | 6.4 |
| Tyringham | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 563,500 | 3.6 |
| Wales | 1,734 | Springfield, MA MSA | 298,000 | 7 |
| Ware | 2,004 | Amherst Town-Northampton, MA MSA | 289,600 | 8.3 |
| Warwick | 1,866 | Franklin County, MA | 245,600 | 9.1 |
| Washington | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 336,450 | 6.1 |
| Wendell | 1,866 | Franklin County, MA | 246,300 | 9.1 |
| West Springfield | 1,734 | Springfield, MA MSA | 292,000 | 7.1 |
| West Stockbridge | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 535,700 | 3.8 |
| Westfield | 1,734 | Springfield, MA MSA | 321,800 | 6.5 |
| Westhampton | 2,004 | Amherst Town-Northampton, MA MSA | 305,700 | 7.9 |
| Whately | 1,866 | Franklin County, MA | 419,050 | 5.3 |
| Wilbraham | 1,734 | Springfield, MA MSA | 429,000 | 4.9 |
| Williamsburg | 2,004 | Amherst Town-Northampton, MA MSA | 393,700 | 6.1 |
| Williamstown | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 466,450 | 4.4 |
| Windsor | 1,709 | Berkshire County, MA (part) HUD Metro FMR Area | 289,650 | 7.1 |
| Worthington | 2,004 | Amherst Town-Northampton, MA MSA | 350,300 | 6.9 |
The line under each Annual 2-Bed Standard / Value % is its margin from this table's middle of 6.3%: left of centre is below it, right of centre is above, and both sides are drawn to the same scale. The middle is this table's own and does not move when you sort. It is a distance, not a position in a league table, and nothing here is ranked.
What These Columns Mean
- Town
- Municipality
- HUD 2-Bed Standard $/Mo
- HUD Fair Market Rent, 2-bedroom, FY, voucher standard for the area, not asking rent
- HUD Rent Area
- The FMR is set for this area; neighbouring towns legitimately share one figure
- Median SF Value $
- Median assessed single-family value
- Annual 2-Bed Standard / Value %
- (12 × FMR2br) ÷ median SF value × 100, a screening ratio on the VOUCHER standard, not a market yield
Cite: RE413. “Rent Standard vs Value.” Updated September 19, 2026. https://www.re413.com/pros/landlords/, underlying sources at https://www.re413.com/sources/.
Rental Demand Pressure
Download CSV, same columns, same definitions
HUD CHAS households below 80% of area median income as a share of all households, with the subsidized inventory position. Programme-eligibility measures, not poverty rates.
| Town | Households <80% AMI % | Subsidized Inventory % | Meets 10% Threshold |
|---|---|---|---|
| Adams | 54.7 | 7.54 | no |
| Agawam | 38 | 5.17 | no |
| Alford | 37.1 | 0 | no |
| Amherst | 47.3 | 12.81 | yes |
| Ashfield | 36.2 | 2.38 | no |
| Becket | 40.8 | 0.11 | no |
| Belchertown | 29.2 | 6 | no |
| Bernardston | 41 | 2.31 | no |
| Blandford | 32.1 | 0 | no |
| Brimfield | 36.1 | 3.52 | no |
| Buckland | 42.5 | 0.92 | no |
| Charlemont | 52.8 | 0.52 | no |
| Cheshire | 34.2 | 0 | no |
| Chester | 36 | 0 | no |
| Chesterfield | 28.9 | 1.45 | no |
| Chicopee | 50.2 | 10.46 | yes |
| Clarksburg | 36.4 | 0.68 | no |
| Colrain | 41.2 | 0 | no |
| Conway | 28.8 | 0.13 | no |
| Cummington | 34.5 | 3.27 | no |
| Dalton | 35.9 | 5.62 | no |
| Deerfield | 24.8 | 1.46 | no |
| East Longmeadow | 29.1 | 7 | no |
| Easthampton | 44.5 | 7.19 | no |
| Egremont | 33.3 | 0 | no |
| Erving | 47.1 | 0 | no |
| Florida | 36.9 | 0 | no |
| Gill | 36.5 | 3.66 | no |
| Goshen | 32.3 | 2.26 | no |
| Granby | 30.4 | 3.09 | no |
| Granville | 28.9 | 0 | no |
| Great Barrington | 41 | 11.14 | yes |
| Greenfield | 58.9 | 14.77 | yes |
| Hadley | 25.8 | 11.98 | yes |
| Hampden | 23.9 | 2.99 | no |
| Hancock | 43.3 | 0 | no |
| Hatfield | 34.5 | 2.9 | no |
| Hawley | 38.8 | 0 | no |
| Heath | 35.4 | 0 | no |
| Hinsdale | 50.6 | 0 | no |
| Holland | 34.9 | 0 | no |
| Holyoke | 61.9 | 19.44 | yes |
| Huntington | 38.4 | 3.2 | no |
| Lanesborough | 35 | 1.97 | no |
| Lee | 33.1 | 8.3 | no |
| Lenox | 39.1 | 6.51 | no |
| Leverett | 29.9 | 0.25 | no |
| Leyden | 31 | 0 | no |
| Longmeadow | 20 | 4.86 | no |
| Ludlow | 39.6 | 4.61 | no |
| Middlefield | 32.7 | 0 | no |
| Monroe | 57.1 | 0 | no |
| Monson | 36.6 | 3.4 | no |
| Montague | 47.7 | 9.18 | no |
| Monterey | 27 | 0 | no |
| Montgomery | 19.7 | 0 | no |
| Mount Washington | 29.1 | 0 | no |
| New Ashford | 36.4 | 0 | no |
| New Marlborough | 41.7 | 0 | no |
| New Salem | 42.9 | 0 | no |
| North Adams | 58.6 | 12.24 | yes |
| Northampton | 39.3 | 10.73 | yes |
| Northfield | 29.3 | 2.06 | no |
| Orange | 56.4 | 11.97 | yes |
| Otis | 30.2 | 0 | no |
| Palmer | 41.4 | 4.51 | no |
| Pelham | 32.2 | 1.05 | no |
| Peru | 37.6 | 0 | no |
| Pittsfield | 45 | 8.53 | no |
| Plainfield | 51.1 | 0 | no |
| Richmond | 32.5 | 0.6 | no |
| Rowe | 41.7 | 0 | no |
| Russell | 15 | 0.72 | no |
| Sandisfield | 46.9 | 0 | no |
| Savoy | 54.8 | 0 | no |
| Sheffield | 41.2 | 1.9 | no |
| Shelburne | 35.9 | 4.77 | no |
| Shutesbury | 22.4 | 0.52 | no |
| South Hadley | 32.3 | 5.86 | no |
| Southampton | 28.7 | 2.22 | no |
| Southwick | 32.9 | 3.49 | no |
| Springfield | 61.8 | 16.54 | yes |
| Stockbridge | 38.9 | 11.68 | yes |
| Sunderland | 53 | 10.33 | yes |
| Tolland | 28.3 | 0 | no |
| Tyringham | 22.9 | 0 | no |
| Wales | 27.9 | 2.48 | no |
| Ware | 48.2 | 7.76 | no |
| Warwick | 33.7 | 0 | no |
| Washington | 32.2 | 0 | no |
| Wendell | 48.5 | 1.14 | no |
| West Springfield | 46.5 | 3.52 | no |
| West Stockbridge | 37.1 | 0 | no |
| Westfield | 39.3 | 7.02 | no |
| Westhampton | 30.2 | 2.5 | no |
| Whately | 22.2 | 1.26 | no |
| Wilbraham | 25.4 | 5.62 | no |
| Williamsburg | 29.3 | 5 | no |
| Williamstown | 33.3 | 9.12 | no |
| Windsor | 30.2 | 0 | no |
| Worthington | 28.8 | 3.81 | no |
The line under each Households <80% AMI % is its margin from this table's middle of 36.1%: left of centre is below it, right of centre is above, and both sides are drawn to the same scale. The middle is this table's own and does not move when you sort. It is a distance, not a position in a league table, and nothing here is ranked.
What These Columns Mean
- Town
- Municipality
- Households <80% AMI %
- Share of households below 80% HUD area median family income (CHAS)
- Subsidized Inventory %
- Ch. 40B Subsidized Housing Inventory share of 2020 year-round units
- Meets 10% Threshold
- At/above the 40B threshold where comprehensive-permit leverage changes
Cite: RE413. “Rental Demand Pressure.” Updated September 19, 2026. https://www.re413.com/pros/landlords/, underlying sources at https://www.re413.com/sources/.
Utilities and Constraints
Download CSV, same columns, same definitions
Service facts that decide what a parcel can do, gas main, town fibre, flood mapping status, high-hazard dams.
| Town | Gas Main | Municipal Fibre | Municipal Light Plant | Current NFHL Map | Flood Map Status | High-Hazard Dams | Wetlands % of Town |
|---|---|---|---|---|---|---|---|
| Adams | yes | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 1.4 |
| Agawam | yes | no | no | yes | Current digital map; flood zones present | 1 | 8.2 |
| Alford | no | yes | no | no | Older digitised FEMA map; check current boundaries | 0 | 4.2 |
| Amherst | yes | no | no | yes | Current digital map; flood zones present | 1 | 10 |
| Ashfield | no | yes | no | no | Older digitised FEMA map; check current boundaries | 1 | 5.5 |
| Becket | no | yes | no | yes | Older digitised FEMA map; check current boundaries | 4 | 6.6 |
| Belchertown | no | no | no | yes | Current digital map; flood zones present | 0 | 8.9 |
| Bernardston | no | no | no | yes | Usable flood map unavailable; risk unknown | 0 | 3.1 |
| Blandford | no | yes | no | yes | Current digital map; flood zones present | 2 | 5.6 |
| Brimfield | no | no | no | yes | Current digital map; flood zones present | 0 | 8.2 |
| Buckland | no | no | no | no | Usable flood map unavailable; risk unknown | 0 | 1.2 |
| Charlemont | no | yes | no | no | Older digitised FEMA map; check current boundaries | 0 | 0.9 |
| Cheshire | yes | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 3.8 |
| Chester | no | no | yes | yes | Current digital map; flood zones present | 0 | 3.2 |
| Chesterfield | no | yes | no | no | Older digitised FEMA map; check current boundaries | 0 | 5.7 |
| Chicopee | yes | no | yes | yes | Current digital map; flood zones present | 2 | 5.1 |
| Clarksburg | yes | no | no | yes | Current digital map; flood zones present | 0 | 4.2 |
| Colrain | no | yes | no | yes | Usable flood map unavailable; risk unknown | 0 | 1.2 |
| Conway | no | no | no | no | Usable flood map unavailable; risk unknown | 1 | 2.3 |
| Cummington | no | yes | no | no | Older digitised FEMA map; check current boundaries | 0 | 3 |
| Dalton | yes | no | no | no | Older digitised FEMA map; check current boundaries | 1 | 3.3 |
| Deerfield | yes | no | no | no | Usable flood map unavailable; risk unknown | 0 | 5.6 |
| East Longmeadow | yes | no | no | yes | Current digital map; flood zones present | 0 | 9.7 |
| Easthampton | yes | no | no | yes | Older digitised FEMA map; check current boundaries | 1 | 6.8 |
| Egremont | no | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 7.9 |
| Erving | no | no | no | no | Usable flood map unavailable; risk unknown | 3 | 1.5 |
| Florida | no | no | no | yes | Older digitised FEMA map; check current boundaries | 0 | 1.5 |
| Gill | no | no | no | no | Usable flood map unavailable; risk unknown | 0 | 4.9 |
| Goshen | no | yes | no | no | Older digitised FEMA map; check current boundaries | 2 | 6.8 |
| Granby | yes | no | no | yes | Older digitised FEMA map; check current boundaries | 0 | 12.9 |
| Granville | no | no | no | yes | Current digital map; flood zones present | 1 | 3.7 |
| Great Barrington | yes | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 7.9 |
| Greenfield | yes | no | no | no | Usable flood map unavailable; risk unknown | 0 | 6.8 |
| Hadley | yes | no | no | yes | Current digital map; flood zones present | 0 | 9 |
| Hampden | yes | no | no | yes | Current digital map; flood zones present | 0 | 8.4 |
| Hancock | no | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 2 |
| Hatfield | yes | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 12.7 |
| Hawley | no | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 2.3 |
| Heath | no | yes | no | yes | Usable flood map unavailable; risk unknown | 0 | 2.1 |
| Hinsdale | no | no | no | no | Older digitised FEMA map; check current boundaries | 5 | 15.4 |
| Holland | no | no | no | yes | Current digital map; flood zones present | 1 | 7 |
| Holyoke | yes | no | yes | yes | Current digital map; flood zones present | 2 | 4.5 |
| Huntington | no | no | no | yes | Older digitised FEMA map; check current boundaries | 2 | 2.2 |
| Lanesborough | yes | no | no | no | Older digitised FEMA map; check current boundaries | 1 | 5.2 |
| Lee | yes | no | no | no | Older digitised FEMA map; check current boundaries | 2 | 7.3 |
| Lenox | yes | no | no | no | Older digitised FEMA map; check current boundaries | 2 | 11.6 |
| Leverett | no | yes | no | no | Usable flood map unavailable; risk unknown | 0 | 4.1 |
| Leyden | no | yes | no | yes | Current digital map; flood zones present | 0 | 2.1 |
| Longmeadow | yes | no | no | yes | Current digital map; flood zones present | 0 | 12.6 |
| Ludlow | yes | no | no | yes | Current digital map; flood zones present | 4 | 9.4 |
| Middlefield | no | no | no | yes | Current digital map; flood zones present | 0 | 3.5 |
| Monroe | no | no | no | yes | Current digital map; flood zones present | 1 | 1.4 |
| Monson | yes | no | no | yes | Current digital map; flood zones present | 1 | 5.6 |
| Montague | yes | no | no | no | Usable flood map unavailable; risk unknown | 1 | 2.4 |
| Monterey | no | no | no | no | Older digitised FEMA map; check current boundaries | 1 | 6.6 |
| Montgomery | no | no | no | yes | Current digital map; flood zones present | 1 | 3.5 |
| Mount Washington | no | no | no | yes | Older digitised FEMA map; check current boundaries | 0 | 2.2 |
| New Ashford | no | yes | no | no | Older digitised FEMA map; check current boundaries | 0 | 1.1 |
| New Marlborough | no | no | no | yes | Current digital map; flood zones present | 1 | 8.1 |
| New Salem | no | yes | no | no | Older digitised FEMA map; check current boundaries | 0 | 5.1 |
| North Adams | yes | no | no | no | Older digitised FEMA map; check current boundaries | 5 | 2.5 |
| Northampton | yes | no | no | no | Older digitised FEMA map; check current boundaries | 3 | 8 |
| Northfield | no | no | no | yes | Usable flood map unavailable; risk unknown | 1 | 3.5 |
| Orange | no | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 6.3 |
| Otis | no | yes | no | yes | Current digital map; flood zones present | 1 | 12.3 |
| Palmer | yes | no | no | yes | Current digital map; flood zones present | 0 | 4.5 |
| Pelham | no | no | no | yes | Current digital map; flood zones present | 0 | 3.9 |
| Peru | no | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 7 |
| Pittsfield | yes | no | no | no | Older digitised FEMA map; check current boundaries | 3 | 9.4 |
| Plainfield | no | yes | no | no | Older digitised FEMA map; check current boundaries | 0 | 3.8 |
| Richmond | no | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 10.1 |
| Rowe | no | yes | no | yes | Older digitised FEMA map; check current boundaries | 2 | 1.8 |
| Russell | no | no | yes | yes | Current digital map; flood zones present | 1 | 1.4 |
| Sandisfield | no | no | no | yes | Current digital map; flood zones present | 7 | 7.1 |
| Savoy | no | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 4.5 |
| Sheffield | no | no | no | yes | Current digital map; flood zones present | 0 | 16.8 |
| Shelburne | no | no | no | no | Usable flood map unavailable; risk unknown | 0 | 2.6 |
| Shutesbury | no | yes | no | yes | Current digital map; flood zones present | 2 | 4 |
| South Hadley | yes | no | yes | yes | Current digital map; flood zones present | 5 | 7.1 |
| Southampton | no | no | no | yes | Current digital map; flood zones present | 1 | 4.2 |
| Southwick | yes | no | no | yes | Current digital map; flood zones present | 0 | 7 |
| Springfield | yes | no | no | yes | Current digital map; flood zones present | 2 | 4.1 |
| Stockbridge | yes | no | no | no | Older digitised FEMA map; check current boundaries | 1 | 13.4 |
| Sunderland | yes | no | no | no | Older digitised FEMA map; check current boundaries | 0 | 2.9 |
| Tolland | no | no | no | yes | Current digital map; flood zones present | 0 | 6.7 |
| Tyringham | no | no | no | no | Older digitised FEMA map; check current boundaries | 1 | 6.6 |
| Wales | no | no | no | yes | Current digital map; flood zones present | 0 | 7 |
| Ware | no | no | no | yes | Current digital map; flood zones present | 2 | 5.5 |
| Warwick | no | no | no | yes | Usable flood map unavailable; risk unknown | 0 | 5.3 |
| Washington | no | yes | no | no | Older digitised FEMA map; check current boundaries | 7 | 8.3 |
| Wendell | no | yes | no | no | Usable flood map unavailable; risk unknown | 0 | 5 |
| West Springfield | yes | no | no | yes | Current digital map; flood zones present | 0 | 5.5 |
| West Stockbridge | yes | no | no | no | Older digitised FEMA map; check current boundaries | 1 | 7.6 |
| Westfield | yes | no | yes | yes | Current digital map; flood zones present | 3 | 4.1 |
| Westhampton | no | no | no | no | Older digitised FEMA map; check current boundaries | 1 | 2.7 |
| Whately | yes | no | no | no | Older digitised FEMA map; check current boundaries | 2 | 13.7 |
| Wilbraham | yes | no | no | yes | Current digital map; flood zones present | 0 | 10.5 |
| Williamsburg | no | no | no | no | Older digitised FEMA map; check current boundaries | 1 | 4.6 |
| Williamstown | yes | no | no | yes | Older digitised FEMA map; check current boundaries | 1 | 1.9 |
| Windsor | no | yes | no | no | Older digitised FEMA map; check current boundaries | 1 | 7.8 |
| Worthington | no | no | no | yes | Current digital map; flood zones present | 0 | 3.8 |
The line under each Wetlands % of Town is its margin from this table's middle of 5.2%: left of centre is below it, right of centre is above, and both sides are drawn to the same scale. The middle is this table's own and does not move when you sort. It is a distance, not a position in a league table, and nothing here is ranked.
What These Columns Mean
- Town
- Municipality
- Gas Main
- Natural gas serves at least part of the town
- Municipal Fibre
- Town is in a municipal fibre programme (MBI/Whip City)
- Municipal Light Plant
- Town-owned electric utility
- Current NFHL Map
- Current NFHL coverage only; false/null does not exclude older digital mapping. Read with Flood Map Status
- Flood Map Status
- Current, older digitised, or unavailable mapping. Older Q3 maps are not current regulatory boundaries; unknown mapping is not absent risk
- High-Hazard Dams
- Dams whose FAILURE would likely cause loss of life, consequence class, not condition
- Wetlands % of Town
- Wetland share of land area
Cite: RE413. “Utilities and Constraints.” Updated September 19, 2026. https://www.re413.com/pros/landlords/, underlying sources at https://www.re413.com/sources/.
Built for These Too
The same 101 towns, cut for a different job.
Sources
- DLS, Census Bureau, HUD, MassGIS, FEMA, MassDOT and BLS, via the town bundles. Every column in the tables above; the glossary defines each and the full catalogue dates each dataset. Checked 2026-09-19.
"Figures through" is the period the publisher's data describes; "checked" is only when we last asked. The full sourcing: sources and method.