Trades & Home Services
“Which towns need my work?”
Which towns need your work? The tables below answer it with the state's own records: who has no gas main (delivered-fuel and heat-pump country), where the town built its own fibre, where the light plant sets electric rates, how old the housing stock runs, and where homes are actually being permitted.
Every table sorts on click, downloads as CSV with the same definitions, and carries a copy-ready citation. This page prints clean, sponsor and navigation drop out.
Utilities and Constraints
Download CSV, same columns, same definitions
Service facts that decide what a parcel can do, gas main, town fibre, flood mapping status, high-hazard dams.
| Town | Gas Main | Municipal Fibre | Municipal Light Plant | Flood Map Digitised | High-Hazard Dams | Wetlands % of Town |
|---|---|---|---|---|---|---|
| Adams | yes | no | no | no | 0 | 1.4 |
| Agawam | yes | no | no | yes | 1 | 8.2 |
| Alford | no | yes | no | no | 0 | 4.2 |
| Amherst | yes | no | no | yes | 1 | 10 |
| Ashfield | no | yes | no | no | 1 | 5.5 |
| Becket | no | yes | no | yes | 4 | 6.6 |
| Belchertown | no | no | no | yes | 0 | 8.9 |
| Bernardston | no | no | no | yes | 0 | 3.1 |
| Blandford | no | yes | no | yes | 2 | 5.6 |
| Brimfield | no | no | no | yes | 0 | 8.2 |
| Buckland | no | no | no | no | 0 | 1.2 |
| Charlemont | no | yes | no | no | 0 | 0.9 |
| Cheshire | yes | no | no | no | 0 | 3.8 |
| Chester | no | no | yes | yes | 0 | 3.2 |
| Chesterfield | no | yes | no | no | 0 | 5.7 |
| Chicopee | yes | no | yes | yes | 2 | 5.1 |
| Clarksburg | yes | no | no | yes | 0 | 4.2 |
| Colrain | no | yes | no | yes | 0 | 1.2 |
| Conway | no | no | no | no | 1 | 2.3 |
| Cummington | no | yes | no | no | 0 | 3 |
| Dalton | yes | no | no | no | 1 | 3.3 |
| Deerfield | yes | no | no | no | 0 | 5.6 |
| East Longmeadow | yes | no | no | yes | 0 | 9.7 |
| Easthampton | yes | no | no | yes | 1 | 6.8 |
| Egremont | no | no | no | no | 0 | 7.9 |
| Erving | no | no | no | no | 3 | 1.5 |
| Florida | no | no | no | yes | 0 | 1.5 |
| Gill | no | no | no | no | 0 | 4.9 |
| Goshen | no | yes | no | no | 2 | 6.8 |
| Granby | yes | no | no | yes | 0 | 12.9 |
| Granville | no | no | no | yes | 1 | 3.7 |
| Great Barrington | yes | no | no | no | 0 | 7.9 |
| Greenfield | yes | no | no | no | 0 | 6.8 |
| Hadley | yes | no | no | yes | 0 | 9 |
| Hampden | yes | no | no | yes | 0 | 8.4 |
| Hancock | no | no | no | no | 0 | 2 |
| Hatfield | yes | no | no | no | 0 | 12.7 |
| Hawley | no | no | no | no | 0 | 2.3 |
| Heath | no | yes | no | yes | 0 | 2.1 |
| Hinsdale | no | no | no | no | 5 | 15.4 |
| Holland | no | no | no | yes | 1 | 7 |
| Holyoke | yes | no | yes | yes | 2 | 4.5 |
| Huntington | no | no | no | yes | 2 | 2.2 |
| Lanesborough | yes | no | no | no | 1 | 5.2 |
| Lee | yes | no | no | no | 2 | 7.3 |
| Lenox | yes | no | no | no | 2 | 11.6 |
| Leverett | no | yes | no | no | 0 | 4.1 |
| Leyden | no | yes | no | yes | 0 | 2.1 |
| Longmeadow | yes | no | no | yes | 0 | 12.6 |
| Ludlow | yes | no | no | yes | 4 | 9.4 |
| Middlefield | no | no | no | yes | 0 | 3.5 |
| Monroe | no | no | no | yes | 1 | 1.4 |
| Monson | yes | no | no | yes | 1 | 5.6 |
| Montague | yes | no | no | no | 1 | 2.4 |
| Monterey | no | no | no | no | 1 | 6.6 |
| Montgomery | no | no | no | yes | 1 | 3.5 |
| Mount Washington | no | no | no | yes | 0 | 2.2 |
| New Ashford | no | yes | no | no | 0 | 1.1 |
| New Marlborough | no | no | no | yes | 1 | 8.1 |
| New Salem | no | yes | no | no | 0 | 5.1 |
| North Adams | yes | no | no | no | 5 | 2.5 |
| Northampton | yes | no | no | no | 3 | 8 |
| Northfield | no | no | no | yes | 1 | 3.5 |
| Orange | no | no | no | no | 0 | 6.3 |
| Otis | no | yes | no | yes | 1 | 12.3 |
| Palmer | yes | no | no | yes | 0 | 4.5 |
| Pelham | no | no | no | yes | 0 | 3.9 |
| Peru | no | no | no | no | 0 | 7 |
| Pittsfield | yes | no | no | no | 3 | 9.4 |
| Plainfield | no | yes | no | no | 0 | 3.8 |
| Richmond | no | no | no | no | 0 | 10.1 |
| Rowe | no | yes | no | yes | 2 | 1.8 |
| Russell | no | no | yes | yes | 1 | 1.4 |
| Sandisfield | no | no | no | yes | 7 | 7.1 |
| Savoy | no | no | no | no | 0 | 4.5 |
| Sheffield | no | no | no | yes | 0 | 16.8 |
| Shelburne | no | no | no | no | 0 | 2.6 |
| Shutesbury | no | yes | no | yes | 2 | 4 |
| South Hadley | yes | no | yes | yes | 5 | 7.1 |
| Southampton | no | no | no | yes | 1 | 4.2 |
| Southwick | yes | no | no | yes | 0 | 7 |
| Springfield | yes | no | no | yes | 2 | 4.1 |
| Stockbridge | yes | no | no | no | 1 | 13.4 |
| Sunderland | yes | no | no | no | 0 | 2.9 |
| Tolland | no | no | no | yes | 0 | 6.7 |
| Tyringham | no | no | no | no | 1 | 6.6 |
| Wales | no | no | no | yes | 0 | 7 |
| Ware | no | no | no | yes | 2 | 5.5 |
| Warwick | no | no | no | yes | 0 | 5.3 |
| Washington | no | yes | no | no | 7 | 8.3 |
| Wendell | no | yes | no | no | 0 | 5 |
| West Springfield | yes | no | no | yes | 0 | 5.5 |
| West Stockbridge | yes | no | no | no | 1 | 7.6 |
| Westfield | yes | no | yes | yes | 3 | 4.1 |
| Westhampton | no | no | no | no | 1 | 2.7 |
| Whately | yes | no | no | no | 2 | 13.7 |
| Wilbraham | yes | no | no | yes | 0 | 10.5 |
| Williamsburg | no | no | no | no | 1 | 4.6 |
| Williamstown | yes | no | no | yes | 1 | 1.9 |
| Windsor | no | yes | no | no | 1 | 7.8 |
| Worthington | no | no | no | yes | 0 | 3.8 |
What These Columns Mean
- Town
- Municipality
- Gas Main
- Natural gas serves at least part of the town
- Municipal Fibre
- Town is in a municipal fibre programme (MBI/Whip City)
- Municipal Light Plant
- Town-owned electric utility
- Flood Map Digitised
- false/null = NO digital flood map, unmapped risk, never 'no flood zones'
- High-Hazard Dams
- Dams whose FAILURE would likely cause loss of life, consequence class, not condition
- Wetlands % of Town
- Wetland share of land area
Cite: RE413. “Utilities and Constraints.” Updated August 5, 2026. https://www.re413.com/pros/trades/, underlying sources at https://www.re413.com/sources/.
Housing Stock and Vacancy
Download CSV, same columns, same definitions
2020 census counts. Vacancy ALWAYS travels with its seasonal share: a high rate with a high seasonal share is a second-home market, not abandonment.
| Town | Housing Units 2020 | Vacant % | Seasonal Share of Vacant % | Owner-Occupied % | Median Year Built |
|---|---|---|---|---|---|
| Adams | 4,336 | 11.9 | 7.2 | 64.9 | 1,939 |
| Agawam | 12,361 | 3.7 | 10.5 | 68.2 | 1,965 |
| Alford | 337 | 32.6 | 90.9 | 57.6 | 1,976 |
| Amherst | 10,748 | 9 | 6.6 | 58.1 | 1,968 |
| Ashfield | 880 | 12.4 | 73.4 | 61.1 | 1,972 |
| Becket | 1,687 | 47.2 | 92.6 | 65.4 | 1,976 |
| Belchertown | 6,357 | 4 | 22 | 69.9 | 1,988 |
| Bernardston | 967 | 4.8 | 28.3 | 63.4 | 1,971 |
| Blandford | 576 | 11.3 | 50.8 | 69 | 1,963 |
| Brimfield | 1,672 | 10.5 | 44.9 | 70.2 | 1,983 |
| Buckland | 906 | 9.4 | 37.6 | 59 | 1,945 |
| Charlemont | 644 | 16.8 | 63 | 57.7 | 1,970 |
| Cheshire | 1,539 | 8.5 | 42 | 60.5 | 1,970 |
| Chester | 622 | 14 | 55.2 | 67 | 1,945 |
| Chesterfield | 618 | 13.3 | 80.5 | 62.9 | 1,974 |
| Chicopee | 25,544 | 5.6 | 4.4 | 66.3 | 1,956 |
| Clarksburg | 749 | 7.7 | 22.4 | 64 | 1,952 |
| Colrain | 796 | 14.4 | 54.8 | 58.4 | 1,966 |
| Conway | 825 | 9.2 | 38.2 | 61.8 | 1,979 |
| Cummington | 477 | 16.6 | 62 | 63.3 | 1,969 |
| Dalton | 2,928 | 7.1 | 39.7 | 70.1 | 1,955 |
| Deerfield | 2,292 | 7.4 | 18.2 | 60.8 | 1,971 |
| East Longmeadow | 6,371 | 3.7 | 13.1 | 69.7 | 1,962 |
| Easthampton | 7,849 | 4.2 | 17.8 | 67.4 | 1,970 |
| Egremont | 941 | 32.6 | 79.5 | 60.3 | 1,973 |
| Erving | 703 | 3.8 | 25.9 | 71.9 | 1,952 |
| Florida | 362 | 9.1 | 45.5 | 61 | 1,969 |
| Gill | 700 | 12.9 | 50 | 62.3 | 1,967 |
| Goshen | 593 | 27.3 | 93.2 | 61.2 | 1,969 |
| Granby | 2,498 | 3.9 | 10.3 | 67.9 | 1,966 |
| Granville | 656 | 7.6 | 42 | 67.9 | 1,972 |
| Great Barrington | 3,686 | 17.9 | 57.9 | 61.2 | 1,950 |
| Greenfield | 8,646 | 6.1 | 13 | 67.1 | 1,940 |
| Hadley | 2,336 | 5.3 | 12.1 | 59.1 | 1,971 |
| Hampden | 2,008 | 3.1 | 4.8 | 67.1 | 1,966 |
| Hancock | 998 | 66.6 | 95.5 | 65.7 | 1,970 |
| Hatfield | 1,634 | 4.7 | 17.1 | 60.6 | 1,965 |
| Hawley | 188 | 24.5 | 76.1 | 50.8 | 1,968 |
| Heath | 578 | 47.1 | 96.7 | 57.2 | 1,975 |
| Hinsdale | 1,126 | 22.6 | 78 | 61.7 | 1,968 |
| Holland | 1,405 | 22.1 | 82.6 | 75.3 | 1,968 |
| Holyoke | 16,874 | 8.1 | 3.3 | 70.9 | 1,950 |
| Huntington | 1,030 | 15.6 | 57.8 | 70.6 | 1,969 |
| Lanesborough | 1,489 | 12.6 | 62.8 | 69 | 1,958 |
| Lee | 3,398 | 23.7 | 74.7 | 65.1 | 1,960 |
| Lenox | 3,184 | 23.7 | 71.9 | 59.5 | 1,959 |
| Leverett | 827 | 6.9 | 36.8 | 58.3 | 1,975 |
| Leyden | 340 | 7.9 | 63 | 60.6 | 1,979 |
| Longmeadow | 5,967 | 3.6 | 16.7 | 67 | 1,957 |
| Ludlow | 8,755 | 4 | 10 | 64.1 | 1,964 |
| Middlefield | 215 | 19.1 | 61 | 53.9 | 1,974 |
| Monroe | 80 | 30 | 87.5 | 53.3 | 1,960 |
| Monson | 3,554 | 5.1 | 15.3 | 69.6 | 1,974 |
| Montague | 4,112 | 5.4 | 13.2 | 66.5 | 1,954 |
| Monterey | 883 | 43.5 | 89.6 | 57 | 1,977 |
| Montgomery | 351 | 4 | 7.1 | 63.9 | 1,974 |
| Mount Washington | 173 | 53.8 | 54.8 | 61.8 | 1,972 |
| New Ashford | 126 | 12.7 | 62.5 | 60.9 | 1,976 |
| New Marlborough | 997 | 31.9 | 83.6 | 61.2 | 1,975 |
| New Salem | 460 | 7.2 | 36.4 | 61.8 | 1,979 |
| North Adams | 6,871 | 14.3 | 11.9 | 62.4 | 1,925 |
| Northampton | 13,668 | 6.4 | 14.4 | 63.4 | 1,954 |
| Northfield | 1,407 | 12.9 | 54.4 | 67.1 | 1,956 |
| Orange | 3,544 | 9.3 | 36 | 66.9 | 1,950 |
| Otis | 1,609 | 52 | 91.6 | 63.1 | 1,977 |
| Palmer | 5,854 | 6.9 | 6.4 | 68.8 | 1,960 |
| Pelham | 574 | 5.2 | 13.3 | 55.2 | 1,969 |
| Peru | 416 | 17.3 | 73.6 | 66.6 | 1,979 |
| Pittsfield | 21,738 | 9.3 | 25.2 | 67.5 | 1,950 |
| Plainfield | 335 | 14.9 | 62 | 59.5 | 1,974 |
| Richmond | 885 | 28.2 | 88 | 59.4 | 1,968 |
| Rowe | 245 | 24.9 | 70.5 | 56.2 | 1,960 |
| Russell | 703 | 8 | 21.4 | 68.8 | 1,970 |
| Sandisfield | 659 | 40.5 | 82.8 | 63.9 | 1,980 |
| Savoy | 350 | 16 | 58.9 | 62 | 1,979 |
| Sheffield | 1,766 | 16 | 65.4 | 64.1 | 1,973 |
| Shelburne | 1,001 | 7.6 | 48.7 | 60.3 | 1,952 |
| Shutesbury | 853 | 15.1 | 69.8 | 66.3 | 1,975 |
| South Hadley | 7,439 | 4.9 | 17.7 | 66.4 | 1,956 |
| Southampton | 2,551 | 4.1 | 28.6 | 67.5 | 1,980 |
| Southwick | 4,115 | 7 | 26.6 | 67.1 | 1,970 |
| Springfield | 62,782 | 6.4 | 3.2 | 74.8 | 1,951 |
| Stockbridge | 1,633 | 41.2 | 82.3 | 54.8 | 1,955 |
| Sunderland | 1,771 | 3.8 | 0 | 60.3 | 1,983 |
| Tolland | 501 | 55.9 | 95 | 61.5 | 1,979 |
| Tyringham | 289 | 39.4 | 79.8 | 52.2 | 1,978 |
| Wales | 896 | 15.5 | 65.5 | 65.1 | 1,970 |
| Ware | 4,755 | 9.1 | 18.4 | 66.7 | 1,971 |
| Warwick | 405 | 15.8 | 65.6 | 55.3 | 1,970 |
| Washington | 270 | 20.7 | 66.1 | 62.9 | 1,978 |
| Wendell | 448 | 8.7 | 20.5 | 57.7 | 1,980 |
| West Springfield | 12,885 | 5 | 10.2 | 67.6 | 1,955 |
| West Stockbridge | 852 | 27.5 | 79.9 | 57.3 | 1,975 |
| Westfield | 16,869 | 5.8 | 8.8 | 68 | 1,964 |
| Westhampton | 747 | 11.4 | 78.8 | 65.2 | 1,976 |
| Whately | 727 | 5.6 | 24.4 | 60.2 | 1,976 |
| Wilbraham | 5,712 | 3.5 | 16.8 | 68.7 | 1,964 |
| Williamsburg | 1,196 | 7.3 | 19.5 | 63.4 | 1,953 |
| Williamstown | 3,009 | 16.3 | 52.3 | 57.6 | 1,952 |
| Windsor | 473 | 22.8 | 84.3 | 68 | 1,975 |
| Worthington | 625 | 12.2 | 63.2 | 57.9 | 1,972 |
What These Columns Mean
- Town
- Municipality
- Housing Units 2020
- All housing units, April 2020 count
- Vacant %
- Vacant share of all units, 2020 count, read WITH the seasonal share
- Seasonal Share of Vacant %
- Share of vacant units held for seasonal/recreational use, the figure that stops the vacancy rate lying
- Owner-Occupied %
- Owner share of occupied units, 2020 count
- Median Year Built
- Median build year of single-family parcels (surviving stock)
Cite: RE413. “Housing Stock and Vacancy.” Updated August 5, 2026. https://www.re413.com/pros/trades/, underlying sources at https://www.re413.com/sources/.
Building Permits
Download CSV, same columns, same definitions
Units permitted in the latest year all 12 months were reported for the town. Pre-2022 the survey sampled most towns, cross-town comparison before then is invalid.
| Town | Latest Full Year | Units Permitted | Units, Last 5 Full Years |
|---|---|---|---|
| Adams | No record | No record | No record |
| Agawam | 2,025 | 2 | 196 |
| Alford | 2,019 | 1 | No record |
| Amherst | 2,025 | 68 | 310 |
| Ashfield | 2,014 | 4 | 12 |
| Becket | No record | No record | No record |
| Belchertown | 2,025 | 19 | 167 |
| Bernardston | 2,014 | 3 | 10 |
| Blandford | No record | No record | No record |
| Brimfield | No record | No record | No record |
| Buckland | 2,014 | 3 | 7 |
| Charlemont | 2,004 | 1 | 17 |
| Cheshire | No record | No record | No record |
| Chester | No record | No record | No record |
| Chesterfield | No record | No record | No record |
| Chicopee | 2,025 | 15 | 99 |
| Clarksburg | No record | No record | No record |
| Colrain | No record | No record | No record |
| Conway | 2,021 | 1 | 7 |
| Cummington | No record | No record | No record |
| Dalton | No record | No record | No record |
| Deerfield | 2,025 | 1 | No record |
| East Longmeadow | 2,022 | 14 | 253 |
| Easthampton | 2,014 | 7 | 46 |
| Egremont | No record | No record | No record |
| Erving | 2,014 | 0 | 4 |
| Florida | No record | No record | No record |
| Gill | 2,014 | 4 | 11 |
| Goshen | No record | No record | No record |
| Granby | 1,994 | 22 | 118 |
| Granville | No record | No record | No record |
| Great Barrington | 2,025 | 12 | No record |
| Greenfield | 2,025 | 9 | No record |
| Hadley | 2,023 | 7 | 62 |
| Hampden | 1,994 | 28 | 101 |
| Hancock | 2,009 | 2 | 171 |
| Hatfield | No record | No record | No record |
| Hawley | 2,014 | 2 | 6 |
| Heath | 2,014 | 0 | 6 |
| Hinsdale | No record | No record | No record |
| Holland | No record | No record | No record |
| Holyoke | 2,023 | 14 | 30 |
| Huntington | No record | No record | No record |
| Lanesborough | No record | No record | No record |
| Lee | No record | No record | No record |
| Lenox | No record | No record | No record |
| Leverett | 2,014 | 3 | 15 |
| Leyden | 2,014 | 1 | 9 |
| Longmeadow | 2,021 | 0 | 39 |
| Ludlow | 2,025 | 42 | 200 |
| Middlefield | No record | No record | No record |
| Monroe | 2,000 | 2 | 3 |
| Monson | 2,025 | 15 | 91 |
| Montague | 2,011 | 1 | No record |
| Monterey | No record | No record | No record |
| Montgomery | No record | No record | No record |
| Mount Washington | No record | No record | No record |
| New Ashford | No record | No record | No record |
| New Marlborough | 2,001 | 4 | No record |
| New Salem | 2,004 | 3 | No record |
| North Adams | No record | No record | No record |
| Northampton | 2,004 | 43 | 174 |
| Northfield | No record | No record | No record |
| Orange | 2,025 | 9 | No record |
| Otis | 1,992 | 17 | No record |
| Palmer | 1,994 | 45 | 239 |
| Pelham | No record | No record | No record |
| Peru | No record | No record | No record |
| Pittsfield | 1,994 | 39 | 233 |
| Plainfield | No record | No record | No record |
| Richmond | No record | No record | No record |
| Rowe | 1,994 | 1 | 5 |
| Russell | 1,989 | 6 | No record |
| Sandisfield | No record | No record | No record |
| Savoy | No record | No record | No record |
| Sheffield | 2,014 | 4 | 26 |
| Shelburne | 2,014 | 3 | 10 |
| Shutesbury | 2,014 | 0 | 8 |
| South Hadley | 2,025 | 7 | 60 |
| Southampton | 2,023 | 0 | No record |
| Southwick | 2,007 | 19 | 224 |
| Springfield | 2,013 | 29 | 468 |
| Stockbridge | 2,025 | 5 | 61 |
| Sunderland | No record | No record | No record |
| Tolland | 2,015 | 2 | No record |
| Tyringham | 2,014 | 0 | No record |
| Wales | No record | No record | No record |
| Ware | No record | No record | No record |
| Warwick | 1,996 | 3 | No record |
| Washington | No record | No record | No record |
| Wendell | No record | No record | No record |
| West Springfield | 2,017 | 17 | 82 |
| West Stockbridge | No record | No record | No record |
| Westfield | 2,011 | 21 | 169 |
| Westhampton | 2,025 | 3 | 25 |
| Whately | 2,025 | 4 | 23 |
| Wilbraham | 2,025 | 12 | 137 |
| Williamsburg | 2,014 | 1 | 30 |
| Williamstown | 2,025 | 5 | No record |
| Windsor | No record | No record | No record |
| Worthington | 2,019 | 4 | No record |
What These Columns Mean
- Town
- Municipality
- Latest Full Year
- Most recent year with all 12 months reported for this town
- Units Permitted
- Total units in that year's permits
- Units, Last 5 Full Years
- Sum of totalUnits over the last five fully-reported years
Cite: RE413. “Building Permits.” Updated August 5, 2026. https://www.re413.com/pros/trades/, underlying sources at https://www.re413.com/sources/.
Built for These Too
The same 101 towns, cut for a different job.
Sources
- DLS, Census Bureau, HUD, MassGIS, FEMA, MassDOT and BLS, via the town bundles. Every column in the tables above; the glossary defines each and the full catalogue dates each dataset. Checked 2026-08-05.
"Figures through" is the period the publisher's data describes; "checked" is only when we last asked. The full sourcing: sources and method.