Living Near Russell
40 of the 101 towns sit within fifty driving minutes of Russell, and roughly 124 recorded job links connect residents across the region to workplaces there (2022, jobs rather than unique people). Minutes are town centre to workplace on open roads, without traffic, your street and your rush hour will differ.
Within 20 Minutes
| Town | Drive | Median Home (Assessed) | Tax on Median | Wired Internet | Schools Through 12 | Recorded Job Links |
|---|---|---|---|---|---|---|
| Montgomery Hampden | 12 min | $325,200 | $3,769/yr | cable | yes | ≈10 |
| Westfield Hampden | 12 min | $321,800 | $4,838/yr | cable | yes | ≈17 |
| Huntington Hampshire | 14 min | $298,300 | $4,406/yr | cable | yes | ≈7 |
| Blandford Hampden | 18 min | $344,200 | $4,327/yr | town fibre | yes | below the count floor |
| Southwick Hampden | 20 min | $342,800 | $5,048/yr | cable | yes | ≈8 |
20 to 35 minutes
| Town | Drive | Median Home (Assessed) | Tax on Median | Wired Internet | Schools Through 12 | Recorded Job Links |
|---|---|---|---|---|---|---|
| Granville Hampden | 23 min | $332,400 | $4,850/yr | cable | yes | ≈24 |
| Chester Hampden | 24 min | $224,200 | $4,049/yr | cable | yes | ≈2 |
| Otis Berkshire | 26 min | $449,300 | $2,678/yr | town fibre | tuitions out | below the count floor |
| Southampton Hampshire | 27 min | $448,400 | $6,016/yr | cable | yes | ≈2 |
| West Springfield Hampden | 30 min | $328,600 | $4,639/yr | cable | yes | ≈4 |
| Chicopee Hampden | 31 min | $287,000 | $4,374/yr | cable | yes | ≈15 |
| Holyoke Hampden | 31 min | $262,450 | $4,603/yr | cable | yes | ≈1 |
| Tolland Hampden | 32 min | $326,850 | $2,569/yr | cable | yes | below the count floor |
| Westhampton Hampshire | 32 min | $305,700 | $6,221/yr | cable | yes | ≈1 |
| Agawam Hampden | 33 min | $342,300 | $4,875/yr | cable | yes | ≈4 |
| Springfield Hampden | 34 min | $267,900 | $4,181/yr | cable | yes | ≈11 |
| Easthampton Hampshire | 35 min | $394,100 | $5,355/yr | cable | yes | ≈2 |
| Ludlow Hampden | 35 min | $332,300 | $5,320/yr | cable | yes | ≈4 |
| Worthington Hampshire | 35 min | $350,300 | $4,880/yr | cable | tuitions out | ≈1 |
35 to 50 minutes
| Town | Drive | Median Home (Assessed) | Tax on Median | Wired Internet | Schools Through 12 | Recorded Job Links |
|---|---|---|---|---|---|---|
| Monterey Berkshire | 38 min | $620,850 | $4,483/yr | no wired cable | yes | below the count floor |
| Longmeadow Hampden | 40 min | $511,700 | $9,966/yr | cable | yes | ≈1 |
| South Hadley Hampshire | 40 min | $366,500 | $4,955/yr | cable | yes | below the count floor |
| Middlefield Hampshire | 41 min | $234,550 | $3,959/yr | cable | yes | below the count floor |
| Becket Berkshire | 42 min | $328,200 | $3,170/yr | town fibre | yes | below the count floor |
| Chesterfield Hampshire | 42 min | $360,500 | $5,501/yr | town fibre | yes | below the count floor |
| Granby Hampshire | 42 min | $382,300 | $5,677/yr | cable | yes | below the count floor |
| Tyringham Berkshire | 42 min | $563,500 | $3,736/yr | cable | tuitions out | below the count floor |
| Hadley Hampshire | 43 min | $458,800 | $5,381/yr | cable | yes | below the count floor |
| Northampton Hampshire | 43 min | $504,350 | $7,060/yr | cable | yes | ≈2 |
| Palmer Hampden | 43 min | $277,900 | $4,630/yr | cable | yes | below the count floor |
| Sandisfield Berkshire | 43 min | $407,100 | $3,212/yr | cable | tuitions out | ≈1 |
| Cummington Hampshire | 45 min | $330,000 | $4,122/yr | town fibre | yes | below the count floor |
| East Longmeadow Hampden | 45 min | $344,200 | $6,735/yr | cable | yes | below the count floor |
| Wilbraham Hampden | 45 min | $429,000 | $7,572/yr | cable | yes | below the count floor |
| Williamsburg Hampshire | 45 min | $393,700 | $6,303/yr | cable | yes | below the count floor |
| Hatfield Hampshire | 47 min | $430,500 | $6,575/yr | cable | yes | below the count floor |
| Lee Berkshire | 47 min | $371,350 | $4,411/yr | cable | yes | below the count floor |
| New Marlborough Berkshire | 48 min | $534,100 | $3,851/yr | no wired cable | yes | below the count floor |
| Goshen Hampshire | 49 min | $338,000 | $4,700/yr | town fibre | yes | ≈1 |
| Peru Berkshire | 49 min | $267,800 | $4,309/yr | cable | yes | below the count floor |
Reading This Honestly
- Drive times are computed town centre to workplace over the open road network, free of traffic. A hilltown's own roads, snow, and rush hour all add real minutes.
- Median home values are assessed values from the towns' own rolls, asking prices run different, usually higher.
- Recorded job links come from the 2022 Massachusetts main LODES file. Both home and workplace are in Massachusetts; interstate commutes are excluded. These are jobs, not unique people or daily trips. Only the top 25 origins or destinations are retained.
- "Tuitions out" means older students attend a neighbouring district by arrangement, every grade has a school.
Sources
- Drive times from openrouteservice by HeiGIT, map data from OpenStreetMap; town assessment rolls and certified tax rates. Checked 2026-11-02.
- Federal commute census (LODES). Figures through 2022.
"Figures through" is the period the publisher's data describes; "checked" is only when we last asked. The full sourcing: sources and method.