Living Near Montgomery
39 of the 101 towns sit within fifty driving minutes of Montgomery, and roughly 24 people across the region already commute to work there. Minutes are town centre to workplace on open roads, without traffic, your street and your rush hour will differ.
Within 20 Minutes
| Town | Drive | Median Home (Assessed) | Tax on Median | Wired Internet | Schools Through 12 | Already Commute |
|---|---|---|---|---|---|---|
| Huntington Hampshire | 12 min | $298,300 | $4,406/yr | cable | yes | ≈1 |
| Russell Hampden | 12 min | $287,600 | $5,298/yr | cable | yes | ≈4 |
20 to 35 minutes
| Town | Drive | Median Home (Assessed) | Tax on Median | Wired Internet | Schools Through 12 | Already Commute |
|---|---|---|---|---|---|---|
| Westfield Hampden | 21 min | $321,800 | $4,838/yr | cable | yes | ≈3 |
| Chester Hampden | 23 min | $214,100 | $3,867/yr | cable | yes | ≈1 |
| Blandford Hampden | 24 min | $344,200 | $4,327/yr | town fibre | yes | ≈1 |
| Westhampton Hampshire | 25 min | $305,700 | $6,221/yr | cable | yes | below the count floor |
| Southampton Hampshire | 26 min | $448,400 | $6,016/yr | cable | yes | ≈1 |
| Worthington Hampshire | 27 min | $350,300 | $4,880/yr | cable | tuitions out | below the count floor |
| Southwick Hampden | 29 min | $342,800 | $5,048/yr | cable | yes | ≈1 |
| Granville Hampden | 32 min | $332,400 | $4,702/yr | cable | yes | ≈8 |
| Otis Berkshire | 32 min | $449,300 | $2,678/yr | town fibre | tuitions out | below the count floor |
| Easthampton Hampshire | 33 min | $394,100 | $5,355/yr | cable | yes | below the count floor |
| Chesterfield Hampshire | 34 min | $360,500 | $5,501/yr | town fibre | yes | below the count floor |
| Holyoke Hampden | 34 min | $262,450 | $4,603/yr | cable | yes | below the count floor |
35 to 50 minutes
| Town | Drive | Median Home (Assessed) | Tax on Median | Wired Internet | Schools Through 12 | Already Commute |
|---|---|---|---|---|---|---|
| Cummington Hampshire | 37 min | $330,000 | $4,122/yr | town fibre | yes | below the count floor |
| Williamsburg Hampshire | 37 min | $393,700 | $6,303/yr | cable | yes | below the count floor |
| Northampton Hampshire | 38 min | $504,350 | $7,060/yr | cable | yes | below the count floor |
| Tolland Hampden | 38 min | $326,850 | $2,598/yr | cable | yes | below the count floor |
| Chicopee Hampden | 39 min | $287,000 | $4,374/yr | cable | yes | ≈1 |
| Middlefield Hampshire | 39 min | $234,550 | $3,959/yr | cable | yes | below the count floor |
| West Springfield Hampden | 40 min | $292,000 | $4,121/yr | cable | yes | below the count floor |
| Agawam Hampden | 42 min | $342,300 | $4,875/yr | cable | yes | below the count floor |
| Goshen Hampshire | 42 min | $338,000 | $4,700/yr | town fibre | yes | below the count floor |
| Peru Berkshire | 42 min | $267,800 | $4,309/yr | cable | yes | below the count floor |
| Monterey Berkshire | 43 min | $620,850 | $4,483/yr | no wired cable | yes | below the count floor |
| Springfield Hampden | 43 min | $267,900 | $4,181/yr | cable | yes | below the count floor |
| Becket Berkshire | 44 min | $328,200 | $3,170/yr | town fibre | yes | below the count floor |
| Hadley Hampshire | 44 min | $458,800 | $5,381/yr | cable | yes | below the count floor |
| Ludlow Hampden | 44 min | $332,300 | $5,320/yr | cable | yes | ≈1 |
| South Hadley Hampshire | 44 min | $366,500 | $4,955/yr | cable | yes | below the count floor |
| Hatfield Hampshire | 45 min | $416,900 | $6,255/yr | cable | yes | below the count floor |
| Hinsdale Berkshire | 47 min | $355,700 | $3,781/yr | cable | yes | below the count floor |
| Tyringham Berkshire | 47 min | $563,500 | $3,736/yr | cable | tuitions out | below the count floor |
| Whately Franklin | 47 min | $419,050 | $5,602/yr | cable | yes | below the count floor |
| Granby Hampshire | 48 min | $382,300 | $5,677/yr | cable | yes | below the count floor |
| Plainfield Hampshire | 48 min | $244,850 | $4,300/yr | town fibre | yes | below the count floor |
| Windsor Berkshire | 48 min | $289,650 | $2,731/yr | town fibre | yes | below the count floor |
| Sandisfield Berkshire | 49 min | $407,100 | $3,212/yr | cable | tuitions out | below the count floor |
| Longmeadow Hampden | 50 min | $511,700 | $9,966/yr | cable | yes | below the count floor |
Reading This Honestly
- Drive times are computed town centre to workplace over the open road network, free of traffic. A hilltown's own roads, snow, and rush hour all add real minutes.
- Median home values are assessed values from the towns' own rolls, asking prices run different, usually higher.
- "Already commute" counts come from the federal commute census, which counts jobs by workplace, small flows fall below its floor and show as such, never as zero.
- "Tuitions out" means older students attend a neighbouring district by arrangement, every grade has a school.
Sources
- Drive times over the open road network (OpenStreetMap); town assessment rolls and certified tax rates. Checked 2026-08-05.
- Federal commute census (LODES). Figures through 2022.
"Figures through" is the period the publisher's data describes; "checked" is only when we last asked. The full sourcing: sources and method.