If you have only ever lived somewhere with a gas main in the street, the heating question barely registers when you buy a house. You turn the boiler on and a bill arrives. In most of Western Massachusetts that is not the arrangement, and the difference is one of the larger recurring costs of owning here.
Of the 101 towns, 39 have a natural gas distribution main somewhere inside them. 62 have none at all. In those 62 towns there is no address that can connect to gas, at any price, because there is nothing to connect to.
Gas Is A Valley Utility
The distribution follows population density and the river, not town boundaries:
- Hampden County: 14 of 23 towns have a main
- Berkshire County: 13 of 32 towns have a main
- Hampshire County: 7 of 20 towns have a main
- Franklin County: 5 of 26 towns have a main
That is the economics of buried pipe. A gas main pays for itself where houses are close together, and it never will along four miles of hill road with fourteen houses on it. The pattern here is the Connecticut valley cities and the larger towns around them, and then nothing.
Two companies do most of the distribution:
- Berkshire Gas: 21 towns
- Eversource Energy (EGMA): 16 towns
- Holyoke Gas & Electric Department: 1 town
- Westfield Gas and Electric Light Department: 1 town
The Trap In The Served Column
Read the table carefully, because "yes" is doing less work than it appears to.
A town is marked served if a main exists anywhere inside it. In practice mains run along the denser streets and stop. A house two miles out in a served town is in exactly the same position as a house in an unserved one: no gas, and connecting would mean paying to extend the main, which is quoted by the foot and is not a small number.
So the town-level answer narrows your search and never settles it. For a specific house the question is whether there is a gas meter on the wall, and if not, how far the nearest main is. The gas company will tell you, and the seller already knows.
What You Are Actually Choosing Between
In the 62 unserved towns the realistic options are delivered oil, propane, electric resistance heat, a heat pump, or wood, and most houses here use some combination.
Delivered oil is the region's default and it is why so many properties have a tank in the basement or the garden. It is bought in bulk at a price that moves with the market, so the annual cost is genuinely unpredictable in a way a gas bill is not. Propane is more expensive per unit of heat but supports the same equipment types and does not corrode a buried tank the way oil can.
Heat pumps have changed this calculation more than anything else in twenty years, and they are the reason the absence of a gas main is far less of a penalty than it was. Whether they beat oil in a given year is a live question rather than a settled one, and we ran both against the actual price record: the two have crossed over repeatedly, and oil has often won.
One consequence that catches buyers of older properties: a house with no gas and an oil tank buried in the garden is carrying a liability as well as a fuel supply. A leaking buried tank is the single most common way an ordinary residential lot ends up in the state's cleanup files, which is covered in what a 21E listing actually means.
Every Town
Sortable and filterable. Filter the gas column to "None" for the 62 towns where the question is settled before you look at a listing.
Natural Gas Service by Town
Download CSV, same columns, same definitions
Whether a natural gas distribution main exists anywhere in each town, the company distributing it, and the fuel heating the largest share of the town's homes. A town shown as served still contains addresses beyond the last main, which cannot connect without extending it. A town shown as none contains no connectable address at all.
| Town | County | Natural Gas Service | Gas Company | Most Common Heating Fuel |
|---|---|---|---|---|
| Adams | Berkshire | Yes, in part | Berkshire Gas | utility gas |
| Agawam | Hampden | Yes, in part | Eversource Energy (EGMA) | utility gas |
| Alford | Berkshire | None | No record | heating oil |
| Amherst | Hampshire | Yes, in part | Berkshire Gas | electricity |
| Ashfield | Franklin | None | No record | wood |
| Becket | Berkshire | None | No record | heating oil |
| Belchertown | Hampshire | None | No record | heating oil |
| Bernardston | Franklin | None | No record | heating oil |
| Blandford | Hampden | None | No record | heating oil |
| Brimfield | Hampden | None | No record | heating oil |
| Buckland | Franklin | None | No record | heating oil |
| Charlemont | Franklin | None | No record | heating oil |
| Cheshire | Berkshire | Yes, in part | Berkshire Gas | utility gas |
| Chester | Hampden | None | No record | heating oil |
| Chesterfield | Hampshire | None | No record | wood |
| Chicopee | Hampden | Yes, in part | Eversource Energy (EGMA) | utility gas |
| Clarksburg | Berkshire | Yes, in part | Berkshire Gas | heating oil |
| Colrain | Franklin | None | No record | wood |
| Conway | Franklin | None | No record | heating oil |
| Cummington | Hampshire | None | No record | bottled or propane gas |
| Dalton | Berkshire | Yes, in part | Berkshire Gas | utility gas |
| Deerfield | Franklin | Yes, in part | Berkshire Gas | heating oil |
| East Longmeadow | Hampden | Yes, in part | Eversource Energy (EGMA) | utility gas |
| Easthampton | Hampshire | Yes, in part | Eversource Energy (EGMA) | utility gas |
| Egremont | Berkshire | None | No record | heating oil |
| Erving | Franklin | None | No record | heating oil |
| Florida | Berkshire | None | No record | heating oil |
| Gill | Franklin | None | No record | heating oil |
| Goshen | Hampshire | None | No record | bottled or propane gas |
| Granby | Hampshire | Yes, in part | Eversource Energy (EGMA) | heating oil |
| Granville | Hampden | None | No record | heating oil |
| Great Barrington | Berkshire | Yes, in part | Berkshire Gas | heating oil |
| Greenfield | Franklin | Yes, in part | Berkshire Gas | utility gas |
| Hadley | Hampshire | Yes, in part | Berkshire Gas | heating oil |
| Hampden | Hampden | Yes, in part | Eversource Energy (EGMA) | heating oil |
| Hancock | Berkshire | None | No record | heating oil |
| Hatfield | Hampshire | Yes, in part | Berkshire Gas | utility gas |
| Hawley | Franklin | None | No record | No record |
| Heath | Franklin | None | No record | No record |
| Hinsdale | Berkshire | None | No record | heating oil |
| Holland | Hampden | None | No record | heating oil |
| Holyoke | Hampden | Yes, in part | Holyoke Gas & Electric Department | utility gas |
| Huntington | Hampshire | None | No record | heating oil |
| Lanesborough | Berkshire | Yes, in part | Berkshire Gas | heating oil |
| Lee | Berkshire | Yes, in part | Berkshire Gas | utility gas |
| Lenox | Berkshire | Yes, in part | Berkshire Gas | utility gas |
| Leverett | Franklin | None | No record | heating oil |
| Leyden | Franklin | None | No record | heating oil |
| Longmeadow | Hampden | Yes, in part | Eversource Energy (EGMA) | utility gas |
| Ludlow | Hampden | Yes, in part | Eversource Energy (EGMA) | utility gas |
| Middlefield | Hampshire | None | No record | heating oil |
| Monroe | Franklin | None | No record | No record |
| Monson | Hampden | Yes, in part | Eversource Energy (EGMA) | heating oil |
| Montague | Franklin | Yes, in part | Berkshire Gas | heating oil |
| Monterey | Berkshire | None | No record | No record |
| Montgomery | Hampden | None | No record | heating oil |
| Mount Washington | Berkshire | None | No record | heating oil |
| New Ashford | Berkshire | None | No record | bottled or propane gas |
| New Marlborough | Berkshire | None | No record | heating oil |
| New Salem | Franklin | None | No record | heating oil |
| North Adams | Berkshire | Yes, in part | Berkshire Gas | utility gas |
| Northampton | Hampshire | Yes, in part | Eversource Energy (EGMA) | utility gas |
| Northfield | Franklin | None | No record | heating oil |
| Orange | Franklin | None | No record | heating oil |
| Otis | Berkshire | None | No record | heating oil |
| Palmer | Hampden | Yes, in part | Eversource Energy (EGMA) | heating oil |
| Pelham | Hampshire | None | No record | heating oil |
| Peru | Berkshire | None | No record | heating oil |
| Pittsfield | Berkshire | Yes, in part | Berkshire Gas | utility gas |
| Plainfield | Hampshire | None | No record | wood |
| Richmond | Berkshire | None | No record | heating oil |
| Rowe | Franklin | None | No record | heating oil |
| Russell | Hampden | None | No record | heating oil |
| Sandisfield | Berkshire | None | No record | heating oil |
| Savoy | Berkshire | None | No record | heating oil |
| Sheffield | Berkshire | None | No record | heating oil |
| Shelburne | Franklin | None | No record | heating oil |
| Shutesbury | Franklin | None | No record | heating oil |
| South Hadley | Hampshire | Yes, in part | Eversource Energy (EGMA) | utility gas |
| Southampton | Hampshire | None | No record | utility gas |
| Southwick | Hampden | Yes, in part | Eversource Energy (EGMA) | heating oil |
| Springfield | Hampden | Yes, in part | Eversource Energy (EGMA) | utility gas |
| Stockbridge | Berkshire | Yes, in part | Berkshire Gas | No record |
| Sunderland | Franklin | Yes, in part | Berkshire Gas | electricity |
| Tolland | Hampden | None | No record | heating oil |
| Tyringham | Berkshire | None | No record | bottled or propane gas |
| Wales | Hampden | None | No record | heating oil |
| Ware | Hampshire | None | No record | heating oil |
| Warwick | Franklin | None | No record | heating oil |
| Washington | Berkshire | None | No record | bottled or propane gas |
| Wendell | Franklin | None | No record | wood |
| West Springfield | Hampden | Yes, in part | Eversource Energy (EGMA) | utility gas |
| West Stockbridge | Berkshire | Yes, in part | Berkshire Gas | heating oil |
| Westfield | Hampden | Yes, in part | Westfield Gas and Electric Light Department | utility gas |
| Westhampton | Hampshire | None | No record | heating oil |
| Whately | Franklin | Yes, in part | Berkshire Gas | heating oil |
| Wilbraham | Hampden | Yes, in part | Eversource Energy (EGMA) | utility gas |
| Williamsburg | Hampshire | None | No record | heating oil |
| Williamstown | Berkshire | Yes, in part | Berkshire Gas | utility gas |
| Windsor | Berkshire | None | No record | bottled or propane gas |
| Worthington | Hampshire | None | No record | No record |
What These Columns Mean
- Town
- The municipality.
- County
- One of the four western counties.
- Natural Gas Service
- Whether a gas distribution main exists anywhere in the town. A town shown as served still has addresses well beyond the last main, and those cannot connect without extending it.
- Gas Company
- The company distributing gas in the town, where one does.
- Most Common Heating Fuel
- The fuel heating the largest share of the town's occupied homes, from the census survey. It reflects what is installed, which lags what is available.
Cite: RE413. “Natural Gas Service by Town.” Updated August 5, 2026. https://www.re413.com/news/natural-gas-western-mass/, underlying sources at https://www.re413.com/sources/.
The Questions Worth Asking
- What heats this house, and how old is the equipment? A twenty-five year old oil boiler is a replacement you will make, not one you might.
- If it is oil, where is the tank? Basement or buried. If buried, when was it installed and has it ever been tested.
- What did last winter cost? Ask for the delivery receipts rather than an estimate. Oil is bought in bulk and the number is on paper.
- How well is it insulated? This matters more than the fuel. An uninsulated house on any fuel costs more to heat than an insulated one on the worst fuel, and a large share of this region's housing predates 1940, when nobody insulated anything.
None of this makes an unserved town a worse place to buy. It makes the heating system a component you evaluate properly rather than assume, in the same way you would a roof.
Sources
- MassGIS. Which municipalities have natural gas distribution service and the company providing it.
- U.S. Census Bureau. The heating fuel used by the largest share of occupied homes in each town, from the American Community Survey.
"Figures through" is the period the publisher's data describes; "checked" is only when we last asked. The full sourcing: sources and method.