Nobody chooses their electricity distributor. You buy a house, and whichever company holds the wires on that street is the company you deal with for as long as you own it. In Western Massachusetts that is decided by the town line, and there are more options than most people realise.
Six of the 101 towns own their electric utility outright: Chicopee, Holyoke, Westfield, Chester, Russell, South Hadley. Everywhere else is served by an investor-owned company.
What A Municipal Light Plant Actually Is
A municipal light plant is a utility owned by the town rather than by shareholders. It is not a supplier you sign up with, it is the distribution company itself, and its rates are set by the town rather than negotiated through the state regulatory process.
Municipal tariffs in Massachusetts are generally lower than the investor-owned utilities, which is the single most common reason people mention them. We are not going to put a number on that here, because the figure moves by local vote and no dataset we hold carries it. If you are comparing two specific towns on this basis, get the current residential rate schedule from each utility directly. That is the only version of the comparison worth making.
Two other differences matter and both are underrated. A municipal utility answers to the town, so outage restoration priorities and capital spending are decided locally rather than across a multi-state service territory. And several of these utilities also run the town's fibre-to-the-home network, which is why the electricity question and the broadband question are the same question in some towns here.
Who Serves Everywhere Else
The rest of the region divides between two investor-owned companies:
- Eversource Energy (NSTAR Electric): serves 61 of the 101 towns
- National Grid (Massachusetts Electric): serves 42 of the 101 towns
Both are regulated by the Department of Public Utilities, both file their rates through the same process, and neither is chosen by you. For a buyer the practical consequence is not price so much as reliability history: a rural distribution network on overhead lines through wooded hill country loses power more often than an urban one, whoever owns it.
The Four Towns Where The Answer Depends On The Street
4 towns have split service, meaning more than one utility distributes inside the town boundary: Chicopee, Westfield, Chester, Russell.
In those towns, which company serves a specific address depends on where in the town that address sits, and this data cannot tell you which. If you are buying in one of them and the utility matters to your decision, the seller's most recent bill answers it in about four seconds. Ask for it.
Every Town
Sortable and filterable. Filter the municipal column to "Yes" for the towns that own their own utility.
Electricity Supplier by Town
Download CSV, same columns, same definitions
The company distributing electricity in each town, and whether the town owns its own light plant. This records the provider, not the rate: municipal tariffs are set by local vote and are not published in this source, so no cost comparison is drawn from it. Where two providers are listed the town has split service and the supplier for a given address depends on its location within the town.
| Town | County | Electricity Supplier | Municipally Owned |
|---|---|---|---|
| Adams | Berkshire | National Grid (Massachusetts Electric) | No |
| Agawam | Hampden | Eversource Energy (NSTAR Electric) | No |
| Alford | Berkshire | National Grid (Massachusetts Electric) | No |
| Amherst | Hampshire | Eversource Energy (NSTAR Electric) | No |
| Ashfield | Franklin | Eversource Energy (NSTAR Electric) | No |
| Becket | Berkshire | Eversource Energy (NSTAR Electric) | No |
| Belchertown | Hampshire | National Grid (Massachusetts Electric) | No |
| Bernardston | Franklin | Eversource Energy (NSTAR Electric) | No |
| Blandford | Hampden | Eversource Energy (NSTAR Electric) | No |
| Brimfield | Hampden | National Grid (Massachusetts Electric) | No |
| Buckland | Franklin | Eversource Energy (NSTAR Electric) | No |
| Charlemont | Franklin | National Grid (Massachusetts Electric) | No |
| Cheshire | Berkshire | Eversource Energy (NSTAR Electric), National Grid (Massachusetts Electric) | No |
| Chester | Hampden | Chester Municipal Electric Light Department, Eversource Energy (NSTAR Electric) | Yes, in part |
| Chesterfield | Hampshire | Eversource Energy (NSTAR Electric) | No |
| Chicopee | Hampden | Chicopee Municipal Lighting Plant, Eversource Energy (NSTAR Electric) | Yes, in part |
| Clarksburg | Berkshire | National Grid (Massachusetts Electric) | No |
| Colrain | Franklin | Eversource Energy (NSTAR Electric) | No |
| Conway | Franklin | Eversource Energy (NSTAR Electric) | No |
| Cummington | Hampshire | Eversource Energy (NSTAR Electric) | No |
| Dalton | Berkshire | Eversource Energy (NSTAR Electric) | No |
| Deerfield | Franklin | Eversource Energy (NSTAR Electric) | No |
| East Longmeadow | Hampden | National Grid (Massachusetts Electric) | No |
| Easthampton | Hampshire | Eversource Energy (NSTAR Electric) | No |
| Egremont | Berkshire | National Grid (Massachusetts Electric) | No |
| Erving | Franklin | Eversource Energy (NSTAR Electric), National Grid (Massachusetts Electric) | No |
| Florida | Berkshire | National Grid (Massachusetts Electric) | No |
| Gill | Franklin | Eversource Energy (NSTAR Electric) | No |
| Goshen | Hampshire | National Grid (Massachusetts Electric) | No |
| Granby | Hampshire | National Grid (Massachusetts Electric) | No |
| Granville | Hampden | Eversource Energy (NSTAR Electric) | No |
| Great Barrington | Berkshire | National Grid (Massachusetts Electric) | No |
| Greenfield | Franklin | Eversource Energy (NSTAR Electric) | No |
| Hadley | Hampshire | Eversource Energy (NSTAR Electric) | No |
| Hampden | Hampden | National Grid (Massachusetts Electric) | No |
| Hancock | Berkshire | Eversource Energy (NSTAR Electric), National Grid (Massachusetts Electric) | No |
| Hatfield | Hampshire | Eversource Energy (NSTAR Electric) | No |
| Hawley | Franklin | National Grid (Massachusetts Electric) | No |
| Heath | Franklin | National Grid (Massachusetts Electric) | No |
| Hinsdale | Berkshire | Eversource Energy (NSTAR Electric) | No |
| Holland | Hampden | National Grid (Massachusetts Electric) | No |
| Holyoke | Hampden | Holyoke Gas & Electric Department | Yes |
| Huntington | Hampshire | Eversource Energy (NSTAR Electric) | No |
| Lanesborough | Berkshire | Eversource Energy (NSTAR Electric) | No |
| Lee | Berkshire | Eversource Energy (NSTAR Electric) | No |
| Lenox | Berkshire | Eversource Energy (NSTAR Electric), National Grid (Massachusetts Electric) | No |
| Leverett | Franklin | Eversource Energy (NSTAR Electric) | No |
| Leyden | Franklin | Eversource Energy (NSTAR Electric) | No |
| Longmeadow | Hampden | Eversource Energy (NSTAR Electric) | No |
| Ludlow | Hampden | Eversource Energy (NSTAR Electric) | No |
| Middlefield | Hampshire | Eversource Energy (NSTAR Electric) | No |
| Monroe | Franklin | National Grid (Massachusetts Electric) | No |
| Monson | Hampden | National Grid (Massachusetts Electric) | No |
| Montague | Franklin | Eversource Energy (NSTAR Electric) | No |
| Monterey | Berkshire | National Grid (Massachusetts Electric) | No |
| Montgomery | Hampden | Eversource Energy (NSTAR Electric) | No |
| Mount Washington | Berkshire | National Grid (Massachusetts Electric) | No |
| New Ashford | Berkshire | Eversource Energy (NSTAR Electric) | No |
| New Marlborough | Berkshire | National Grid (Massachusetts Electric) | No |
| New Salem | Franklin | National Grid (Massachusetts Electric) | No |
| North Adams | Berkshire | National Grid (Massachusetts Electric) | No |
| Northampton | Hampshire | National Grid (Massachusetts Electric) | No |
| Northfield | Franklin | Eversource Energy (NSTAR Electric) | No |
| Orange | Franklin | National Grid (Massachusetts Electric) | No |
| Otis | Berkshire | Eversource Energy (NSTAR Electric) | No |
| Palmer | Hampden | National Grid (Massachusetts Electric) | No |
| Pelham | Hampshire | Eversource Energy (NSTAR Electric) | No |
| Peru | Berkshire | Eversource Energy (NSTAR Electric) | No |
| Pittsfield | Berkshire | Eversource Energy (NSTAR Electric) | No |
| Plainfield | Hampshire | Eversource Energy (NSTAR Electric) | No |
| Richmond | Berkshire | Eversource Energy (NSTAR Electric) | No |
| Rowe | Franklin | National Grid (Massachusetts Electric) | No |
| Russell | Hampden | Russell Municipal Lighting Company, Eversource Energy (NSTAR Electric) | Yes, in part |
| Sandisfield | Berkshire | Eversource Energy (NSTAR Electric) | No |
| Savoy | Berkshire | Eversource Energy (NSTAR Electric) | No |
| Sheffield | Berkshire | National Grid (Massachusetts Electric) | No |
| Shelburne | Franklin | Eversource Energy (NSTAR Electric) | No |
| Shutesbury | Franklin | National Grid (Massachusetts Electric) | No |
| South Hadley | Hampshire | South Hadley Electric Light Department | Yes |
| Southampton | Hampshire | Eversource Energy (NSTAR Electric) | No |
| Southwick | Hampden | Eversource Energy (NSTAR Electric) | No |
| Springfield | Hampden | Eversource Energy (NSTAR Electric) | No |
| Stockbridge | Berkshire | National Grid (Massachusetts Electric) | No |
| Sunderland | Franklin | Eversource Energy (NSTAR Electric) | No |
| Tolland | Hampden | Eversource Energy (NSTAR Electric) | No |
| Tyringham | Berkshire | Eversource Energy (NSTAR Electric) | No |
| Wales | Hampden | National Grid (Massachusetts Electric) | No |
| Ware | Hampshire | National Grid (Massachusetts Electric) | No |
| Warwick | Franklin | National Grid (Massachusetts Electric) | No |
| Washington | Berkshire | Eversource Energy (NSTAR Electric) | No |
| Wendell | Franklin | National Grid (Massachusetts Electric) | No |
| West Springfield | Hampden | Eversource Energy (NSTAR Electric) | No |
| West Stockbridge | Berkshire | National Grid (Massachusetts Electric) | No |
| Westfield | Hampden | Westfield Gas and Electric Light Department, Eversource Energy (NSTAR Electric) | Yes, in part |
| Westhampton | Hampshire | Eversource Energy (NSTAR Electric) | No |
| Whately | Franklin | Eversource Energy (NSTAR Electric) | No |
| Wilbraham | Hampden | National Grid (Massachusetts Electric) | No |
| Williamsburg | Hampshire | National Grid (Massachusetts Electric) | No |
| Williamstown | Berkshire | National Grid (Massachusetts Electric) | No |
| Windsor | Berkshire | Eversource Energy (NSTAR Electric) | No |
| Worthington | Hampshire | Eversource Energy (NSTAR Electric) | No |
What These Columns Mean
- Town
- The municipality.
- County
- One of the four western counties.
- Electricity Supplier
- The company that distributes electricity in the town. Where two are listed, service is split and which one reaches a given address depends on where in the town it sits.
- Municipally Owned
- Whether the town owns its own light plant. Municipal tariffs are set locally and are not in this dataset, so no saving is quoted here.
Cite: RE413. “Electricity Supplier by Town.” Updated August 5, 2026. https://www.re413.com/news/electric-companies-western-mass/, underlying sources at https://www.re413.com/sources/.
What To Check Before You Buy
- Ask for twelve months of actual bills. Not an estimate, not an average for the town. The bills. They tell you the rate, the usage and whether the house has an electric heating load nobody mentioned.
- Find out what heats the house before you think about electricity at all. In this region the heating fuel dominates the annual energy cost, and most towns here have no gas main, which forces the choice.
- Ask the neighbours about outages. How many, how long, and whether the house has a generator or a transfer switch already fitted. On a rural line this is a real quality-of-life question in an ice storm.
- If the town runs a municipal utility, check whether it also runs the broadband. Several do, and what the broadband record shows town by town covers where that lands.
One thing this page deliberately does not do is rank the utilities. Rates change, service territories do not, and the utility is one of the few things about a house you genuinely cannot alter after you buy it. Know which one you are getting, then price the house.
Sources
- MassGIS. The electricity provider serving each municipality, and whether the town operates its own municipal light plant.
"Figures through" is the period the publisher's data describes; "checked" is only when we last asked. The full sourcing: sources and method.