The state counts traffic on 66,445 road segments across these 101 towns, from Interstate 91 through Springfield at 118,177 vehicles a day down to hill roads carrying a few dozen. If you are deciding whether a house is on a busy road, the number exists; this page is how to read it.
The distribution says what "busy" means here. The median counted segment in the region carries about 1,000 vehicles a day, and 50% of all counted segments carry under a thousand. Against that, a house on a road counted at five thousand is on a genuinely busy road for this region, whatever it would mean in a suburb of Boston, and a road at fifteen thousand is a main artery.
Every Town's Loudest Road
One row per town: the road with the highest count inside it. In Monroe, the busiest counted road in the entire town, Turner Hill Road, carries 350 vehicles a day, which is to say that the town's loudest road is quieter than a supermarket car park. Thirty miles away, Springfield's busiest segment carries 118,177.
The Busiest Counted Road in Each Town
Download CSV, same columns, same definitions
The road segment with the highest annualized average daily traffic in each town, from the MassDOT road inventory. Counts are per segment and dated to their own count year; the inventory covers state roads and counted local roads, not every street.
| Town | County | Busiest Counted Road | Vehicles per Day | Counted |
|---|---|---|---|---|
| Adams | Berkshire | Burlingame Hill | 15,897 | 2016 |
| Agawam | Hampden | Route 5 | 45,342 | 2023 |
| Alford | Berkshire | Boice Road | 2,007 | 2021 |
| Amherst | Hampshire | Russell Street | 16,821 | 2024 |
| Ashfield | Franklin | Ashfield Mountain Road | 2,574 | 2023 |
| Becket | Berkshire | Massachusetts Turnpike | 28,272 | 2024 |
| Belchertown | Hampshire | State Street | 12,615 | 2014 |
| Bernardston | Franklin | Interstate 91 | 21,798 | 2024 |
| Blandford | Hampden | Massachusetts Turnpike | 36,222 | 2024 |
| Brimfield | Hampden | Massachusetts Turnpike | 67,162 | 2024 |
| Buckland | Franklin | Mohawk Trail | 6,605 | 2024 |
| Charlemont | Franklin | Route 2 | 5,945 | 2024 |
| Cheshire | Berkshire | South Street | 12,092 | 2024 |
| Chester | Hampden | Huntington Road | 3,231 | 2023 |
| Chesterfield | Hampshire | Main Road | 1,756 | 2022 |
| Chicopee | Hampden | Interstate 91 | 89,430 | 2024 |
| Clarksburg | Berkshire | North Houghton Street | 9,148 | 2024 |
| Colrain | Franklin | Greenfield Road | 3,143 | 2022 |
| Conway | Franklin | South Deerfield Road | 2,737 | 2015 |
| Cummington | Hampshire | Berkshire Trail | 2,818 | 2022 |
| Dalton | Berkshire | Main Street | 13,032 | 2024 |
| Deerfield | Franklin | Interstate 91 | 29,892 | 2024 |
| East Longmeadow | Hampden | Somers Road | 15,346 | 2024 |
| Easthampton | Hampshire | Interstate 91 | 51,184 | 2024 |
| Egremont | Berkshire | Hillsdale Road | 3,686 | 2021 |
| Erving | Franklin | Laurel Lake Road | 13,059 | 2024 |
| Florida | Berkshire | Mohawk Trail | 2,460 | 2024 |
| Gill | Franklin | French King Highway | 12,054 | 2024 |
| Goshen | Hampshire | Marine Corps League Highway | 5,103 | 2024 |
| Granby | Hampshire | Granby Road | 15,822 | 2020 |
| Granville | Hampden | Old Westfield Road | 7,921 | 2021 |
| Great Barrington | Berkshire | Main Street | 17,461 | 2024 |
| Greenfield | Franklin | Interstate 91 | 28,737 | 2024 |
| Hadley | Hampshire | Russell Street | 24,469 | No record |
| Hampden | Hampden | Stony Hill Road | 8,126 | 2014 |
| Hancock | Berkshire | Lebanon Mountain Road | 8,203 | 2024 |
| Hatfield | Hampshire | Interstate 91 | 34,790 | 2024 |
| Hawley | Franklin | West Hawley Road | 466 | 2019 |
| Heath | Franklin | Avery Brook Road | 631 | 2023 |
| Hinsdale | Berkshire | Robinson Road | 3,597 | 2021 |
| Holland | Hampden | Wilbur Cross Highway | 60,994 | 2024 |
| Holyoke | Hampden | Interstate 91 | 75,692 | 2024 |
| Huntington | Hampshire | Russell Road | 3,966 | 2021 |
| Lanesborough | Berkshire | Cheshire Road | 15,478 | 2024 |
| Lee | Berkshire | Massachusetts Turnpike | 26,999 | 2024 |
| Lenox | Berkshire | Pittsfield Road | 26,344 | 2023 |
| Leverett | Franklin | Long Plain Road | 3,862 | 2022 |
| Leyden | Franklin | Keets Brook Road | 566 | 2021 |
| Longmeadow | Hampden | Interstate 91 | 85,466 | 2024 |
| Ludlow | Hampden | Massachusetts Turnpike | 57,541 | 2024 |
| Middlefield | Hampshire | Chester Road | 862 | 2021 |
| Monroe | Franklin | Turner Hill Road | 350 | No record |
| Monson | Hampden | Boston Road East | 10,057 | 2022 |
| Montague | Franklin | Avenue A | 9,204 | 2023 |
| Monterey | Berkshire | Route 23 | 3,250 | 2024 |
| Montgomery | Hampden | Massachusetts Turnpike | 40,929 | 2024 |
| Mount Washington | Berkshire | West Street Branch | 568 | No record |
| New Ashford | Berkshire | New Ashford Road | 5,057 | 2024 |
| New Marlborough | Berkshire | Mill River Great Barrington Road | 1,594 | 2021 |
| New Salem | Franklin | Daniel Shays Highway | 6,455 | 2022 |
| North Adams | Berkshire | Greylock Mountain Road | 15,897 | 2016 |
| Northampton | Hampshire | Interstate 91 | 50,238 | 2024 |
| Northfield | Franklin | Route 10 | 8,296 | 2024 |
| Orange | Franklin | Mohawk Trail | 9,597 | 2022 |
| Otis | Berkshire | Massachusetts Turnpike | 28,798 | 2024 |
| Palmer | Hampden | Massachusetts Turnpike | 52,797 | 2024 |
| Pelham | Hampshire | Belchertown Road | 8,209 | 2024 |
| Peru | Berkshire | South Road Extension | 1,259 | 2021 |
| Pittsfield | Berkshire | South Street | 26,344 | 2023 |
| Plainfield | Hampshire | East Main Street | 1,329 | 2023 |
| Richmond | Berkshire | Summit Road | 8,849 | 2012 |
| Rowe | Franklin | Zoar Road | 449 | 2020 |
| Russell | Hampden | Massachusetts Turnpike | 39,636 | 2024 |
| Sandisfield | Berkshire | South Main Street | 3,042 | 2024 |
| Savoy | Berkshire | Main Road | 2,683 | 2016 |
| Sheffield | Berkshire | North Main Street | 14,440 | 2024 |
| Shelburne | Franklin | Mohawk Trail | 13,000 | 2015 |
| Shutesbury | Franklin | Daniel Shays Highway | 5,595 | 2020 |
| South Hadley | Hampshire | Purple Heart Drive Rotary | 21,814 | 2021 |
| Southampton | Hampshire | College Highway | 11,344 | No record |
| Southwick | Hampden | College Highway | 27,407 | 2024 |
| Springfield | Hampden | Interstate 91 | 118,177 | 2024 |
| Stockbridge | Berkshire | Massachusetts Turnpike | 26,169 | 2024 |
| Sunderland | Franklin | 116 Route | 18,932 | 2015 |
| Tolland | Hampden | South Main Street | 3,042 | 2024 |
| Tyringham | Berkshire | Main Road | 1,618 | 2022 |
| Wales | Hampden | Main Street | 2,565 | 2023 |
| Ware | Hampshire | West Street | 12,910 | 2014 |
| Warwick | Franklin | Laurel Lake Road | 13,059 | 2024 |
| Washington | Berkshire | North Washington State Road | 2,456 | 2024 |
| Wendell | Franklin | Mohawk Trail | 6,861 | 2020 |
| West Springfield | Hampden | Interstate 91 | 76,141 | 2024 |
| West Stockbridge | Berkshire | Massachusetts Turnpike | 25,519 | 2024 |
| Westfield | Hampden | Massachusetts Turnpike | 46,422 | 2024 |
| Westhampton | Hampshire | South Road | 3,038 | 2014 |
| Whately | Franklin | Interstate 91 | 30,285 | 2024 |
| Wilbraham | Hampden | Massachusetts Turnpike | 52,797 | 2024 |
| Williamsburg | Hampshire | Williams Street | 12,541 | 2012 |
| Williamstown | Berkshire | Main Street | 15,932 | 2021 |
| Windsor | Berkshire | North Street | 4,683 | 2024 |
| Worthington | Hampshire | Worthington Road | 1,923 | 2024 |
The line under each Vehicles per Day is its margin from this table's middle of 12,054: left of centre is below it, right of centre is above, and both sides are drawn to the same scale. The middle is this table's own and does not move when you sort. It is a distance, not a position in a league table, and nothing here is ranked.
What These Columns Mean
- Town
- The municipality. Links to its full record.
- County
- One of the four western counties.
- Busiest Counted Road
- The road segment with the highest count in the town. State-maintained and counted local roads only.
- Vehicles per Day
- Annualized average daily traffic on that segment, in both directions combined where the state counts it that way.
- Counted
- The year of that segment's most recent count. Segments are recounted on a rolling cycle, not annually.
Cite: RE413. “The Busiest Counted Road in Each Town.” Updated September 7, 2026. https://www.re413.com/news/traffic-counts-western-mass/, underlying sources at https://www.re413.com/sources/.
Checking One Address
The busiest road in town is rarely the road you are pricing. For a specific house, the check runs the address, finds the counted segments around it and reads their figures, which is one of the point checks the address lookup runs. A count on the road itself beats any impression from one afternoon visit: traffic has a schedule, and a road that is quiet at Sunday viewing time can carry its five thousand on weekday mornings.
What This Does Not Mean
Not every street is counted. The inventory covers the state system and locally counted roads, so a quiet lane with no row in the data is uncounted, not zero, and the busiest road shown for a rural town may simply be its only counted one. Counts also age on a rolling cycle; each row above carries its own year, and a segment counted before a mill closed or a bridge shut describes traffic that may have moved.
And a count is volume, not noise or danger: a road at three thousand with a stop sign and sidewalks lives differently from the same three thousand at highway speed past the front door. The number tells you which question to ask at the viewing, which is what a figure on a map is for.
Sources
- Massachusetts Department of Transportation, Road Inventory. Annualized average daily traffic per counted road segment, each with its own count year.
"Figures through" is the period the publisher's data describes; "checked" is only when we last asked. The full sourcing: sources and method.