Search an address on an environmental map and dots appear, and the dots alarm people. Most of them come from this file: the EPA's master registry of every facility any of its programmes touches, which holds 8,517 entries across these 101 towns. Every town has at least one. None of that is a finding of danger, and reading the registry as a hazard map is the single most common mistake made with environmental data.
What the registry is: a directory of the regulated. A filling station is in it because fuel tanks are regulated. The town water system is in it because drinking water is regulated. A dry cleaner, a hospital, a school with a boiler permit, a farm with a pesticide licence: in, in, in, in. An entry means paperwork exists, and mostly it means the ordinary machinery of a town is being watched, which is the system working.
The Pattern Is Commerce
Springfield holds the most entries, 1,293, because it holds the most of everything: the counts track population and business density almost perfectly, which is what a directory of regulated activity should do. The per-thousand column in the table strips town size out, and the residue is mostly a map of where the region's stores, garages and small industry are, with the mill towns a little above their weight and the bedroom hilltowns below.
When a hazard question is the real question, the registry is the wrong file, and this site holds the right ones: actual reported chemical releases come from the TRI programme, reported releases to land from the state's 21E registry, and the deed restrictions that survive a cleanup from the AUL register. Each of those is a claim about something that happened; this file is a claim that something is supervised.
Every Town's Count
The registry's four-county pull holds 9,152 entries; 635 list a village or neighborhood name rather than a town and are excluded from the counts below rather than guessed into one.
EPA Registry Entries by Town
Download CSV, same columns, same definitions
Facilities in the EPA Facility Registry Service with an address in each town, and the same count per 1,000 residents. The registry lists everything federal environmental programmes regulate, which is a map of activity, not of hazard.
| Town | County | Registry Entries | Per 1,000 Residents |
|---|---|---|---|
| Adams | Berkshire | 99 | 12.1 |
| Agawam | Hampden | 256 | 8.9 |
| Alford | Berkshire | 1 | 2.1 |
| Amherst | Hampshire | 155 | 3.9 |
| Ashfield | Franklin | 14 | 8.3 |
| Becket | Berkshire | 35 | 18.1 |
| Belchertown | Hampshire | 111 | 7.2 |
| Bernardston | Franklin | 34 | 16.2 |
| Blandford | Hampden | 20 | 16.5 |
| Brimfield | Hampden | 48 | 13.0 |
| Buckland | Franklin | 26 | 14.3 |
| Charlemont | Franklin | 39 | 32.9 |
| Cheshire | Berkshire | 32 | 9.8 |
| Chester | Hampden | 23 | 18.7 |
| Chesterfield | Hampshire | 17 | 14.3 |
| Chicopee | Hampden | 548 | 9.9 |
| Clarksburg | Berkshire | 7 | 4.2 |
| Colrain | Franklin | 22 | 13.7 |
| Conway | Franklin | 25 | 14.2 |
| Cummington | Hampshire | 16 | 19.3 |
| Dalton | Berkshire | 57 | 9.0 |
| Deerfield | Franklin | 56 | 11.0 |
| East Longmeadow | Hampden | 143 | 8.7 |
| Easthampton | Hampshire | 141 | 8.7 |
| Egremont | Berkshire | 10 | 7.3 |
| Erving | Franklin | 32 | 19.2 |
| Florida | Berkshire | 10 | 14.4 |
| Gill | Franklin | 22 | 14.2 |
| Goshen | Hampshire | 21 | 21.9 |
| Granby | Hampshire | 84 | 13.7 |
| Granville | Hampden | 31 | 20.2 |
| Great Barrington | Berkshire | 136 | 19.0 |
| Greenfield | Franklin | 261 | 14.7 |
| Hadley | Hampshire | 123 | 23.1 |
| Hampden | Hampden | 48 | 9.7 |
| Hancock | Berkshire | 12 | 15.9 |
| Hatfield | Hampshire | 47 | 14.0 |
| Hawley | Franklin | 2 | 5.7 |
| Heath | Franklin | 11 | 15.2 |
| Hinsdale | Berkshire | 35 | 18.2 |
| Holland | Hampden | 14 | 5.4 |
| Holyoke | Hampden | 506 | 13.2 |
| Huntington | Hampshire | 24 | 11.5 |
| Lanesborough | Berkshire | 37 | 12.2 |
| Lee | Berkshire | 113 | 19.5 |
| Lenox | Berkshire | 62 | 12.2 |
| Leverett | Franklin | 11 | 5.9 |
| Leyden | Franklin | 3 | 4.1 |
| Longmeadow | Hampden | 49 | 3.1 |
| Ludlow | Hampden | 194 | 9.2 |
| Middlefield | Hampshire | 7 | 18.2 |
| Monroe | Franklin | 3 | 25.4 |
| Monson | Hampden | 79 | 9.7 |
| Montague | Franklin | 57 | 6.6 |
| Monterey | Berkshire | 14 | 12.8 |
| Montgomery | Hampden | 1 | 1.2 |
| Mount Washington | Berkshire | 2 | 12.5 |
| New Ashford | Berkshire | 3 | 12.0 |
| New Marlborough | Berkshire | 6 | 3.9 |
| New Salem | Franklin | 12 | 12.2 |
| North Adams | Berkshire | 188 | 14.5 |
| Northampton | Hampshire | 281 | 9.5 |
| Northfield | Franklin | 39 | 13.6 |
| Orange | Franklin | 122 | 16.1 |
| Otis | Berkshire | 32 | 19.6 |
| Palmer | Hampden | 203 | 16.3 |
| Pelham | Hampshire | 9 | 7.0 |
| Peru | Berkshire | 3 | 3.7 |
| Pittsfield | Berkshire | 505 | 11.5 |
| Plainfield | Hampshire | 6 | 9.5 |
| Richmond | Berkshire | 16 | 11.4 |
| Rowe | Franklin | 23 | 54.2 |
| Russell | Hampden | 32 | 19.5 |
| Sandisfield | Berkshire | 14 | 14.2 |
| Savoy | Berkshire | 8 | 12.4 |
| Sheffield | Berkshire | 52 | 15.6 |
| Shelburne | Franklin | 25 | 13.3 |
| Shutesbury | Franklin | 10 | 5.8 |
| South Hadley | Hampshire | 99 | 5.5 |
| Southampton | Hampshire | 43 | 6.9 |
| Southwick | Hampden | 111 | 12.0 |
| Springfield | Hampden | 1,293 | 8.3 |
| Stockbridge | Berkshire | 42 | 20.8 |
| Sunderland | Franklin | 33 | 9.0 |
| Tolland | Hampden | 6 | 12.7 |
| Tyringham | Berkshire | 5 | 11.7 |
| Wales | Hampden | 21 | 11.5 |
| Ware | Hampshire | 92 | 9.1 |
| Warwick | Franklin | 8 | 10.3 |
| Washington | Berkshire | 6 | 12.1 |
| Wendell | Franklin | 14 | 15.2 |
| West Springfield | Hampden | 409 | 14.2 |
| West Stockbridge | Berkshire | 24 | 17.9 |
| Westfield | Hampden | 450 | 11.0 |
| Westhampton | Hampshire | 13 | 8.0 |
| Whately | Franklin | 30 | 18.7 |
| Wilbraham | Hampden | 114 | 7.8 |
| Williamsburg | Hampshire | 34 | 13.6 |
| Williamstown | Berkshire | 69 | 9.2 |
| Windsor | Berkshire | 11 | 13.2 |
| Worthington | Hampshire | 15 | 12.6 |
The line under each Registry Entries is its margin from this table's middle of 32: left of centre is below it, right of centre is above, and both sides are drawn to the same scale. The middle is this table's own and does not move when you sort. It is a distance, not a position in a league table, and nothing here is ranked.
What These Columns Mean
- Town
- The municipality. Links to its full record.
- County
- One of the four western counties.
- Registry Entries
- Facilities in the EPA registry whose address is in the town: everything from a water system to a dry cleaner to a school boiler.
- Per 1,000 Residents
- Entries divided by the town's 2020 population. A size-neutral way to see the pattern, which mostly maps commerce, not hazard.
Cite: RE413. “EPA Registry Entries by Town.” Updated September 7, 2026. https://www.re413.com/news/epa-regulated-facilities-western-mass/, underlying sources at https://www.re413.com/sources/.
What This Does Not Mean
A high count is not a dirty town and a low one is not a clean bill; the file measures how much regulated activity a town hosts, and a town with no gas station scores low on that whatever is in its soil. Nor does an entry near a house you are weighing mean anything by itself: the question is always which programme, what for, and with what record, and the facility's own file at the EPA answers that. For one address, the address check runs the hazard layers that actually carry findings, which is where a worry should start and usually end.
Sources
- U.S. Environmental Protection Agency, Facility Registry Service. Registered facilities across all EPA programmes in the four counties.
- U.S. Census Bureau. The 2020 populations behind the per-resident column.
"Figures through" is the period the publisher's data describes; "checked" is only when we last asked. The full sourcing: sources and method.