In the most recent quarter the region's records prove complete, Q2 2025, the 78 towns reporting together recorded 1,820 dwelling sales at a median of $350,000. A year earlier the same towns' quarter had a median of $330,000, so the middle of the market moved up about 6%.
These are recorded deeds, not listings and not asking prices: every figure on this page is a price somebody actually paid, taken from the registry record after the sale closed. That makes them slower than a portal and considerably harder to argue with.
Why Towns Show Different Quarters
The table below shows each town in the latest quarter its own records prove complete, and those quarters differ. Registry records flow into the state's parcel data on different schedules in different places, and a quarter is only published for a town once its records have demonstrably closed. Summing towns across different quarters into one number would manufacture a market that does not exist, which is why the regional figure above counts only the 78 towns sharing Q2 2025.
5 towns currently show no publishable quarter at all: Montgomery, Pelham, Westhampton, Monroe, Mount Washington. A town lands on that list for one of two reasons: its records have not provably closed a recent quarter, which happens to towns of every size, or the quarter closed with too few sales for an honest median, which is the standing condition of the smallest ones.
Every Town's Latest Complete Quarter
Recorded Dwelling Sales and Medians, Each Town's Latest Complete Quarter
Download CSV, same columns, same definitions
Recorded arm's-length dwelling sales and the median sale price for each town's own latest complete quarter, with the same quarter a year earlier where available. From registry deeds via the state parcel layer.
| Town | County | Quarter | Dwelling Sales | Median Price | A Year Before |
|---|---|---|---|---|---|
| Adams | Berkshire | Q4 2025 | 39 | $254,626 | $245,000 |
| Agawam | Hampden | Q4 2025 | 99 | $347,500 | $307,500 |
| Alford | Berkshire | Q2 2025 | 2 | No record | No record |
| Amherst | Hampshire | Q4 2025 | 45 | $430,000 | $400,000 |
| Ashfield | Franklin | Q3 2025 | 0 | No record | No record |
| Becket | Berkshire | Q2 2025 | 10 | $298,000 | $360,000 |
| Belchertown | Hampshire | Q4 2025 | 45 | $450,000 | $450,000 |
| Bernardston | Franklin | Q3 2025 | 7 | No record | No record |
| Blandford | Hampden | Q2 2026 | 4 | No record | No record |
| Brimfield | Hampden | Q4 2025 | 23 | $420,000 | $422,500 |
| Buckland | Franklin | Q3 2025 | 9 | No record | No record |
| Charlemont | Franklin | Q4 2025 | 5 | No record | No record |
| Cheshire | Berkshire | Q4 2025 | 7 | No record | $270,000 |
| Chester | Hampden | Q4 2025 | 8 | No record | No record |
| Chesterfield | Hampshire | Q4 2025 | 3 | No record | No record |
| Chicopee | Hampden | Q4 2025 | 148 | $300,000 | $319,900 |
| Clarksburg | Berkshire | Q3 2024 | 10 | $197,500 | No record |
| Colrain | Franklin | Q4 2025 | 5 | No record | No record |
| Conway | Franklin | Q2 2025 | 4 | No record | No record |
| Cummington | Hampshire | Q2 2025 | 2 | No record | No record |
| Dalton | Berkshire | Q3 2025 | 27 | $369,500 | $275,250 |
| Deerfield | Franklin | Q3 2025 | 13 | $405,000 | $470,000 |
| East Longmeadow | Hampden | Q2 2025 | 63 | $374,000 | $414,000 |
| Easthampton | Hampshire | Q4 2025 | 50 | $420,000 | $420,000 |
| Egremont | Berkshire | Q3 2024 | 5 | No record | No record |
| Erving | Franklin | Q1 2026 | 1 | No record | No record |
| Florida | Berkshire | Q1 2025 | 0 | No record | No record |
| Gill | Franklin | Q4 2024 | 5 | No record | No record |
| Goshen | Hampshire | Q1 2026 | 0 | No record | No record |
| Granby | Hampshire | Q4 2025 | 15 | $395,000 | $339,900 |
| Granville | Hampden | Q4 2024 | 7 | No record | No record |
| Great Barrington | Berkshire | Q1 2026 | 16 | $668,000 | $555,000 |
| Greenfield | Franklin | Q1 2026 | 27 | $317,000 | $299,900 |
| Hadley | Hampshire | Q1 2026 | 10 | $387,450 | $655,750 |
| Hampden | Hampden | Q3 2025 | 22 | $413,200 | $410,000 |
| Hancock | Berkshire | Q2 2025 | 8 | No record | No record |
| Hatfield | Hampshire | Q1 2026 | 11 | $450,500 | No record |
| Hawley | Franklin | Q1 2025 | 0 | No record | No record |
| Heath | Franklin | Q3 2025 | 3 | No record | No record |
| Hinsdale | Berkshire | Q1 2026 | 2 | No record | No record |
| Holland | Hampden | Q4 2025 | 14 | $373,450 | $345,000 |
| Holyoke | Hampden | Q4 2024 | 96 | $300,000 | No record |
| Huntington | Hampshire | Q3 2025 | 3 | No record | No record |
| Lanesborough | Berkshire | Q4 2025 | 22 | $317,500 | $335,750 |
| Lee | Berkshire | Q4 2025 | 23 | $446,000 | $393,750 |
| Lenox | Berkshire | Q4 2025 | 19 | $618,300 | $577,500 |
| Leverett | Franklin | Q4 2025 | 8 | No record | $545,000 |
| Leyden | Franklin | Q1 2024 | 0 | No record | No record |
| Longmeadow | Hampden | Q2 2026 | 0 | No record | $532,500 |
| Ludlow | Hampden | Q3 2025 | 74 | $354,000 | $360,000 |
| Middlefield | Hampshire | Q3 2025 | 1 | No record | No record |
| Monroe | Franklin | No record | No record | No record | No record |
| Monson | Hampden | Q3 2025 | 31 | $350,000 | $329,900 |
| Montague | Franklin | Q3 2025 | 34 | $325,500 | $316,022 |
| Monterey | Berkshire | Q4 2025 | 4 | No record | No record |
| Montgomery | Hampden | No record | No record | No record | No record |
| Mount Washington | Berkshire | No record | No record | No record | No record |
| New Ashford | Berkshire | Q1 2025 | 0 | No record | No record |
| New Marlborough | Berkshire | Q4 2024 | 8 | No record | No record |
| New Salem | Franklin | Q1 2025 | 5 | No record | No record |
| North Adams | Berkshire | Q1 2024 | 42 | $156,250 | No record |
| Northampton | Hampshire | Q4 2025 | 67 | $575,000 | $457,500 |
| Northfield | Franklin | Q4 2024 | 8 | No record | No record |
| Orange | Franklin | Q1 2025 | 21 | $300,000 | $300,000 |
| Otis | Berkshire | Q2 2025 | 8 | No record | $592,500 |
| Palmer | Hampden | Q4 2025 | 37 | $310,500 | $315,000 |
| Pelham | Hampshire | No record | No record | No record | No record |
| Peru | Berkshire | Q4 2025 | 6 | No record | No record |
| Pittsfield | Berkshire | Q4 2024 | 179 | $276,000 | No record |
| Plainfield | Hampshire | Q3 2025 | 2 | No record | No record |
| Richmond | Berkshire | Q4 2025 | 6 | No record | No record |
| Rowe | Franklin | Q2 2025 | 1 | No record | No record |
| Russell | Hampden | Q1 2026 | 2 | No record | No record |
| Sandisfield | Berkshire | Q2 2025 | 4 | No record | No record |
| Savoy | Berkshire | Q3 2024 | 2 | No record | No record |
| Sheffield | Berkshire | Q3 2025 | 13 | $475,000 | $695,000 |
| Shelburne | Franklin | Q4 2025 | 6 | No record | No record |
| Shutesbury | Franklin | Q4 2025 | 5 | No record | No record |
| South Hadley | Hampshire | Q4 2025 | 63 | $360,159 | $340,000 |
| Southampton | Hampshire | Q4 2025 | 15 | $520,000 | $537,500 |
| Southwick | Hampden | Q4 2024 | 29 | $380,000 | No record |
| Springfield | Hampden | Q3 2025 | 462 | $310,000 | $310,500 |
| Stockbridge | Berkshire | Q4 2025 | 15 | $670,000 | $1,200,000 |
| Sunderland | Franklin | Q2 2025 | 5 | No record | $473,750 |
| Tolland | Hampden | Q2 2025 | 4 | No record | No record |
| Tyringham | Berkshire | Q2 2025 | 1 | No record | No record |
| Wales | Hampden | Q3 2025 | 0 | No record | No record |
| Ware | Hampshire | Q1 2026 | 25 | $305,000 | $344,950 |
| Warwick | Franklin | Q1 2026 | 0 | No record | No record |
| Washington | Berkshire | Q4 2025 | 0 | No record | No record |
| Wendell | Franklin | Q1 2025 | 0 | No record | No record |
| West Springfield | Hampden | Q4 2025 | 82 | $339,950 | $344,500 |
| West Stockbridge | Berkshire | Q4 2025 | 11 | $825,000 | $505,000 |
| Westfield | Hampden | Q2 2025 | 1 | No record | $340,000 |
| Westhampton | Hampshire | No record | No record | No record | No record |
| Whately | Franklin | Q3 2025 | 5 | No record | No record |
| Wilbraham | Hampden | Q2 2025 | 0 | No record | $420,000 |
| Williamsburg | Hampshire | Q4 2025 | 8 | No record | No record |
| Williamstown | Berkshire | Q4 2025 | 28 | $449,000 | $615,000 |
| Windsor | Berkshire | Q4 2025 | 4 | No record | No record |
| Worthington | Hampshire | Q3 2025 | 6 | No record | No record |
The line under each Median Price is its margin from this table's middle of $373,450: left of centre is below it, right of centre is above, and both sides are drawn to the same scale. The middle is this table's own and does not move when you sort. It is a distance, not a position in a league table, and nothing here is ranked.
What These Columns Mean
- Town
- The municipality. Links to its full record.
- County
- One of the four western counties.
- Quarter
- The latest quarter this town's records prove complete. Towns differ because registry records do not close together.
- Dwelling Sales
- Recorded arm's-length dwelling sales in that quarter.
- Median Price
- The median recorded dwelling sale price in that quarter. Absent where too few sales recorded to publish one.
- A Year Before
- The median in the same quarter one year earlier, where the records hold one.
Cite: RE413. “Recorded Dwelling Sales and Medians, Each Town's Latest Complete Quarter.” Updated September 19, 2026. https://www.re413.com/news/recent-home-sales-western-mass/, underlying sources at https://www.re413.com/sources/.
What This Does Not Mean
A quarterly median in a town recording twenty sales moves for reasons that have nothing to do with the market: three lake houses or three fixer-uppers in one quarter swing it. Direction should be read from the county index, which is built from repeat sales of the same houses; this page is for the level, the volume and the specific quarter.
The living version of this table, updated as each town's records close, is What Just Sold. What the volumes say about how rarely houses in some towns trade at all is its own story, and how these sale prices compare with assessed values is another.
Sources
- MassGIS standardized parcel data. Recorded deeds and dwelling sale prices by town, each town's latest complete quarter.
"Figures through" is the period the publisher's data describes; "checked" is only when we last asked. The full sourcing: sources and method.