The average single family tax bill in this region runs from $835 in Hancock to $10,915 in Longmeadow. That is a thirteenfold spread inside one region, for fiscal 2026, from the same state report.
Set today's bills against fiscal 2006 and the direction is almost perfectly uniform: 100 of the 101 towns collect more than they did twenty years ago, most of them roughly twice as much. Exactly one town's average bill fell, and it is the town that already paid the least: Hancock, from $845 to $835.
The Median Bill Since 1990
The Median Average Single Family Bill, All Towns Reporting
$5,146fiscal 2026. Hover to read any year.
There is no dip anywhere in the line. House prices in this region fell for six years after 2007; the median bill did not fall in any of them, because a town's levy is set by what it needs to raise, not by what the market is doing. Assessments came down, rates went up, and the bill continued its climb. The mechanics of that are their own story.
Where Bills Grew Fastest, and Where They Barely Moved
The spread of twenty-year growth is wide enough to matter when comparing towns:
- North Adams multiplied its average bill by 2.77x: $1,404 in 2006 to $3,894 now.
- Washington multiplied its average bill by 2.56x: $2,030 in 2006 to $5,204 now.
- Erving multiplied its average bill by 2.50x: $1,107 in 2006 to $2,772 now.
- Hancock moved least: 0.99x, $845 to $835.
- Windsor moved least: 1.38x, $2,065 to $2,846.
Growth and level are different lists. A town can double a small bill and still be among the cheapest places in the region to hold a house, and the table below carries both so you can sort by either.
Every Town, Both Years
Sortable and filterable by county. The bar under each fiscal 2026 bill marks its distance from this table's own middle.
Average Single Family Tax Bill, Fiscal 2006 and Fiscal 2026
Download CSV, same columns, same definitions
The average single family tax bill as certified to the Division of Local Services: the town's total single family tax divided by its single family parcels, for both fiscal years, with the twenty-year multiple.
| Town | County | Bill 2006 | Bill 2026 | Change |
|---|---|---|---|---|
| Adams | Berkshire | $1,851 | $4,138 | 2.24x |
| Agawam | Hampden | $2,414 | $5,190 | 2.15x |
| Alford | Berkshire | $2,535 | $5,191 | 2.05x |
| Amherst | Hampshire | $4,979 | $9,957 | 2.00x |
| Ashfield | Franklin | $2,636 | $5,518 | 2.09x |
| Becket | Berkshire | $1,828 | $3,670 | 2.01x |
| Belchertown | Hampshire | $3,363 | $6,622 | 1.97x |
| Bernardston | Franklin | $2,653 | $5,019 | 1.89x |
| Blandford | Hampden | $2,018 | $4,680 | 2.32x |
| Brimfield | Hampden | $2,960 | $5,469 | 1.85x |
| Buckland | Franklin | $2,601 | $5,804 | 2.23x |
| Charlemont | Franklin | $2,830 | $4,976 | 1.76x |
| Cheshire | Berkshire | $1,538 | $3,586 | 2.33x |
| Chester | Hampden | $2,459 | $4,458 | 1.81x |
| Chesterfield | Hampshire | $2,897 | $5,767 | 1.99x |
| Chicopee | Hampden | $2,114 | $4,580 | 2.17x |
| Clarksburg | Berkshire | $1,442 | $3,295 | 2.29x |
| Colrain | Franklin | $2,462 | $4,791 | 1.95x |
| Conway | Franklin | $3,683 | $6,335 | 1.72x |
| Cummington | Hampshire | $2,277 | $4,575 | 2.01x |
| Dalton | Berkshire | $2,943 | $6,011 | 2.04x |
| Deerfield | Franklin | $2,927 | $6,283 | 2.15x |
| East Longmeadow | Hampden | $3,958 | $8,126 | 2.05x |
| Easthampton | Hampshire | $2,502 | $5,562 | 2.22x |
| Egremont | Berkshire | $2,644 | $5,573 | 2.11x |
| Erving | Franklin | $1,107 | $2,772 | 2.50x |
| Florida | Berkshire | $989 | $2,006 | 2.03x |
| Gill | Franklin | $2,424 | $5,029 | 2.07x |
| Goshen | Hampshire | $2,588 | $5,062 | 1.96x |
| Granby | Hampshire | $2,836 | $6,381 | 2.25x |
| Granville | Hampden | $2,740 | $5,059 | 1.85x |
| Great Barrington | Berkshire | $3,854 | $8,444 | 2.19x |
| Greenfield | Franklin | $3,037 | $6,063 | 2.00x |
| Hadley | Hampshire | $2,510 | $5,454 | 2.17x |
| Hampden | Hampden | $3,696 | $6,963 | 1.88x |
| Hancock | Berkshire | $845 | $835 | 0.99x |
| Hatfield | Hampshire | $2,990 | $6,735 | 2.25x |
| Hawley | Franklin | $2,611 | $4,648 | 1.78x |
| Heath | Franklin | $3,003 | $5,067 | 1.69x |
| Hinsdale | Berkshire | $2,133 | $4,375 | 2.05x |
| Holland | Hampden | $2,410 | $4,647 | 1.93x |
| Holyoke | Hampden | $2,396 | $5,319 | 2.22x |
| Huntington | Hampshire | $2,250 | $4,714 | 2.10x |
| Lanesborough | Berkshire | $2,968 | $6,135 | 2.07x |
| Lee | Berkshire | $2,676 | $4,813 | 1.80x |
| Lenox | Berkshire | $3,430 | $6,621 | 1.93x |
| Leverett | Franklin | $4,163 | $7,852 | 1.89x |
| Leyden | Franklin | $3,497 | $5,127 | 1.47x |
| Longmeadow | Hampden | $5,475 | $10,915 | 1.99x |
| Ludlow | Hampden | $2,962 | $5,923 | 2.00x |
| Middlefield | Hampshire | $2,590 | $4,392 | 1.70x |
| Monroe | Franklin | $1,005 | $1,859 | 1.85x |
| Monson | Hampden | $2,438 | $5,265 | 2.16x |
| Montague | Franklin | $2,388 | $4,928 | 2.06x |
| Monterey | Berkshire | $2,371 | $5,815 | 2.45x |
| Montgomery | Hampden | $2,608 | $4,822 | 1.85x |
| Mount Washington | Berkshire | $1,660 | $3,720 | 2.24x |
| New Ashford | Berkshire | $1,431 | $2,795 | 1.95x |
| New Marlborough | Berkshire | $2,421 | $5,050 | 2.09x |
| New Salem | Franklin | $2,394 | $4,951 | 2.07x |
| North Adams | Berkshire | $1,404 | $3,894 | 2.77x |
| Northampton | Hampshire | $3,189 | $7,801 | 2.45x |
| Northfield | Franklin | $2,376 | $4,537 | 1.91x |
| Orange | Franklin | $2,099 | $4,910 | 2.34x |
| Otis | Berkshire | $1,621 | $3,365 | 2.08x |
| Palmer | Hampden | $2,560 | $5,014 | 1.96x |
| Pelham | Hampshire | $5,257 | $9,213 | 1.75x |
| Peru | Berkshire | $2,479 | $4,689 | 1.89x |
| Pittsfield | Berkshire | $2,345 | $5,518 | 2.35x |
| Plainfield | Hampshire | $2,267 | $4,801 | 2.12x |
| Richmond | Berkshire | $3,264 | $6,630 | 2.03x |
| Rowe | Franklin | $705 | $1,661 | 2.36x |
| Russell | Hampden | $2,530 | $5,854 | 2.31x |
| Sandisfield | Berkshire | $2,106 | $3,489 | 1.66x |
| Savoy | Berkshire | $1,820 | $3,995 | 2.20x |
| Sheffield | Berkshire | $3,251 | $5,809 | 1.79x |
| Shelburne | Franklin | $2,738 | $5,146 | 1.88x |
| Shutesbury | Franklin | $3,873 | $6,763 | 1.75x |
| South Hadley | Hampshire | $2,881 | $5,639 | 1.96x |
| Southampton | Hampshire | $3,006 | $6,413 | 2.13x |
| Southwick | Hampden | $2,871 | $6,187 | 2.15x |
| Springfield | Hampden | $2,230 | $4,254 | 1.91x |
| Stockbridge | Berkshire | $3,020 | $6,284 | 2.08x |
| Sunderland | Franklin | $3,317 | $5,947 | 1.79x |
| Tolland | Hampden | $1,303 | $3,196 | 2.45x |
| Tyringham | Berkshire | $2,394 | $4,547 | 1.90x |
| Wales | Hampden | $2,207 | $4,588 | 2.08x |
| Ware | Hampshire | $2,510 | $4,770 | 1.90x |
| Warwick | Franklin | $2,903 | $4,795 | 1.65x |
| Washington | Berkshire | $2,030 | $5,204 | 2.56x |
| Wendell | Franklin | $2,416 | $5,565 | 2.30x |
| West Springfield | Hampden | $3,033 | $5,041 | 1.66x |
| West Stockbridge | Berkshire | $4,071 | $6,943 | 1.71x |
| Westfield | Hampden | $2,887 | $5,787 | 2.00x |
| Westhampton | Hampshire | $3,745 | $7,149 | 1.91x |
| Whately | Franklin | $3,672 | $5,850 | 1.59x |
| Wilbraham | Hampden | $4,219 | $8,186 | 1.94x |
| Williamsburg | Hampshire | $3,383 | $6,968 | 2.06x |
| Williamstown | Berkshire | $4,183 | $7,996 | 1.91x |
| Windsor | Berkshire | $2,065 | $2,846 | 1.38x |
| Worthington | Hampshire | $2,663 | $5,327 | 2.00x |
The line under each Bill 2026 is its margin from this table's middle of $5,146: left of centre is below it, right of centre is above, and both sides are drawn to the same scale. The middle is this table's own and does not move when you sort. It is a distance, not a position in a league table, and nothing here is ranked.
What These Columns Mean
- Town
- The municipality. Links to its full tax record.
- County
- One of the four western counties.
- Bill 2006
- The average single family tax bill, fiscal 2006.
- Bill 2026
- The average single family tax bill, fiscal 2026.
- Change
- The fiscal 2026 bill as a multiple of the fiscal 2006 bill. 2.00x means it doubled.
Cite: RE413. “Average Single Family Tax Bill, Fiscal 2006 and Fiscal 2026.” Updated September 19, 2026. https://www.re413.com/news/property-tax-bill-history-western-mass/, underlying sources at https://www.re413.com/sources/.
What This Does Not Mean
An average is not a typical house. The figure is the town's total single family tax divided by its single family parcel count, so a handful of large waterfront or estate properties pulls a small town's average well above what most owners there actually pay.
A low bill is not a low rate, and neither is a verdict on the town. The lowest bills here belong to towns with very small budgets and, in some cases, unusual tax bases: Hancock keeps its rate near the bottom of the state partly because a resort carries a large share of the levy. What a particular house would owe is a function of its own assessment, and the tax bill calculator runs that arithmetic for any figure in any town.
Sources
- Massachusetts Department of Revenue, Division of Local Services. Average single family assessed values and tax bills by municipality, fiscal 1990 to fiscal 2026.
"Figures through" is the period the publisher's data describes; "checked" is only when we last asked. The full sourcing: sources and method.