You are buying an 1890 farmhouse and somebody mentions that it is "on the historic register". Your first thought is that you have bought something special. Your second, about four seconds later, is whether you are now allowed to replace the windows.
In almost every case here, the answer is that you can do whatever your town's ordinary zoning permits, because being in the state inventory imposes nothing at all. The Commonwealth has surveyed 34,098 standing properties across the 101 towns of Western Massachusetts. That is a record of what exists, compiled by people walking streets with clipboards. It is not a rulebook.
The Difference That Decides Everything
There are three separate things here and they get used interchangeably by people who should know better, including some listing agents.
- Inventory listing. A surveyor recorded the building: its date, its style, its use. This is the 34,098 above. It restricts nothing. It does not appear on your deed. You can paint the house whatever colour you like.
- National Register listing. A federal honorific with real weight for tax credit purposes and effectively no control over what a private owner does with their own money. It bites when federal funding or permitting is involved in a project, not when you re-roof.
- Local historic district. This is the one. A district adopted by town meeting under state law, administered by a local commission, which reviews exterior changes visible from a public way. Windows, doors, siding, porches, sometimes paint. Here, 1,996 of the surveyed properties carry that designation.
So the question to ask about a specific house is never "is it historic". It is "is it inside a local historic district", and the town clerk can answer that in a phone call. Everything else in this article is context.
How Old The Region Actually Is
Among surveyed properties still standing, the earliest recorded construction date is 1640 and the median is 1890. 1,844 were built before 1800 and 18,814 before 1900.
Treat those dates as the surveyor's best judgement rather than a documented fact. Many were estimated from construction method and style, some are ranges flattened into a single year, and they were compiled over decades by different people to different standards. They are an excellent independent cross-check on what an assessment card claims, and a poor substitute for a deed search.
The architectural styles recorded across the region's standing surveyed properties:
- Colonial Revival: 4,684 properties
- Greek Revival: 3,708 properties
- Queen Anne: 3,212 properties
- Victorian Eclectic: 2,365 properties
- Federal: 1,880 properties
- Italianate: 1,877 properties
That distribution is a compressed economic history of the region. The Greek Revival wave is the prosperous agricultural decades before the Civil War. The Italianate and Queen Anne houses are mill money in the second half of the nineteenth century, which is why they cluster in the valley cities rather than the hill towns. The Colonial Revival stock is the early twentieth century, when the region built houses that deliberately looked older than they were.
What The Survey Does Not See
Two absences worth understanding before you read the table.
The inventory is survey-based, which means a town appears thin either because it has little surviving old building stock or because nobody has surveyed it recently. Those look identical in the data and are completely different facts. A low count is not evidence that a town lacks historic buildings.
And the raw layer includes properties that no longer exist. Across the region 1,979 surveyed properties are recorded as demolished, and they are excluded from every figure on this page. They are worth knowing about for a different reason: that number is a record of what the region has lost, most of it in the urban renewal decades, and much of it was surveyed precisely because somebody could see it was about to go.
Every Town
Sortable and filterable. Springfield has the most surveyed properties at 3,275. Among towns with a substantial survey, Cummington has the earliest median construction date at 1822.
Surveyed Historic Properties by Town
Download CSV, same columns, same definitions
Standing properties recorded in the Commonwealth's historic inventory, the number carrying a formal designation, and the median recorded construction year. Demolished entries are excluded. Presence in the inventory imposes no restriction on an owner; absence is not evidence that a building lacks significance, because the inventory is survey-based and coverage varies by town.
| Town | County | Surveyed Properties | Carrying a Designation | Median Year Built |
|---|---|---|---|---|
| Adams | Berkshire | 730 | 153 | 1,890 |
| Agawam | Hampden | 636 | 111 | 1,910 |
| Alford | Berkshire | 37 | 6 | 1,810 |
| Amherst | Hampshire | 1,391 | 594 | 1,897 |
| Ashfield | Franklin | 285 | 104 | 1,845 |
| Becket | Berkshire | 129 | 91 | 1,908 |
| Belchertown | Hampshire | 445 | 149 | 1,869 |
| Bernardston | Franklin | 94 | 5 | 1,851 |
| Blandford | Hampden | 152 | 1 | 1,908 |
| Brimfield | Hampden | 201 | 71 | 1,845 |
| Buckland | Franklin | 196 | 21 | 1,850 |
| Charlemont | Franklin | 151 | 86 | 1,870 |
| Cheshire | Berkshire | 175 | 73 | 1,850 |
| Chester | Hampden | 286 | 210 | 1,881 |
| Chesterfield | Hampshire | 308 | 207 | 1,854 |
| Chicopee | Hampden | 731 | 291 | 1,885 |
| Clarksburg | Berkshire | 46 | 0 | 1,877 |
| Colrain | Franklin | 91 | 51 | 1,850 |
| Conway | Franklin | 86 | 43 | 1,870 |
| Cummington | Hampshire | 159 | 1 | 1,822 |
| Dalton | Berkshire | 750 | 174 | 1,900 |
| Deerfield | Franklin | 109 | 89 | 1,838 |
| East Longmeadow | Hampden | 65 | 5 | 1,831 |
| Easthampton | Hampshire | 749 | 86 | 1,901 |
| Egremont | Berkshire | 224 | 127 | 1,850 |
| Erving | Franklin | 90 | 0 | 1,890 |
| Florida | Berkshire | 36 | 2 | 1,886 |
| Gill | Franklin | 275 | 149 | 1,910 |
| Goshen | Hampshire | 30 | 8 | 1,853 |
| Granby | Hampshire | 172 | 45 | 1,850 |
| Granville | Hampden | 160 | 90 | 1,850 |
| Great Barrington | Berkshire | 686 | 198 | 1,895 |
| Greenfield | Franklin | 655 | 153 | 1,890 |
| Hadley | Hampshire | 1,126 | 799 | 1,930 |
| Hampden | Hampden | 116 | 2 | 1,860 |
| Hancock | Berkshire | 81 | 22 | 1,833 |
| Hatfield | Hampshire | 692 | 621 | 1,900 |
| Hawley | Franklin | 50 | 18 | 1,845 |
| Heath | Franklin | 86 | 69 | 1,858 |
| Hinsdale | Berkshire | 48 | 0 | 1,841 |
| Holland | Hampden | 1 | 0 | 1,912 |
| Holyoke | Hampden | 1,349 | 309 | 1,893 |
| Huntington | Hampshire | 168 | 113 | 1,859 |
| Lanesborough | Berkshire | 65 | 2 | 1,825 |
| Lee | Berkshire | 348 | 97 | 1,870 |
| Lenox | Berkshire | 527 | 273 | 1,895 |
| Leverett | Franklin | 354 | 279 | 1,850 |
| Leyden | Franklin | 45 | 0 | 1,805 |
| Longmeadow | Hampden | 1,619 | 135 | 1,924 |
| Ludlow | Hampden | 259 | 58 | 1,900 |
| Middlefield | Hampshire | 59 | 37 | 1,840 |
| Monroe | Franklin | 35 | 0 | 1,900 |
| Monson | Hampden | 621 | 83 | 1,880 |
| Montague | Franklin | 523 | 446 | 1,889 |
| Monterey | Berkshire | 88 | 4 | 1,850 |
| Montgomery | Hampden | 3 | 0 | 1,939 |
| Mount Washington | Berkshire | 17 | 2 | 1,842 |
| New Ashford | Berkshire | 18 | 0 | 1,858 |
| New Marlborough | Berkshire | 205 | 92 | 1,847 |
| New Salem | Franklin | 142 | 51 | 1,850 |
| North Adams | Berkshire | 1,160 | 473 | 1,890 |
| Northampton | Hampshire | 1,576 | 494 | 1,887 |
| Northfield | Franklin | 465 | 181 | 1,898 |
| Orange | Franklin | 416 | 46 | 1,885 |
| Otis | Berkshire | 126 | 58 | 1,834 |
| Palmer | Hampden | 664 | 3 | 1,894 |
| Pelham | Hampshire | 114 | 5 | 1,874 |
| Peru | Berkshire | 19 | 0 | 1,815 |
| Pittsfield | Berkshire | 859 | 240 | 1,886 |
| Plainfield | Hampshire | 112 | 60 | 1,830 |
| Richmond | Berkshire | 104 | 46 | 1,840 |
| Rowe | Franklin | 10 | 0 | 1,927 |
| Russell | Hampden | 159 | 40 | 1,905 |
| Sandisfield | Berkshire | 251 | 55 | 1,847 |
| Savoy | Berkshire | 48 | 1 | 1,826 |
| Sheffield | Berkshire | 288 | 168 | 1,835 |
| Shelburne | Franklin | 328 | 298 | 1,880 |
| Shutesbury | Franklin | 176 | 1 | 1,863 |
| South Hadley | Hampshire | 210 | 33 | 1,875 |
| Southampton | Hampshire | 351 | 252 | 1,842 |
| Southwick | Hampden | 185 | 1 | 1,860 |
| Springfield | Hampden | 3,275 | 1,762 | 1,901 |
| Stockbridge | Berkshire | 645 | 248 | 1,876 |
| Sunderland | Franklin | 240 | 132 | 1,900 |
| Tolland | Hampden | 37 | 0 | 1,834 |
| Tyringham | Berkshire | 142 | 88 | 1,846 |
| Wales | Hampden | 94 | 0 | 1,850 |
| Ware | Hampshire | 244 | 147 | 1,875 |
| Warwick | Franklin | 48 | 0 | 1,835 |
| Washington | Berkshire | 36 | 17 | 1,848 |
| Wendell | Franklin | 75 | 17 | 1,846 |
| West Springfield | Hampden | 437 | 26 | 1,903 |
| West Stockbridge | Berkshire | 195 | 3 | 1,845 |
| Westfield | Hampden | 820 | 598 | 1,890 |
| Westhampton | Hampshire | 56 | 0 | 1,829 |
| Whately | Franklin | 237 | 120 | 1,879 |
| Wilbraham | Hampden | 222 | 34 | 1,857 |
| Williamsburg | Hampshire | 64 | 46 | 1,859 |
| Williamstown | Berkshire | 381 | 96 | 1,879 |
| Windsor | Berkshire | 43 | 1 | 1,840 |
| Worthington | Hampshire | 211 | 124 | 1,848 |
What These Columns Mean
- Town
- The municipality. Towns with nothing surveyed are not listed.
- County
- One of the four western counties.
- Surveyed Properties
- Standing properties recorded in the state inventory. Demolished entries are excluded. A survey record, not a restriction, and absence does not mean a building lacks significance.
- Carrying a Designation
- Properties with a formal designation recorded, such as listing on the National Register or inclusion in a local historic district. This is the column that can carry consequences.
- Median Year Built
- The middle construction year among that town's surveyed properties. Dates are as recorded by the surveyor and are often approximate.
Cite: RE413. “Surveyed Historic Properties by Town.” Updated August 5, 2026. https://www.re413.com/news/historic-homes-western-mass/, underlying sources at https://www.re413.com/sources/.
If You Are Buying One
Ask the town clerk whether the property is inside a local historic district, and if it is, get the commission's guidelines before you make an offer. They are usually short, usually reasonable, and occasionally they will rule out the specific thing you were planning to do.
Then separate the honorific from the building. A survey record tells you nothing about the sill under the north wall, the knob-and-tube in the ceiling, or the state of the chimney. What an old house here tends to hide is the more useful read at that point, and for anything pre-1900 in this region it is very likely to be relevant. If the property still runs on a private well or a septic system, which a great many of these do, that carries its own commitments.
One genuine upside worth knowing. A designation that restricts you can also qualify a building for historic rehabilitation tax credits, which are real money on a serious restoration. If you are contemplating substantial work on a designated property, that is a conversation to have before the work rather than after it.
Sources
- Massachusetts Historical Commission. The inventory of historic assets: surveyed properties with their recorded construction date, architectural style, designation status and whether the building still stands.
"Figures through" is the period the publisher's data describes; "checked" is only when we last asked. The full sourcing: sources and method.